Cardano (ADA) Price History, 2017–2026
Two dates anchor Cardano's chart: October 2, 2017, when daily coverage opens at $0.0259, and September 2, 2021, when the price crested at $3.10. Around those anchors sit 8 years of daily closes — organized below into recent sessions, annual ranges, completed cycles, and record milestones.
- Current price $0.2108
- Below all-time high 93.2%
- Market cap $7.7B
Price as of 05:39 UTC August 26, 2026 · updated hourly
What is the highest price Cardano has ever reached?
Cardano's highest price to date is $3.10, reached on September 2, 2021. The intervening slide has left the price 93.2% under that crest.
Chart data begins October 2017 (source coverage). Daily closes. Data: CoinMarketCap
How this data is measured. Source data is CoinMarketCap's aggregated daily feed, in US dollars on UTC days. Open and close mark each day's boundaries; high and low its extremes — and records on this page are computed from those extremes. Compiled and maintained by Snket Desai under the site's Editorial & Data Policy.
Cardano price performance
ADA closing-price change per standard window, evaluated at August 25, 2026. Dashes stand in wherever the window predates the data.
| Period | Change |
|---|---|
| 7 days | +20% |
| 30 days | +26.2% |
| 90 days | −11.8% |
| 1 year | −75% |
| 5 years | −91.8% |
| All-time | +706% |
Notable Cardano price events
Notable turns in Cardano's own series — fresh records, cycle floors, abrupt daily moves — are logged here the moment the data shows them. See the site-wide updates feed for every coin's entries.
- August 21, 2026 A one-day gain of 15.2% took Cardano to $0.2292. Moved from $0.1990 the previous day.
- June 25, 2026 Cardano fell to $0.1434, its lowest close since December 23, 2020. A cycle low, measured from daily closing prices.
- June 5, 2026 Cardano fell 12.8% in a day, closing at $0.1566. Moved from $0.1796 the previous day.
- February 25, 2026 Cardano rose 14.7% in a day, closing at $0.2967. Moved from $0.2588 the previous day.
- February 6, 2026 Cardano rose 12.8% in a day, closing at $0.2762. Moved from $0.2449 the previous day.
- February 5, 2026 Cardano fell 14.5% in a day, closing at $0.2449. Moved from $0.2863 the previous day.
Cardano price in the last 90 days
Latest 90 days of ADA prices, top row newest. The annual table below condenses everything back to October 2017.
| Date | Open | High | Low | Close | Market cap |
|---|---|---|---|---|---|
| August 25, 2026 | $0.2212 | $0.2282 | $0.2079 | $0.2091 | $7.7B |
| August 24, 2026 | $0.2269 | $0.2269 | $0.2171 | $0.2212 | $8.1B |
| August 23, 2026 | $0.2263 | $0.2300 | $0.2141 | $0.2269 | $8.3B |
| August 22, 2026 | $0.2292 | $0.2577 | $0.2185 | $0.2263 | $8.3B |
| August 21, 2026 | $0.1990 | $0.2327 | $0.1988 | $0.2292 | $8.4B |
| August 20, 2026 | $0.1869 | $0.2027 | $0.1818 | $0.1990 | $7.3B |
| August 19, 2026 | $0.1743 | $0.1914 | $0.1734 | $0.1869 | $6.8B |
| August 18, 2026 | $0.1740 | $0.1766 | $0.1716 | $0.1743 | $6.4B |
| August 17, 2026 | $0.1748 | $0.1776 | $0.1729 | $0.1740 | $6.4B |
| August 16, 2026 | $0.1761 | $0.1788 | $0.1748 | $0.1748 | $6.4B |
| August 15, 2026 | $0.1799 | $0.1813 | $0.1759 | $0.1761 | $6.4B |
| August 14, 2026 | $0.1823 | $0.1832 | $0.1781 | $0.1799 | $6.6B |
| August 13, 2026 | $0.1824 | $0.1862 | $0.1806 | $0.1823 | $6.7B |
| August 12, 2026 | $0.1869 | $0.1880 | $0.1808 | $0.1824 | $6.7B |
| August 11, 2026 | $0.1911 | $0.1912 | $0.1837 | $0.1869 | $6.8B |
| August 10, 2026 | $0.1947 | $0.1988 | $0.1911 | $0.1911 | $7B |
| August 9, 2026 | $0.1992 | $0.1993 | $0.1943 | $0.1947 | $7.1B |
| August 8, 2026 | $0.2011 | $0.2020 | $0.1979 | $0.1992 | $7.3B |
| August 7, 2026 | $0.2008 | $0.2034 | $0.1968 | $0.2011 | $7.4B |
| August 6, 2026 | $0.1913 | $0.2107 | $0.1866 | $0.2008 | $7.3B |
| August 5, 2026 | $0.1928 | $0.1975 | $0.1889 | $0.1913 | $7B |
| August 4, 2026 | $0.1936 | $0.1982 | $0.1911 | $0.1928 | $7B |
| August 3, 2026 | $0.1894 | $0.1954 | $0.1816 | $0.1936 | $7.1B |
| August 2, 2026 | $0.1742 | $0.1913 | $0.1729 | $0.1894 | $6.9B |
| August 1, 2026 | $0.1680 | $0.1761 | $0.1680 | $0.1742 | $6.4B |
| July 31, 2026 | $0.1697 | $0.1723 | $0.1672 | $0.1680 | $6.1B |
| July 30, 2026 | $0.1620 | $0.1752 | $0.1615 | $0.1697 | $6.2B |
| July 29, 2026 | $0.1616 | $0.1682 | $0.1607 | $0.1620 | $5.9B |
| July 28, 2026 | $0.1554 | $0.1629 | $0.1541 | $0.1616 | $5.9B |
| July 27, 2026 | $0.1657 | $0.1667 | $0.1543 | $0.1554 | $5.7B |
| July 26, 2026 | $0.1646 | $0.1663 | $0.1642 | $0.1657 | $6B |
| July 25, 2026 | $0.1638 | $0.1665 | $0.1615 | $0.1646 | $6B |
| July 24, 2026 | $0.1683 | $0.1683 | $0.1628 | $0.1638 | $6B |
| July 23, 2026 | $0.1742 | $0.1760 | $0.1682 | $0.1683 | $6.1B |
| July 22, 2026 | $0.1733 | $0.1801 | $0.1705 | $0.1742 | $6.4B |
| July 21, 2026 | $0.1698 | $0.1772 | $0.1695 | $0.1733 | $6.3B |
| July 20, 2026 | $0.1660 | $0.1714 | $0.1611 | $0.1698 | $6.2B |
| July 19, 2026 | $0.1666 | $0.1683 | $0.1644 | $0.1660 | $6.1B |
| July 18, 2026 | $0.1666 | $0.1690 | $0.1635 | $0.1666 | $6.1B |
| July 17, 2026 | $0.1607 | $0.1669 | $0.1579 | $0.1666 | $6.1B |
| July 16, 2026 | $0.1651 | $0.1662 | $0.1602 | $0.1607 | $5.9B |
| July 15, 2026 | $0.1652 | $0.1687 | $0.1622 | $0.1651 | $6B |
| July 14, 2026 | $0.1572 | $0.1673 | $0.1563 | $0.1652 | $6B |
| July 13, 2026 | $0.1620 | $0.1640 | $0.1559 | $0.1572 | $5.7B |
| July 12, 2026 | $0.1659 | $0.1663 | $0.1613 | $0.1620 | $5.9B |
| July 11, 2026 | $0.1665 | $0.1738 | $0.1659 | $0.1660 | $6.1B |
| July 10, 2026 | $0.1665 | $0.1694 | $0.1652 | $0.1665 | $6.1B |
| July 9, 2026 | $0.1669 | $0.1697 | $0.1650 | $0.1665 | $6.1B |
| July 8, 2026 | $0.1745 | $0.1759 | $0.1649 | $0.1669 | $6.1B |
| July 7, 2026 | $0.1840 | $0.1846 | $0.1741 | $0.1745 | $6.4B |
| July 6, 2026 | $0.1894 | $0.1901 | $0.1782 | $0.1840 | $6.7B |
| July 5, 2026 | $0.1920 | $0.1940 | $0.1855 | $0.1894 | $6.9B |
| July 4, 2026 | $0.1799 | $0.1993 | $0.1750 | $0.1920 | $7B |
| July 3, 2026 | $0.1613 | $0.1826 | $0.1608 | $0.1799 | $6.6B |
| July 2, 2026 | $0.1540 | $0.1624 | $0.1526 | $0.1613 | $5.9B |
| July 1, 2026 | $0.1442 | $0.1575 | $0.1428 | $0.1540 | $5.6B |
| June 30, 2026 | $0.1456 | $0.1459 | $0.1421 | $0.1442 | $5.2B |
| June 29, 2026 | $0.1437 | $0.1482 | $0.1421 | $0.1456 | $5.3B |
| June 28, 2026 | $0.1451 | $0.1460 | $0.1416 | $0.1437 | $5.2B |
| June 27, 2026 | $0.1482 | $0.1493 | $0.1441 | $0.1451 | $5.3B |
| June 26, 2026 | $0.1434 | $0.1491 | $0.1387 | $0.1482 | $5.4B |
| June 25, 2026 | $0.1475 | $0.1503 | $0.1395 | $0.1434 | $5.2B |
| June 24, 2026 | $0.1514 | $0.1539 | $0.1399 | $0.1475 | $5.4B |
| June 23, 2026 | $0.1584 | $0.1597 | $0.1493 | $0.1514 | $5.5B |
| June 22, 2026 | $0.1566 | $0.1629 | $0.1565 | $0.1584 | $5.8B |
| June 21, 2026 | $0.1631 | $0.1633 | $0.1566 | $0.1566 | $5.7B |
| June 20, 2026 | $0.1621 | $0.1643 | $0.1600 | $0.1631 | $5.9B |
| June 19, 2026 | $0.1634 | $0.1646 | $0.1588 | $0.1621 | $5.9B |
| June 18, 2026 | $0.1666 | $0.1685 | $0.1601 | $0.1634 | $5.9B |
| June 17, 2026 | $0.1721 | $0.1746 | $0.1648 | $0.1666 | $6.1B |
| June 16, 2026 | $0.1786 | $0.1809 | $0.1720 | $0.1721 | $6.3B |
| June 15, 2026 | $0.1828 | $0.1893 | $0.1774 | $0.1786 | $6.5B |
| June 14, 2026 | $0.1718 | $0.1831 | $0.1659 | $0.1828 | $6.6B |
| June 13, 2026 | $0.1698 | $0.1755 | $0.1692 | $0.1718 | $6.2B |
| June 12, 2026 | $0.1703 | $0.1739 | $0.1678 | $0.1698 | $6.2B |
| June 11, 2026 | $0.1608 | $0.1713 | $0.1606 | $0.1703 | $6.2B |
| June 10, 2026 | $0.1653 | $0.1664 | $0.1588 | $0.1608 | $5.8B |
| June 9, 2026 | $0.1703 | $0.1707 | $0.1612 | $0.1653 | $6B |
| June 8, 2026 | $0.1650 | $0.1739 | $0.1601 | $0.1703 | $6.2B |
| June 7, 2026 | $0.1573 | $0.1674 | $0.1569 | $0.1650 | $6B |
| June 6, 2026 | $0.1566 | $0.1619 | $0.1492 | $0.1573 | $5.7B |
| June 5, 2026 | $0.1796 | $0.1797 | $0.1551 | $0.1566 | $5.7B |
| June 4, 2026 | $0.2004 | $0.2011 | $0.1796 | $0.1796 | $6.5B |
| June 3, 2026 | $0.2126 | $0.2180 | $0.2004 | $0.2005 | $7.3B |
| June 2, 2026 | $0.2306 | $0.2308 | $0.2100 | $0.2126 | $7.7B |
| June 1, 2026 | $0.2353 | $0.2370 | $0.2255 | $0.2306 | $8.4B |
| May 31, 2026 | $0.2354 | $0.2383 | $0.2320 | $0.2353 | $8.5B |
| May 30, 2026 | $0.2326 | $0.2386 | $0.2325 | $0.2354 | $8.5B |
| May 29, 2026 | $0.2344 | $0.2374 | $0.2302 | $0.2326 | $8.4B |
| May 28, 2026 | $0.2371 | $0.2379 | $0.2281 | $0.2344 | $8.5B |
Cardano cycles and drawdowns
Completed cycles only: each row runs record → trough → next record. Drawdown depth spans the daily extremes; the final column measures how long the climb back took.
| Peak | Peak price | Bottom | Bottom price | Max drawdown | Recovery to new high |
|---|---|---|---|---|---|
| January 4, 2018 | $1.33 | March 13, 2020 | $0.0191 | −98.6% | 11 months |
The first time Cardano closed above each level
Level-crossing dates from the closing series — the first time Cardano ended a day at or above each round figure it has reached.
| Level | First close above | Close that day |
|---|---|---|
| $1.00 | January 3, 2018 | $1.08 |
ADA price by year
Annual rows for ADA: open, the year's high and low, the closing print, and open-to-close change. Because coverage begins October 2, 2017, the 2017 row is a partial year.
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2017 | $0.0246 | $0.7774 | $0.0176 | $0.7197 | +2,825% |
| 2018 | $0.7188 | $1.33 | $0.0274 | $0.0411 | −94.3% |
| 2019 | $0.0410 | $0.1069 | $0.0309 | $0.0328 | −19.9% |
| 2020 | $0.0328 | $0.1962 | $0.0191 | $0.1814 | +452% |
| 2021 | $0.1814 | $3.10 | $0.1692 | $1.31 | +622% |
| 2022 | $1.31 | $1.63 | $0.2404 | $0.2465 | −81.2% |
| 2023 | $0.2464 | $0.6778 | $0.2304 | $0.5942 | +141% |
| 2024 | $0.5942 | $1.32 | $0.2799 | $0.8438 | +42% |
| 2025 | $0.8438 | $1.16 | $0.3304 | $0.3328 | −60.6% |
| 2026 | $0.3328 | $0.4357 | $0.1387 | $0.2091 | −37.2% |
The final year's row is year-to-date through August 25, 2026.
Market cap by year
Cardano's market capitalization measured at each year's last daily reading, current through August 25, 2026.
| Year | Market cap (year end) |
|---|---|
| 2017 | $18.7B |
| 2018 | $1.1B |
| 2019 | $852M |
| 2020 | $5.6B |
| 2021 | $43.9B |
| 2022 | $8.5B |
| 2023 | $21B |
| 2024 | $29.6B |
| 2025 | $12B |
| 2026 | $7.7B |
Milestones
Key dates in Cardano's documented background, cited to their sources and kept distinct from the charted series.
- September 29, 2017 Cardano's Byron-era mainnet launched. CoinMarketCap's daily coverage of ADA begins in October 2017, which is where the chart on this page starts. Source: Cardano (IOHK) project records
Cardano price history FAQ
What was Cardano's highest ever price?
The peak was $3.10, recorded on September 2, 2021 in CoinMarketCap's daily data.
What is Cardano's all-time low?
Daily data going back to October 2, 2017 puts the low at $0.0176, dated October 7, 2017.
What was Cardano's price in 2017?
The 2017 range was $0.0176–$0.7774, and the year closed at $0.7197.
How much did Cardano cost at launch?
Mainnet launched in September 2017; when CoinMarketCap's daily coverage begins on October 2, 2017, the price sat near $0.0259.
How many times has Cardano dropped more than 50%?
Completed cycles show one such collapse since 2017 — the January 4, 2018 peak led to the deepest, at −98.6%.
Keep exploring
Study the record itself on the Cardano all-time high page or the definitions in what "all-time high" means in crypto; then compare against Ethereum, Solana, XRP.