All 35 coins in the archive
Every coin CryptoClassic covers, sorted by market cap. Each has two archive pages at the same depth: a full price history (charts, year-by-year OHLC, cycle drawdowns) and an all-time-high record page.
Current prices as of 05:39 UTC August 26, 2026 · updated hourly
| # | Coin | Current | % below ATH | All-time high | ATH date | Data from | Pages |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $79,052 | ▼ 37.4% | $126,198 | Oct 6, 2025 | Apr 2013 | History · ATH |
| 2 | Ethereum ETH | $2,464 | ▼ 50.3% | $4,954 | Aug 24, 2025 | Aug 2015 | History · ATH |
| 3 | BNB BNB | $696.12 | ▼ 49.2% | $1,371 | Oct 13, 2025 | Jul 2017 | History · ATH |
| 4 | XRP XRP | $1.44 | ▼ 62.4% | $3.84 | Jan 4, 2018 | Aug 2013 | History · ATH |
| 5 | Solana SOL | $97.03 | ▼ 67% | $294.33 | Jan 19, 2025 | Apr 2020 | History · ATH |
| 6 | TRON TRX | $0.3386 | ▼ 23.2% | $0.4407 | Dec 3, 2024 | Sep 2017 | History · ATH |
| 7 | Dogecoin DOGE | $0.0868 | ▼ 88.2% | $0.7376 | May 8, 2021 | Dec 2013 | History · ATH |
| 8 | Zcash ZEC | $791.99 | ▼ 64.3% | $2,218 | Oct 31, 2016 | Oct 2016 | History · ATH |
| 9 | Chainlink LINK | $11.40 | ▼ 78.4% | $52.88 | May 10, 2021 | Sep 2017 | History · ATH |
| 10 | Cardano ADA | $0.2108 | ▼ 93.2% | $3.10 | Sep 2, 2021 | Oct 2017 | History · ATH |
| 11 | Stellar XLM | $0.1835 | ▼ 80.4% | $0.9381 | Jan 4, 2018 | Aug 2014 | History · ATH |
| 12 | Bitcoin Cash BCH | $266.39 | ▼ 93.9% | $4,356 | Dec 20, 2017 | Jul 2017 | History · ATH |
| 13 | Gram GRAM | $1.44 | ▼ 82.5% | $8.24 | Jun 15, 2024 | Aug 2021 | History · ATH |
| 14 | Litecoin LTC | $50.38 | ▼ 87.8% | $412.96 | May 10, 2021 | Apr 2013 | History · ATH |
| 15 | Shiba Inu SHIB | $0.000005323 | ▼ 94% | $0.00008845 | Oct 28, 2021 | Aug 2020 | History · ATH |
| 16 | Sui SUI | $0.7656 | ▼ 85.7% | $5.35 | Jan 6, 2025 | May 2023 | History · ATH |
| 17 | Cronos CRO | $0.0594 | ▼ 93.9% | $0.9698 | Nov 24, 2021 | Dec 2018 | History · ATH |
| 18 | Uniswap UNI | $4.29 | ▼ 90.5% | $44.97 | May 3, 2021 | Sep 2020 | History · ATH |
| 19 | Bittensor TAO | $232.81 | ▼ 69.7% | $767.68 | Apr 11, 2024 | Mar 2023 | History · ATH |
| 20 | Pepe PEPE | $0.000003847 | ▼ 86.4% | $0.00002825 | Dec 9, 2024 | Apr 2023 | History · ATH |
| 21 | Polkadot DOT | $0.8524 | ▼ 98.5% | $55.00 | Nov 4, 2021 | Aug 2020 | History · ATH |
| 22 | Algorand ALGO | $0.0902 | ▼ 97.1% | $3.16 | Jun 22, 2019 | Jun 2019 | History · ATH |
| 23 | Render RENDER | $1.53 | ▼ 88.7% | $13.60 | Mar 17, 2024 | Jun 2020 | History · ATH |
| 24 | Kaspa KAS | $0.0278 | ▼ 86.6% | $0.2075 | Aug 1, 2024 | Jun 2022 | History · ATH |
| 25 | Arbitrum ARB | $0.0932 | ▼ 96.1% | $2.40 | Jan 12, 2024 | Mar 2023 | History · ATH |
| 26 | Filecoin FIL | $0.7198 | ▼ 99.7% | $237.24 | Apr 1, 2021 | Dec 2017 | History · ATH |
| 27 | Injective INJ | $5.56 | ▼ 89.5% | $52.75 | Mar 14, 2024 | Oct 2020 | History · ATH |
| 28 | BitTorrent BTT | $0.00000029 | ▼ 90.5% | $0.000003054 | Jan 18, 2022 | Jan 2022 | History · ATH |
| 29 | The Graph GRT | $0.0178 | ▼ 99.4% | $2.88 | Feb 12, 2021 | Dec 2020 | History · ATH |
| 30 | Neo NEO | $2.18 | ▼ 98.9% | $196.85 | Jan 15, 2018 | Sep 2016 | History · ATH |
| 31 | Arweave AR | $2.19 | ▼ 97.6% | $90.94 | Nov 5, 2021 | May 2020 | History · ATH |
| 32 | eCash XEC | $0.000006968 | ▼ 98.8% | $0.0005926 | Nov 10, 2021 | Jul 2021 | History · ATH |
| 33 | SushiSwap SUSHI | $0.2003 | ▼ 99.1% | $23.38 | Mar 13, 2021 | Aug 2020 | History · ATH |
| 34 | Venus XVS | $3.03 | ▼ 97.9% | $147.02 | May 10, 2021 | Oct 2020 | History · ATH |
| 35 | Celo CELO | $0.0758 | ▼ 99.3% | $10.66 | Aug 30, 2021 | May 2020 | History · ATH |
Data: CoinMarketCap
How coins are chosen
A coin joins the archive only when its record can support real depth: at least three full years of daily price history, a meaningful market (top-500 rank with active volume), and a price that is not pegged to another asset. Newer coins are added once their history reaches the bar — see the Editorial & Data Policy for how the data itself is handled.