All 35 coins in the archive
Every coin CryptoClassic covers, sorted by market cap. Each has two archive pages at the same depth: a full price history (charts, year-by-year OHLC, cycle drawdowns) and an all-time-high record page.
Current prices as of 16:17 UTC October 7, 2026 · updated hourly
| # | Coin | Current | % below ATH | All-time high | ATH date | Data from | Pages |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $83,496 | ▼ 33.8% | $126,198 | Oct 6, 2025 | Apr 2013 | History · ATH |
| 2 | Ethereum ETH | $2,572 | ▼ 48.1% | $4,954 | Aug 24, 2025 | Aug 2015 | History · ATH |
| 3 | BNB BNB | $771.01 | ▼ 43.7% | $1,371 | Oct 13, 2025 | Jul 2017 | History · ATH |
| 4 | XRP XRP | $1.44 | ▼ 62.6% | $3.84 | Jan 4, 2018 | Aug 2013 | History · ATH |
| 5 | Solana SOL | $116.89 | ▼ 60.3% | $294.33 | Jan 19, 2025 | Apr 2020 | History · ATH |
| 6 | TRON TRX | $0.3357 | ▼ 23.8% | $0.4407 | Dec 3, 2024 | Sep 2017 | History · ATH |
| 7 | Zcash ZEC | $1,332 | ▼ 39.9% | $2,218 | Oct 31, 2016 | Oct 2016 | History · ATH |
| 8 | Dogecoin DOGE | $0.0889 | ▼ 88% | $0.7376 | May 8, 2021 | Dec 2013 | History · ATH |
| 9 | Chainlink LINK | $13.46 | ▼ 74.5% | $52.88 | May 10, 2021 | Sep 2017 | History · ATH |
| 10 | Cardano ADA | $0.2573 | ▼ 91.7% | $3.10 | Sep 2, 2021 | Oct 2017 | History · ATH |
| 11 | Stellar XLM | $0.2001 | ▼ 78.7% | $0.9381 | Jan 4, 2018 | Aug 2014 | History · ATH |
| 12 | Bitcoin Cash BCH | $302.90 | ▼ 93% | $4,356 | Dec 20, 2017 | Jul 2017 | History · ATH |
| 13 | Litecoin LTC | $66.34 | ▼ 83.9% | $412.96 | May 10, 2021 | Apr 2013 | History · ATH |
| 14 | Uniswap UNI | $7.86 | ▼ 82.5% | $44.97 | May 3, 2021 | Sep 2020 | History · ATH |
| 15 | Sui SUI | $1.13 | ▼ 78.9% | $5.35 | Jan 6, 2025 | May 2023 | History · ATH |
| 16 | Gram GRAM | $1.43 | ▼ 82.6% | $8.24 | Jun 15, 2024 | Aug 2021 | History · ATH |
| 17 | Bittensor TAO | $291.12 | ▼ 62.1% | $767.68 | Apr 11, 2024 | Mar 2023 | History · ATH |
| 18 | Shiba Inu SHIB | $0.00000541 | ▼ 93.9% | $0.00008845 | Oct 28, 2021 | Aug 2020 | History · ATH |
| 19 | Cronos CRO | $0.0635 | ▼ 93.5% | $0.9698 | Nov 24, 2021 | Dec 2018 | History · ATH |
| 20 | Polkadot DOT | $1.10 | ▼ 98% | $55.00 | Nov 4, 2021 | Aug 2020 | History · ATH |
| 21 | Pepe PEPE | $0.000004065 | ▼ 85.6% | $0.00002825 | Dec 9, 2024 | Apr 2023 | History · ATH |
| 22 | Arbitrum ARB | $0.1849 | ▼ 92.3% | $2.40 | Jan 12, 2024 | Mar 2023 | History · ATH |
| 23 | Kaspa KAS | $0.0402 | ▼ 80.6% | $0.2075 | Aug 1, 2024 | Jun 2022 | History · ATH |
| 24 | Render RENDER | $2.04 | ▼ 85% | $13.60 | Mar 17, 2024 | Jun 2020 | History · ATH |
| 25 | Algorand ALGO | $0.1163 | ▼ 96.3% | $3.16 | Jun 22, 2019 | Jun 2019 | History · ATH |
| 26 | Filecoin FIL | $1.04 | ▼ 99.6% | $237.24 | Apr 1, 2021 | Dec 2017 | History · ATH |
| 27 | Injective INJ | $7.36 | ▼ 86.1% | $52.75 | Mar 14, 2024 | Oct 2020 | History · ATH |
| 28 | BitTorrent BTT | $0.0000003632 | ▼ 88.1% | $0.000003054 | Jan 18, 2022 | Jan 2022 | History · ATH |
| 29 | The Graph GRT | $0.0275 | ▼ 99% | $2.88 | Feb 12, 2021 | Dec 2020 | History · ATH |
| 30 | Arweave AR | $4.23 | ▼ 95.3% | $90.94 | Nov 5, 2021 | May 2020 | History · ATH |
| 31 | Neo NEO | $2.40 | ▼ 98.8% | $196.85 | Jan 15, 2018 | Sep 2016 | History · ATH |
| 32 | eCash XEC | $0.000007641 | ▼ 98.7% | $0.0005926 | Nov 10, 2021 | Jul 2021 | History · ATH |
| 33 | SushiSwap SUSHI | $0.2339 | ▼ 99% | $23.38 | Mar 13, 2021 | Aug 2020 | History · ATH |
| 34 | Celo CELO | $0.0945 | ▼ 99.1% | $10.66 | Aug 30, 2021 | May 2020 | History · ATH |
| 35 | Venus XVS | $3.10 | ▼ 97.9% | $147.02 | May 10, 2021 | Oct 2020 | History · ATH |
Data: CoinMarketCap
How coins are chosen
A coin joins the archive only when its record can support real depth: at least three full years of daily price history, a meaningful market (top-500 rank with active volume), and a price that is not pegged to another asset. Newer coins are added once their history reaches the bar — see the Editorial & Data Policy for how the data itself is handled.