All 35 coins in the archive
Every coin CryptoClassic covers, sorted by market cap. Each has two archive pages at the same depth: a full price history (charts, year-by-year OHLC, cycle drawdowns) and an all-time-high record page.
Current prices as of 04:19 UTC September 7, 2026 · updated hourly
| # | Coin | Current | % below ATH | All-time high | ATH date | Data from | Pages |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $79,645 | ▼ 36.9% | $126,198 | Oct 6, 2025 | Apr 2013 | History · ATH |
| 2 | Ethereum ETH | $2,497 | ▼ 49.6% | $4,954 | Aug 24, 2025 | Aug 2015 | History · ATH |
| 3 | BNB BNB | $746.51 | ▼ 45.5% | $1,371 | Oct 13, 2025 | Jul 2017 | History · ATH |
| 4 | XRP XRP | $1.41 | ▼ 63.4% | $3.84 | Jan 4, 2018 | Aug 2013 | History · ATH |
| 5 | Solana SOL | $105.04 | ▼ 64.3% | $294.33 | Jan 19, 2025 | Apr 2020 | History · ATH |
| 6 | TRON TRX | $0.3358 | ▼ 23.8% | $0.4407 | Dec 3, 2024 | Sep 2017 | History · ATH |
| 7 | Zcash ZEC | $1,190 | ▼ 46.3% | $2,218 | Oct 31, 2016 | Oct 2016 | History · ATH |
| 8 | Dogecoin DOGE | $0.0895 | ▼ 87.9% | $0.7376 | May 8, 2021 | Dec 2013 | History · ATH |
| 9 | Chainlink LINK | $13.11 | ▼ 75.2% | $52.88 | May 10, 2021 | Sep 2017 | History · ATH |
| 10 | Cardano ADA | $0.2194 | ▼ 92.9% | $3.10 | Sep 2, 2021 | Oct 2017 | History · ATH |
| 11 | Stellar XLM | $0.1895 | ▼ 79.8% | $0.9381 | Jan 4, 2018 | Aug 2014 | History · ATH |
| 12 | Bitcoin Cash BCH | $255.76 | ▼ 94.1% | $4,356 | Dec 20, 2017 | Jul 2017 | History · ATH |
| 13 | Uniswap UNI | $7.02 | ▼ 84.4% | $44.97 | May 3, 2021 | Sep 2020 | History · ATH |
| 14 | Litecoin LTC | $54.22 | ▼ 86.9% | $412.96 | May 10, 2021 | Apr 2013 | History · ATH |
| 15 | Gram GRAM | $1.42 | ▼ 82.7% | $8.24 | Jun 15, 2024 | Aug 2021 | History · ATH |
| 16 | Sui SUI | $0.7966 | ▼ 85.1% | $5.35 | Jan 6, 2025 | May 2023 | History · ATH |
| 17 | Shiba Inu SHIB | $0.000005462 | ▼ 93.8% | $0.00008845 | Oct 28, 2021 | Aug 2020 | History · ATH |
| 18 | Bittensor TAO | $270.42 | ▼ 64.8% | $767.68 | Apr 11, 2024 | Mar 2023 | History · ATH |
| 19 | Cronos CRO | $0.0575 | ▼ 94.1% | $0.9698 | Nov 24, 2021 | Dec 2018 | History · ATH |
| 20 | Polkadot DOT | $0.9795 | ▼ 98.2% | $55.00 | Nov 4, 2021 | Aug 2020 | History · ATH |
| 21 | Pepe PEPE | $0.000003582 | ▼ 87.3% | $0.00002825 | Dec 9, 2024 | Apr 2023 | History · ATH |
| 22 | Arbitrum ARB | $0.1770 | ▼ 92.6% | $2.40 | Jan 12, 2024 | Mar 2023 | History · ATH |
| 23 | Kaspa KAS | $0.0328 | ▼ 84.2% | $0.2075 | Aug 1, 2024 | Jun 2022 | History · ATH |
| 24 | Algorand ALGO | $0.0944 | ▼ 97% | $3.16 | Jun 22, 2019 | Jun 2019 | History · ATH |
| 25 | Render RENDER | $1.53 | ▼ 88.7% | $13.60 | Mar 17, 2024 | Jun 2020 | History · ATH |
| 26 | Filecoin FIL | $0.8026 | ▼ 99.7% | $237.24 | Apr 1, 2021 | Dec 2017 | History · ATH |
| 27 | Injective INJ | $5.51 | ▼ 89.6% | $52.75 | Mar 14, 2024 | Oct 2020 | History · ATH |
| 28 | BitTorrent BTT | $0.0000003024 | ▼ 90.1% | $0.000003054 | Jan 18, 2022 | Jan 2022 | History · ATH |
| 29 | The Graph GRT | $0.0191 | ▼ 99.3% | $2.88 | Feb 12, 2021 | Dec 2020 | History · ATH |
| 30 | Arweave AR | $3.02 | ▼ 96.7% | $90.94 | Nov 5, 2021 | May 2020 | History · ATH |
| 31 | Neo NEO | $2.16 | ▼ 98.9% | $196.85 | Jan 15, 2018 | Sep 2016 | History · ATH |
| 32 | eCash XEC | $0.000007368 | ▼ 98.8% | $0.0005926 | Nov 10, 2021 | Jul 2021 | History · ATH |
| 33 | SushiSwap SUSHI | $0.2386 | ▼ 99% | $23.38 | Mar 13, 2021 | Aug 2020 | History · ATH |
| 34 | Venus XVS | $3.29 | ▼ 97.8% | $147.02 | May 10, 2021 | Oct 2020 | History · ATH |
| 35 | Celo CELO | $0.0788 | ▼ 99.3% | $10.66 | Aug 30, 2021 | May 2020 | History · ATH |
Data: CoinMarketCap
How coins are chosen
A coin joins the archive only when its record can support real depth: at least three full years of daily price history, a meaningful market (top-500 rank with active volume), and a price that is not pegged to another asset. Newer coins are added once their history reaches the bar — see the Editorial & Data Policy for how the data itself is handled.