Dogecoin (DOGE) Price History, 2013–2026

Dogecoin has been on the tape since December 16, 2013 — 12 years of daily closes, opening at $0.0002047. The chart's defining moment is still May 8, 2021, when the price touched $0.7376; everything before and after is documented below, down to the day.

  • Current price $0.0867
  • Below all-time high 88.2%
  • Market cap $13.5B

Below the all-time high of $0.7376, set May 8, 2021.

Price as of 07:00 UTC August 26, 2026 · updated hourly

What is the highest price Dogecoin has ever reached?

Dogecoin's highest price to date is $0.7376, reached on May 8, 2021. The current quote runs 88.2% beneath that high.

Dogecoin (DOGE) all-time price chart $0.0001 $0.001 $0.0100 $0.1000 201620182020202220242026 2015 −96.3% 2020 −93.4% ATH $0.7376
Dogecoin daily closing price in USD, log scale, December 16, 2013 to August 25, 2026.
Dogecoin (DOGE) 5-year price chart $0.1000 $0.2000 $0.3000 $0.4000 20222023202420252026
Dogecoin daily closing price in USD, linear scale, last 5 years.
Dogecoin (DOGE) 1-year price chart $0.1000 $0.1500 $0.2000 $0.2500 $0.3000 SepNovJanMarMayJul
Dogecoin daily closing price in USD, linear scale, last 12 months.

Chart data begins December 2013 (source coverage). Daily closes. Data: CoinMarketCap

How this data is measured. Prices are CoinMarketCap's aggregated daily figures in US dollars over UTC days. Each row's open and close are the first and last prints of the day; high and low are the day's extremes, and the extremes are what define the records here. Compiled and maintained by Snket Desai under the site's Editorial & Data Policy.

Dogecoin price performance

Percentage moves in the DOGE close over each standard window, through August 25, 2026 — a dash denotes a window the data cannot fill.

PeriodChange
7 days +22.1%
30 days +16.9%
90 days −14.6%
1 year −59.1%
5 years −68.1%
All-time +41,768%

Notable Dogecoin price events

Auto-recorded from the coin's own numbers: new highs, deep lows, and single-day jolts, each with its date. The updates page aggregates these across the whole archive.

  • August 21, 2026 Dogecoin climbed 13.9% in a single day, to a $0.0916 close. Moved from $0.0804 the previous day.
  • August 6, 2026 Dogecoin closed at $0.0690 — the lowest since November 3, 2023. A cycle low, measured from daily closing prices.
  • August 1, 2026 At $0.0691, Dogecoin marked its lowest close since November 3, 2023. A cycle low, measured from daily closing prices.
  • July 23, 2026 At $0.0691, Dogecoin marked its lowest close since November 4, 2023. A cycle low, measured from daily closing prices.
  • July 13, 2026 Dogecoin fell to $0.0719, its lowest close since November 5, 2023. A cycle low, measured from daily closing prices.
  • June 30, 2026 Dogecoin fell to $0.0720, its lowest close since November 5, 2023. A cycle low, measured from daily closing prices.

Dogecoin price in the last 90 days

A rolling window of the past 90 sessions, latest first. Older action is compressed into yearly rows below, reaching back to December 2013.

Date Open High Low Close Market cap
August 25, 2026 $0.0899 $0.0930 $0.0853 $0.0857 $13.3B
August 24, 2026 $0.0934 $0.0934 $0.0885 $0.0899 $14B
August 23, 2026 $0.0920 $0.0944 $0.0890 $0.0934 $14.5B
August 22, 2026 $0.0916 $0.1000 $0.0880 $0.0920 $15.8B
August 21, 2026 $0.0804 $0.0942 $0.0804 $0.0916 $15.7B
August 20, 2026 $0.0750 $0.0832 $0.0745 $0.0804 $12.5B
August 19, 2026 $0.0702 $0.0762 $0.0698 $0.0750 $11.7B
August 18, 2026 $0.0703 $0.0705 $0.0696 $0.0702 $10.9B
August 17, 2026 $0.0695 $0.0705 $0.0695 $0.0703 $12B
August 16, 2026 $0.0695 $0.0701 $0.0693 $0.0695 $11.9B
August 15, 2026 $0.0700 $0.0704 $0.0695 $0.0695 $10.8B
August 14, 2026 $0.0701 $0.0703 $0.0692 $0.0700 $12B
August 13, 2026 $0.0696 $0.0707 $0.0696 $0.0701 $12B
August 12, 2026 $0.0718 $0.0724 $0.0690 $0.0696 $11.9B
August 11, 2026 $0.0697 $0.0729 $0.0696 $0.0718 $12.3B
August 10, 2026 $0.0693 $0.0701 $0.0692 $0.0697 $11.9B
August 9, 2026 $0.0704 $0.0708 $0.0693 $0.0693 $10.8B
August 8, 2026 $0.0696 $0.0714 $0.0696 $0.0704 $12B
August 7, 2026 $0.0690 $0.0701 $0.0689 $0.0696 $10.8B
August 6, 2026 $0.0700 $0.0701 $0.0683 $0.0690 $10.7B
August 5, 2026 $0.0700 $0.0704 $0.0693 $0.0700 $10.9B
August 4, 2026 $0.0701 $0.0705 $0.0698 $0.0700 $10.9B
August 3, 2026 $0.0707 $0.0707 $0.0690 $0.0701 $12B
August 2, 2026 $0.0691 $0.0712 $0.0691 $0.0707 $11B
August 1, 2026 $0.0695 $0.0702 $0.0680 $0.0691 $10.7B
July 31, 2026 $0.0706 $0.0709 $0.0687 $0.0695 $11.9B
July 30, 2026 $0.0701 $0.0709 $0.0696 $0.0706 $11B
July 29, 2026 $0.0708 $0.0710 $0.0691 $0.0701 $12B
July 28, 2026 $0.0703 $0.0713 $0.0693 $0.0708 $12.1B
July 27, 2026 $0.0733 $0.0733 $0.0702 $0.0703 $10.9B
July 26, 2026 $0.0717 $0.0738 $0.0716 $0.0733 $11.4B
July 25, 2026 $0.0695 $0.0735 $0.0692 $0.0717 $12.3B
July 24, 2026 $0.0691 $0.0700 $0.0683 $0.0695 $11.9B
July 23, 2026 $0.0730 $0.0732 $0.0688 $0.0691 $10.7B
July 22, 2026 $0.0733 $0.0738 $0.0721 $0.0730 $11.3B
July 21, 2026 $0.0721 $0.0737 $0.0719 $0.0733 $12.5B
July 20, 2026 $0.0723 $0.0735 $0.0713 $0.0721 $11.2B
July 19, 2026 $0.0725 $0.0727 $0.0719 $0.0723 $11.2B
July 18, 2026 $0.0725 $0.0727 $0.0720 $0.0725 $11.2B
July 17, 2026 $0.0723 $0.0728 $0.0711 $0.0725 $12.4B
July 16, 2026 $0.0740 $0.0743 $0.0722 $0.0723 $11.2B
July 15, 2026 $0.0744 $0.0752 $0.0734 $0.0740 $11.5B
July 14, 2026 $0.0719 $0.0752 $0.0714 $0.0744 $11.5B
July 13, 2026 $0.0727 $0.0740 $0.0710 $0.0719 $11.1B
July 12, 2026 $0.0733 $0.0738 $0.0724 $0.0727 $11.3B
July 11, 2026 $0.0740 $0.0755 $0.0733 $0.0733 $11.4B
July 10, 2026 $0.0729 $0.0746 $0.0727 $0.0740 $12.6B
July 9, 2026 $0.0723 $0.0735 $0.0720 $0.0729 $11.3B
July 8, 2026 $0.0742 $0.0743 $0.0711 $0.0723 $12.3B
July 7, 2026 $0.0766 $0.0769 $0.0739 $0.0742 $11.5B
July 6, 2026 $0.0777 $0.0781 $0.0745 $0.0766 $11.9B
July 5, 2026 $0.0776 $0.0786 $0.0754 $0.0777 $12B
July 4, 2026 $0.0775 $0.0792 $0.0766 $0.0776 $13.2B
July 3, 2026 $0.0741 $0.0782 $0.0739 $0.0775 $13.2B
July 2, 2026 $0.0722 $0.0753 $0.0717 $0.0741 $12.6B
July 1, 2026 $0.0720 $0.0737 $0.0708 $0.0722 $12.3B
June 30, 2026 $0.0733 $0.0734 $0.0696 $0.0720 $12.3B
June 29, 2026 $0.0731 $0.0740 $0.0720 $0.0733 $12.5B
June 28, 2026 $0.0744 $0.0746 $0.0723 $0.0731 $11.3B
June 27, 2026 $0.0757 $0.0762 $0.0742 $0.0744 $11.5B
June 26, 2026 $0.0748 $0.0759 $0.0723 $0.0757 $12.9B
June 25, 2026 $0.0760 $0.0773 $0.0721 $0.0748 $12.8B
June 24, 2026 $0.0788 $0.0796 $0.0730 $0.0760 $13B
June 23, 2026 $0.0824 $0.0826 $0.0783 $0.0788 $13.4B
June 22, 2026 $0.0822 $0.0849 $0.0819 $0.0824 $12.8B
June 21, 2026 $0.0836 $0.0837 $0.0822 $0.0822 $14B
June 20, 2026 $0.0835 $0.0842 $0.0826 $0.0836 $12.9B
June 19, 2026 $0.0834 $0.0838 $0.0819 $0.0835 $14.2B
June 18, 2026 $0.0858 $0.0864 $0.0819 $0.0834 $14.2B
June 17, 2026 $0.0871 $0.0879 $0.0850 $0.0858 $14.6B
June 16, 2026 $0.0881 $0.0888 $0.0863 $0.0871 $13.5B
June 15, 2026 $0.0888 $0.0907 $0.0879 $0.0881 $15B
June 14, 2026 $0.0879 $0.0889 $0.0857 $0.0888 $15.1B
June 13, 2026 $0.0860 $0.0887 $0.0858 $0.0879 $15B
June 12, 2026 $0.0860 $0.0917 $0.0851 $0.0860 $14.6B
June 11, 2026 $0.0830 $0.0869 $0.0829 $0.0860 $14.6B
June 10, 2026 $0.0848 $0.0851 $0.0819 $0.0830 $12.8B
June 9, 2026 $0.0863 $0.0866 $0.0833 $0.0848 $13.1B
June 8, 2026 $0.0861 $0.0874 $0.0844 $0.0863 $14.7B
June 7, 2026 $0.0819 $0.0869 $0.0817 $0.0861 $14.7B
June 6, 2026 $0.0814 $0.0829 $0.0781 $0.0819 $13.9B
June 5, 2026 $0.0884 $0.0886 $0.0792 $0.0814 $13.9B
June 4, 2026 $0.0914 $0.0916 $0.0868 $0.0884 $15B
June 3, 2026 $0.0926 $0.0943 $0.0908 $0.0914 $15.6B
June 2, 2026 $0.1007 $0.1010 $0.0914 $0.0926 $14.3B
June 1, 2026 $0.1003 $0.1013 $0.0978 $0.1007 $15.6B
May 31, 2026 $0.1004 $0.1012 $0.0991 $0.1003 $15.5B
May 30, 2026 $0.0996 $0.1016 $0.0994 $0.1004 $15.5B
May 29, 2026 $0.0994 $0.1010 $0.0975 $0.0996 $15.4B
May 28, 2026 $0.1004 $0.1006 $0.0968 $0.0994 $16.9B

Dogecoin cycles and drawdowns

Dogecoin has run this loop more than once: set a record, shed most of its value, then grind back beyond the old top. Each completed loop appears here with its peak, floor, depth (daily high to daily low), and time to recovery.

Peak Peak price Bottom Bottom price Max drawdown Recovery to new high
January 21, 2014 $0.002335 May 7, 2015 $0.00008547 −96.3% 2 years
January 7, 2018 $0.0188 March 13, 2020 $0.001247 −93.4% 10 months

DOGE price by year

Every calendar year of DOGE data in one table: open, extremes, close, and the open-to-close swing. The opening row (2013) begins December 16, 2013, where coverage does.

Year Open High Low Close Change
2013 $0.0002993 $0.00152 $0.0001156 $0.0004222 +41.1%
2014 $0.0004228 $0.002335 $0.0001035 $0.0001866 −55.9%
2015 $0.0001864 $0.0002467 $0.00008547 $0.000151 −19%
2016 $0.00015 $0.0005005 $0.000134 $0.0002235 +48.9%
2017 $0.0002234 $0.0107 $0.0001946 $0.008972 +3,915%
2018 $0.009031 $0.0188 $0.002006 $0.002346 −74%
2019 $0.002346 $0.004471 $0.001835 $0.002028 −13.6%
2020 $0.002028 $0.00542 $0.001247 $0.004682 +131%
2021 $0.004681 $0.7376 $0.004615 $0.1705 +3,542%
2022 $0.1705 $0.2032 $0.0497 $0.0703 −58.8%
2023 $0.0703 $0.1058 $0.0575 $0.0895 +27.3%
2024 $0.0895 $0.4835 $0.0750 $0.3157 +253%
2025 $0.3157 $0.4335 $0.1148 $0.1173 −62.8%
2026 $0.1173 $0.1561 $0.0680 $0.0857 −26.9%

The final year's row is year-to-date through August 25, 2026.

Market cap by year

Market capitalization at each year's close — final daily value per year, most recent through August 25, 2026.

YearMarket cap (year end)
2013 $7.7M
2014 $18.1M
2015 $15.5M
2016 $24M
2017 $1B
2018 $276M
2019 $249M
2020 $598M
2021 $22.6B
2022 $9.3B
2023 $12.7B
2024 $46.5B
2025 $19.7B
2026 $13.3B

Milestones

Sourced, dated notes on Dogecoin's beginnings — held as citations rather than plotted as prices.

  • December 6, 2013 Dogecoin launched as a lighthearted fork of Litecoin-derived code by Billy Markus and Jackson Palmer. CoinMarketCap coverage begins mid-December 2013. Source: Dogecoin project records

Dogecoin price history FAQ

What was Dogecoin's highest price?

On May 8, 2021, Dogecoin hit $0.7376 — its all-time high in CoinMarketCap daily data.

What is Dogecoin's all-time low?

A close look at the series (from December 16, 2013) shows the bottom at $0.00008547, on May 7, 2015.

What did Dogecoin cost in 2013?

2013 prices spanned $0.0001156 to $0.00152, closing out the year at $0.0004222.

How much was Dogecoin worth when it launched?

Launch came in December 2013; the first daily close CoinMarketCap records, on December 16, 2013, is about $0.0002047.

How many times has Dogecoin lost over half its value?

In completed cycles: two, dating from 2013. The most brutal was −96.3%, off the January 21, 2014 top.

Keep exploring

Records and peaks get their own treatment on the Dogecoin all-time high page; what "all-time high" means in crypto explains the measures. Kindred histories: Shiba Inu, Bitcoin, Solana.