Dogecoin (DOGE) Price History, 2013–2026
This page records Dogecoin's full daily price history as covered by CoinMarketCap: from a close of $0.0002047 on December 16, 2013 to an all-time high of $0.7376 on May 8, 2021, with the most recent daily prices, a year-by-year table, and cycle drawdowns below.
- Current price $0.0742
- Below all-time high 89.9%
- Market cap $11.5B
Price as of 03:33 UTC July 11, 2026 · updated hourly
What is the highest price Dogecoin has ever reached?
Dogecoin's highest price to date is $0.7376, reached on May 8, 2021. It trades 89.9% below that record today.
Chart data begins December 2013 (source coverage). Daily closes. Data: CoinMarketCap
How this data is measured. Prices are CoinMarketCap's aggregated daily figures in US dollars, timestamped in UTC. For each day, open and close are the first and last prices of the UTC day, while high and low are the day's extremes; all-time highs and lows on this page are measured from daily highs and lows. Compiled and maintained by Snket Desai under the site's Editorial & Data Policy.
Dogecoin price performance
Change in Dogecoin's daily closing price over standard periods, through July 5, 2026. A dash means daily data does not reach back that far.
| Period | Change |
|---|---|
| 7 days | +6.3% |
| 30 days | −4.5% |
| 90 days | −14.2% |
| 1 year | −52.7% |
| 5 years | −66.8% |
| All-time | +37,869% |
Notable Dogecoin price events
Milestones automatically recorded from Dogecoin's own daily price history, newest first. See all updates across the archive →
- June 30, 2026 Dogecoin fell to $0.0720, its lowest close since November 5, 2023. A cycle low, measured from daily closing prices.
- February 14, 2026 Dogecoin rose 15.1% in a day, closing at $0.1112. Moved from $0.0966 the previous day.
- February 5, 2026 Dogecoin fell to $0.0883, its lowest close since February 25, 2024. A cycle low, measured from daily closing prices.
- February 5, 2026 Dogecoin fell 14.9% in a day, closing at $0.0883. Moved from $0.1038 the previous day.
- October 12, 2023 Dogecoin fell to $0.0579, its lowest close since September 21, 2022. A cycle low, measured from daily closing prices.
- June 18, 2022 Dogecoin fell to $0.0530, its lowest close since March 25, 2021. A cycle low, measured from daily closing prices.
Dogecoin price in the last 90 days
Most recent 90 days of daily prices, newest first. Full daily history from December 2013 is summarized by year further down this page.
| Date | Open | High | Low | Close | Market cap |
|---|---|---|---|---|---|
| July 5, 2026 | $0.0776 | $0.0786 | $0.0754 | $0.0777 | $12B |
| July 4, 2026 | $0.0775 | $0.0792 | $0.0766 | $0.0776 | $13.2B |
| July 3, 2026 | $0.0741 | $0.0782 | $0.0739 | $0.0775 | $13.2B |
| July 2, 2026 | $0.0722 | $0.0753 | $0.0717 | $0.0741 | $12.6B |
| July 1, 2026 | $0.0720 | $0.0737 | $0.0708 | $0.0722 | $12.3B |
| June 30, 2026 | $0.0733 | $0.0734 | $0.0696 | $0.0720 | $12.3B |
| June 29, 2026 | $0.0731 | $0.0740 | $0.0720 | $0.0733 | $12.5B |
| June 28, 2026 | $0.0744 | $0.0746 | $0.0723 | $0.0731 | $11.3B |
| June 27, 2026 | $0.0757 | $0.0762 | $0.0742 | $0.0744 | $11.5B |
| June 26, 2026 | $0.0748 | $0.0759 | $0.0723 | $0.0757 | $12.9B |
| June 25, 2026 | $0.0760 | $0.0773 | $0.0721 | $0.0748 | $12.8B |
| June 24, 2026 | $0.0788 | $0.0796 | $0.0730 | $0.0760 | $13B |
| June 23, 2026 | $0.0824 | $0.0826 | $0.0783 | $0.0788 | $13.4B |
| June 22, 2026 | $0.0822 | $0.0849 | $0.0819 | $0.0824 | $12.8B |
| June 21, 2026 | $0.0836 | $0.0837 | $0.0822 | $0.0822 | $14B |
| June 20, 2026 | $0.0835 | $0.0842 | $0.0826 | $0.0836 | $12.9B |
| June 19, 2026 | $0.0834 | $0.0838 | $0.0819 | $0.0835 | $14.2B |
| June 18, 2026 | $0.0858 | $0.0864 | $0.0819 | $0.0834 | $14.2B |
| June 17, 2026 | $0.0871 | $0.0879 | $0.0850 | $0.0858 | $14.6B |
| June 16, 2026 | $0.0881 | $0.0888 | $0.0863 | $0.0871 | $13.5B |
| June 15, 2026 | $0.0888 | $0.0907 | $0.0879 | $0.0881 | $15B |
| June 14, 2026 | $0.0879 | $0.0889 | $0.0857 | $0.0888 | $15.1B |
| June 13, 2026 | $0.0860 | $0.0887 | $0.0858 | $0.0879 | $15B |
| June 12, 2026 | $0.0860 | $0.0917 | $0.0851 | $0.0860 | $14.6B |
| June 11, 2026 | $0.0830 | $0.0869 | $0.0829 | $0.0860 | $14.6B |
| June 10, 2026 | $0.0848 | $0.0851 | $0.0819 | $0.0830 | $12.8B |
| June 9, 2026 | $0.0863 | $0.0866 | $0.0833 | $0.0848 | $13.1B |
| June 8, 2026 | $0.0861 | $0.0874 | $0.0844 | $0.0863 | $14.7B |
| June 7, 2026 | $0.0819 | $0.0869 | $0.0817 | $0.0861 | $14.7B |
| June 6, 2026 | $0.0814 | $0.0829 | $0.0781 | $0.0819 | $13.9B |
| June 5, 2026 | $0.0884 | $0.0886 | $0.0792 | $0.0814 | $13.9B |
| June 4, 2026 | $0.0914 | $0.0916 | $0.0868 | $0.0884 | $15B |
| June 3, 2026 | $0.0926 | $0.0943 | $0.0908 | $0.0914 | $15.6B |
| June 2, 2026 | $0.1007 | $0.1010 | $0.0914 | $0.0926 | $14.3B |
| June 1, 2026 | $0.1003 | $0.1013 | $0.0978 | $0.1007 | $15.6B |
| May 31, 2026 | $0.1004 | $0.1012 | $0.0991 | $0.1003 | $15.5B |
| May 30, 2026 | $0.0996 | $0.1016 | $0.0994 | $0.1004 | $15.5B |
| May 29, 2026 | $0.0994 | $0.1010 | $0.0975 | $0.0996 | $15.4B |
| May 28, 2026 | $0.1004 | $0.1006 | $0.0968 | $0.0994 | $16.9B |
| May 27, 2026 | $0.1009 | $0.1028 | $0.0998 | $0.1004 | $17.1B |
| May 26, 2026 | $0.1021 | $0.1036 | $0.1003 | $0.1009 | $17.2B |
| May 25, 2026 | $0.1022 | $0.1035 | $0.1017 | $0.1021 | $17.4B |
| May 24, 2026 | $0.1030 | $0.1035 | $0.1006 | $0.1022 | $15.8B |
| May 23, 2026 | $0.1023 | $0.1047 | $0.0982 | $0.1030 | $15.9B |
| May 22, 2026 | $0.1055 | $0.1065 | $0.1018 | $0.1023 | $17.4B |
| May 21, 2026 | $0.1036 | $0.1064 | $0.1036 | $0.1055 | $17.9B |
| May 20, 2026 | $0.1029 | $0.1046 | $0.1020 | $0.1036 | $16B |
| May 19, 2026 | $0.1047 | $0.1053 | $0.1026 | $0.1029 | $15.9B |
| May 18, 2026 | $0.1088 | $0.1090 | $0.1026 | $0.1047 | $16.1B |
| May 17, 2026 | $0.1094 | $0.1126 | $0.1071 | $0.1088 | $16.8B |
| May 16, 2026 | $0.1134 | $0.1134 | $0.1079 | $0.1094 | $18.6B |
| May 15, 2026 | $0.1153 | $0.1172 | $0.1110 | $0.1134 | $17.5B |
| May 14, 2026 | $0.1127 | $0.1183 | $0.1121 | $0.1153 | $19.6B |
| May 13, 2026 | $0.1100 | $0.1145 | $0.1099 | $0.1127 | $19.2B |
| May 12, 2026 | $0.1113 | $0.1115 | $0.1076 | $0.1100 | $18.7B |
| May 11, 2026 | $0.1125 | $0.1125 | $0.1086 | $0.1113 | $17.2B |
| May 10, 2026 | $0.1087 | $0.1127 | $0.1076 | $0.1125 | $19.1B |
| May 9, 2026 | $0.1095 | $0.1110 | $0.1082 | $0.1087 | $16.8B |
| May 8, 2026 | $0.1078 | $0.1096 | $0.1058 | $0.1095 | $18.6B |
| May 7, 2026 | $0.1124 | $0.1124 | $0.1074 | $0.1078 | $16.6B |
| May 6, 2026 | $0.1149 | $0.1169 | $0.1121 | $0.1124 | $19.1B |
| May 5, 2026 | $0.1102 | $0.1162 | $0.1101 | $0.1149 | $17.7B |
| May 4, 2026 | $0.1083 | $0.1135 | $0.1078 | $0.1102 | $17B |
| May 3, 2026 | $0.1084 | $0.1095 | $0.1072 | $0.1083 | $16.7B |
| May 2, 2026 | $0.1084 | $0.1091 | $0.1073 | $0.1084 | $16.7B |
| May 1, 2026 | $0.1065 | $0.1104 | $0.1065 | $0.1084 | $18.4B |
| April 30, 2026 | $0.1040 | $0.1081 | $0.1040 | $0.1065 | $16.4B |
| April 29, 2026 | $0.0994 | $0.1104 | $0.0993 | $0.1040 | $17.7B |
| April 28, 2026 | $0.0990 | $0.1005 | $0.0982 | $0.0994 | $15.3B |
| April 27, 2026 | $0.0993 | $0.1007 | $0.0971 | $0.0990 | $15.2B |
| April 26, 2026 | $0.0980 | $0.0998 | $0.0976 | $0.0993 | $16.9B |
| April 25, 2026 | $0.0985 | $0.0990 | $0.0975 | $0.0980 | $15.1B |
| April 24, 2026 | $0.0972 | $0.0992 | $0.0970 | $0.0985 | $15.2B |
| April 23, 2026 | $0.0957 | $0.0979 | $0.0954 | $0.0972 | $15B |
| April 22, 2026 | $0.0952 | $0.0985 | $0.0949 | $0.0957 | $16.2B |
| April 21, 2026 | $0.0952 | $0.0959 | $0.0937 | $0.0952 | $14.6B |
| April 20, 2026 | $0.0931 | $0.0960 | $0.0931 | $0.0952 | $14.7B |
| April 19, 2026 | $0.0949 | $0.0960 | $0.0927 | $0.0931 | $15.8B |
| April 18, 2026 | $0.0995 | $0.0997 | $0.0945 | $0.0949 | $14.6B |
| April 17, 2026 | $0.0992 | $0.1020 | $0.0968 | $0.0995 | $16.9B |
| April 16, 2026 | $0.0949 | $0.0996 | $0.0946 | $0.0992 | $16.8B |
| April 15, 2026 | $0.0930 | $0.0964 | $0.0928 | $0.0949 | $16.1B |
| April 14, 2026 | $0.0941 | $0.0974 | $0.0926 | $0.0930 | $15.8B |
| April 13, 2026 | $0.0908 | $0.0943 | $0.0908 | $0.0941 | $14.5B |
| April 12, 2026 | $0.0931 | $0.0932 | $0.0904 | $0.0908 | $14B |
| April 11, 2026 | $0.0937 | $0.0948 | $0.0924 | $0.0931 | $14.3B |
| April 10, 2026 | $0.0925 | $0.0952 | $0.0921 | $0.0937 | $14.4B |
| April 9, 2026 | $0.0924 | $0.0946 | $0.0911 | $0.0925 | $15.7B |
| April 8, 2026 | $0.0950 | $0.0952 | $0.0923 | $0.0924 | $15.7B |
| April 7, 2026 | $0.0906 | $0.0958 | $0.0901 | $0.0950 | $16.1B |
Dogecoin cycles and drawdowns
Each completed market cycle from a record high to its bottom and back to a new all-time high. Drawdown is measured from the cycle's peak (daily high) to its lowest daily low; recovery is the time from that bottom to the next record.
| Peak | Peak price | Bottom | Bottom price | Max drawdown | Recovery to new high |
|---|---|---|---|---|---|
| January 21, 2014 | $0.002335 | May 7, 2015 | $0.00008547 | −96.3% | 2 years |
| January 7, 2018 | $0.0188 | March 13, 2020 | $0.001247 | −93.4% | 10 months |
DOGE price by year
Each row shows the first daily open, the highest and lowest daily prices, the final daily close of that calendar year, and the open-to-close change. The 2013 row begins December 16, 2013, where data coverage starts.
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2013 | $0.0002993 | $0.00152 | $0.0001156 | $0.0004222 | +41.1% |
| 2014 | $0.0004228 | $0.002335 | $0.0001035 | $0.0001866 | −55.9% |
| 2015 | $0.0001864 | $0.0002467 | $0.00008547 | $0.000151 | −19% |
| 2016 | $0.00015 | $0.0005005 | $0.000134 | $0.0002235 | +48.9% |
| 2017 | $0.0002234 | $0.0107 | $0.0001946 | $0.008972 | +3,915% |
| 2018 | $0.009031 | $0.0188 | $0.002006 | $0.002346 | −74% |
| 2019 | $0.002346 | $0.004471 | $0.001835 | $0.002028 | −13.6% |
| 2020 | $0.002028 | $0.00542 | $0.001247 | $0.004682 | +131% |
| 2021 | $0.004681 | $0.7376 | $0.004615 | $0.1705 | +3,542% |
| 2022 | $0.1705 | $0.2032 | $0.0497 | $0.0703 | −58.8% |
| 2023 | $0.0703 | $0.1058 | $0.0575 | $0.0895 | +27.3% |
| 2024 | $0.0895 | $0.4835 | $0.0750 | $0.3157 | +253% |
| 2025 | $0.3157 | $0.4335 | $0.1148 | $0.1173 | −62.8% |
| 2026 | $0.1173 | $0.1561 | $0.0696 | $0.0777 | −33.7% |
The final year's row is year-to-date through July 5, 2026.
Market cap by year
Dogecoin's market capitalization at the end of each year (final daily value of the year; the last row is as of July 5, 2026).
| Year | Market cap (year end) |
|---|---|
| 2013 | $7.7M |
| 2014 | $18.1M |
| 2015 | $15.5M |
| 2016 | $24M |
| 2017 | $1B |
| 2018 | $276M |
| 2019 | $249M |
| 2020 | $598M |
| 2021 | $22.6B |
| 2022 | $9.3B |
| 2023 | $12.7B |
| 2024 | $46.5B |
| 2025 | $19.7B |
| 2026 | $12B |
Milestones
Key dated events in Dogecoin’s history, cited to their sources.
- December 6, 2013 Dogecoin launched as a lighthearted fork of Litecoin-derived code by Billy Markus and Jackson Palmer. CoinMarketCap coverage begins mid-December 2013. Source: Dogecoin project records
Dogecoin price history FAQ
What was Dogecoin's highest price?
Dogecoin's all-time high is $0.7376, reached on May 8, 2021, based on CoinMarketCap daily data.
What is Dogecoin's all-time low?
Within daily data since December 16, 2013, Dogecoin's lowest price was $0.00008547 on May 7, 2015.
What was Dogecoin's price in 2013?
In 2013, Dogecoin traded between $0.0001156 and $0.00152, closing the year at $0.0004222.
How much was Dogecoin worth when it launched?
Dogecoin launched in December 2013. Continuous daily market data begins December 16, 2013, when it traded around $0.0002047.
How many times has Dogecoin's price crashed more than 50%?
Since 2013, Dogecoin has recorded 2 major cycle drawdowns of more than 50% from an all-time high. The deepest was −96.3% from its January 21, 2014 peak.
Keep exploring
See the Dogecoin all-time high page for record prices, cycle peaks, and distance from the record, or read about what "all-time high" means in crypto. Compare price histories for Shiba Inu, Bitcoin, Solana.