Dogecoin (DOGE) Price History, 2013–2026
Dogecoin has been on the tape since December 16, 2013 — 12 years of daily closes, opening at $0.0002047. The chart's defining moment is still May 8, 2021, when the price touched $0.7376; everything before and after is documented below, down to the day.
- Current price $0.0860
- Below all-time high 88.3%
- Market cap $14.8B
Price as of 18:23 UTC October 10, 2026 · updated hourly
What is the highest price Dogecoin has ever reached?
Dogecoin's highest price to date is $0.7376, reached on May 8, 2021. The current quote runs 88.3% beneath that high.
Chart data begins December 2013 (source coverage). Daily closes. Data: CoinMarketCap
How this data is measured. Prices are CoinMarketCap's aggregated daily figures in US dollars over UTC days. Each row's open and close are the first and last prints of the day; high and low are the day's extremes, and the extremes are what define the records here. Compiled and maintained by Snket Desai under the site's Editorial & Data Policy.
Dogecoin price performance
Percentage moves in the DOGE close over each standard window, through October 5, 2026 — a dash denotes a window the data cannot fill.
| Period | Change |
|---|---|
| 7 days | +1.7% |
| 30 days | +6.4% |
| 90 days | +28.6% |
| 1 year | −62.3% |
| 5 years | −62.6% |
| All-time | +46,512% |
Notable Dogecoin price events
Auto-recorded from the coin's own numbers: new highs, deep lows, and single-day jolts, each with its date. The updates page aggregates these across the whole archive.
- September 21, 2026 Dogecoin rose 14.1% in a day, closing at $0.0996. Moved from $0.0873 the previous day.
- August 21, 2026 Dogecoin climbed 13.9% in a single day, to a $0.0916 close. Moved from $0.0804 the previous day.
- August 6, 2026 Dogecoin closed at $0.0690 — the lowest since November 3, 2023. A cycle low, measured from daily closing prices.
- August 1, 2026 At $0.0691, Dogecoin marked its lowest close since November 3, 2023. A cycle low, measured from daily closing prices.
- July 23, 2026 At $0.0691, Dogecoin marked its lowest close since November 4, 2023. A cycle low, measured from daily closing prices.
- July 13, 2026 Dogecoin fell to $0.0719, its lowest close since November 5, 2023. A cycle low, measured from daily closing prices.
Dogecoin price in the last 90 days
A rolling window of the past 90 sessions, latest first. Older action is compressed into yearly rows below, reaching back to December 2013.
| Date | Open | High | Low | Close | Market cap |
|---|---|---|---|---|---|
| October 5, 2026 | $0.0959 | $0.0970 | $0.0940 | $0.0954 | $16.4B |
| October 4, 2026 | $0.0928 | $0.0974 | $0.0926 | $0.0959 | $15B |
| October 3, 2026 | $0.0930 | $0.0935 | $0.0925 | $0.0928 | $16B |
| October 2, 2026 | $0.0943 | $0.0976 | $0.0905 | $0.0930 | $14.5B |
| October 1, 2026 | $0.0945 | $0.0959 | $0.0935 | $0.0943 | $16.2B |
| September 30, 2026 | $0.0939 | $0.0977 | $0.0930 | $0.0945 | $14.8B |
| September 29, 2026 | $0.0939 | $0.0962 | $0.0919 | $0.0939 | $16.1B |
| September 28, 2026 | $0.0970 | $0.0977 | $0.0920 | $0.0939 | $16.1B |
| September 27, 2026 | $0.0968 | $0.0988 | $0.0955 | $0.0970 | $16.7B |
| September 26, 2026 | $0.0989 | $0.0994 | $0.0954 | $0.0968 | $15.1B |
| September 25, 2026 | $0.0958 | $0.0996 | $0.0947 | $0.0989 | $15.4B |
| September 24, 2026 | $0.0927 | $0.0970 | $0.0918 | $0.0957 | $16.4B |
| September 23, 2026 | $0.1004 | $0.1042 | $0.0917 | $0.0927 | $14.5B |
| September 22, 2026 | $0.0996 | $0.1053 | $0.0975 | $0.1004 | $17.2B |
| September 21, 2026 | $0.0873 | $0.1017 | $0.0873 | $0.0996 | $15.5B |
| September 20, 2026 | $0.0877 | $0.0878 | $0.0845 | $0.0873 | $13.6B |
| September 19, 2026 | $0.0874 | $0.0910 | $0.0865 | $0.0877 | $13.7B |
| September 18, 2026 | $0.0817 | $0.0885 | $0.0814 | $0.0874 | $13.6B |
| September 17, 2026 | $0.0809 | $0.0823 | $0.0805 | $0.0817 | $12.7B |
| September 16, 2026 | $0.0801 | $0.0809 | $0.0784 | $0.0809 | $13.9B |
| September 15, 2026 | $0.0836 | $0.0839 | $0.0790 | $0.0801 | $13.7B |
| September 14, 2026 | $0.0824 | $0.0860 | $0.0821 | $0.0836 | $13B |
| September 13, 2026 | $0.0849 | $0.0851 | $0.0822 | $0.0824 | $14.1B |
| September 12, 2026 | $0.0843 | $0.0853 | $0.0842 | $0.0849 | $13.2B |
| September 11, 2026 | $0.0829 | $0.0878 | $0.0829 | $0.0843 | $14.5B |
| September 10, 2026 | $0.0862 | $0.0862 | $0.0829 | $0.0829 | $14.2B |
| September 9, 2026 | $0.0900 | $0.0915 | $0.0853 | $0.0862 | $13.4B |
| September 8, 2026 | $0.0906 | $0.0915 | $0.0883 | $0.0900 | $15.4B |
| September 7, 2026 | $0.0908 | $0.0917 | $0.0888 | $0.0906 | $15.5B |
| September 6, 2026 | $0.0897 | $0.0919 | $0.0883 | $0.0908 | $15.6B |
| September 5, 2026 | $0.0848 | $0.0942 | $0.0845 | $0.0897 | $15.4B |
| September 4, 2026 | $0.0878 | $0.0882 | $0.0840 | $0.0848 | $14.5B |
| September 3, 2026 | $0.0816 | $0.0898 | $0.0813 | $0.0878 | $13.7B |
| September 2, 2026 | $0.0816 | $0.0820 | $0.0803 | $0.0816 | $14B |
| September 1, 2026 | $0.0828 | $0.0839 | $0.0809 | $0.0816 | $14B |
| August 31, 2026 | $0.0821 | $0.0838 | $0.0816 | $0.0828 | $12.9B |
| August 30, 2026 | $0.0853 | $0.0864 | $0.0812 | $0.0821 | $14.1B |
| August 29, 2026 | $0.0852 | $0.0856 | $0.0843 | $0.0853 | $14.6B |
| August 28, 2026 | $0.0891 | $0.0901 | $0.0839 | $0.0852 | $13.3B |
| August 27, 2026 | $0.0877 | $0.0899 | $0.0863 | $0.0891 | $15.3B |
| August 26, 2026 | $0.0857 | $0.0878 | $0.0840 | $0.0877 | $15B |
| August 25, 2026 | $0.0899 | $0.0930 | $0.0853 | $0.0857 | $13.3B |
| August 24, 2026 | $0.0934 | $0.0934 | $0.0885 | $0.0899 | $14B |
| August 23, 2026 | $0.0920 | $0.0944 | $0.0890 | $0.0934 | $14.5B |
| August 22, 2026 | $0.0916 | $0.1000 | $0.0880 | $0.0920 | $15.8B |
| August 21, 2026 | $0.0804 | $0.0942 | $0.0804 | $0.0916 | $15.7B |
| August 20, 2026 | $0.0750 | $0.0832 | $0.0745 | $0.0804 | $12.5B |
| August 19, 2026 | $0.0702 | $0.0762 | $0.0698 | $0.0750 | $11.7B |
| August 18, 2026 | $0.0703 | $0.0705 | $0.0696 | $0.0702 | $10.9B |
| August 17, 2026 | $0.0695 | $0.0705 | $0.0695 | $0.0703 | $12B |
| August 16, 2026 | $0.0695 | $0.0701 | $0.0693 | $0.0695 | $11.9B |
| August 15, 2026 | $0.0700 | $0.0704 | $0.0695 | $0.0695 | $10.8B |
| August 14, 2026 | $0.0701 | $0.0703 | $0.0692 | $0.0700 | $12B |
| August 13, 2026 | $0.0696 | $0.0707 | $0.0696 | $0.0701 | $12B |
| August 12, 2026 | $0.0718 | $0.0724 | $0.0690 | $0.0696 | $11.9B |
| August 11, 2026 | $0.0697 | $0.0729 | $0.0696 | $0.0718 | $12.3B |
| August 10, 2026 | $0.0693 | $0.0701 | $0.0692 | $0.0697 | $11.9B |
| August 9, 2026 | $0.0704 | $0.0708 | $0.0693 | $0.0693 | $10.8B |
| August 8, 2026 | $0.0696 | $0.0714 | $0.0696 | $0.0704 | $12B |
| August 7, 2026 | $0.0690 | $0.0701 | $0.0689 | $0.0696 | $10.8B |
| August 6, 2026 | $0.0700 | $0.0701 | $0.0683 | $0.0690 | $10.7B |
| August 5, 2026 | $0.0700 | $0.0704 | $0.0693 | $0.0700 | $10.9B |
| August 4, 2026 | $0.0701 | $0.0705 | $0.0698 | $0.0700 | $10.9B |
| August 3, 2026 | $0.0707 | $0.0707 | $0.0690 | $0.0701 | $12B |
| August 2, 2026 | $0.0691 | $0.0712 | $0.0691 | $0.0707 | $11B |
| August 1, 2026 | $0.0695 | $0.0702 | $0.0680 | $0.0691 | $10.7B |
| July 31, 2026 | $0.0706 | $0.0709 | $0.0687 | $0.0695 | $11.9B |
| July 30, 2026 | $0.0701 | $0.0709 | $0.0696 | $0.0706 | $11B |
| July 29, 2026 | $0.0708 | $0.0710 | $0.0691 | $0.0701 | $12B |
| July 28, 2026 | $0.0703 | $0.0713 | $0.0693 | $0.0708 | $12.1B |
| July 27, 2026 | $0.0733 | $0.0733 | $0.0702 | $0.0703 | $10.9B |
| July 26, 2026 | $0.0717 | $0.0738 | $0.0716 | $0.0733 | $11.4B |
| July 25, 2026 | $0.0695 | $0.0735 | $0.0692 | $0.0717 | $12.3B |
| July 24, 2026 | $0.0691 | $0.0700 | $0.0683 | $0.0695 | $11.9B |
| July 23, 2026 | $0.0730 | $0.0732 | $0.0688 | $0.0691 | $10.7B |
| July 22, 2026 | $0.0733 | $0.0738 | $0.0721 | $0.0730 | $11.3B |
| July 21, 2026 | $0.0721 | $0.0737 | $0.0719 | $0.0733 | $12.5B |
| July 20, 2026 | $0.0723 | $0.0735 | $0.0713 | $0.0721 | $11.2B |
| July 19, 2026 | $0.0725 | $0.0727 | $0.0719 | $0.0723 | $11.2B |
| July 18, 2026 | $0.0725 | $0.0727 | $0.0720 | $0.0725 | $11.2B |
| July 17, 2026 | $0.0723 | $0.0728 | $0.0711 | $0.0725 | $12.4B |
| July 16, 2026 | $0.0740 | $0.0743 | $0.0722 | $0.0723 | $11.2B |
| July 15, 2026 | $0.0744 | $0.0752 | $0.0734 | $0.0740 | $11.5B |
| July 14, 2026 | $0.0719 | $0.0752 | $0.0714 | $0.0744 | $11.5B |
| July 13, 2026 | $0.0727 | $0.0740 | $0.0710 | $0.0719 | $11.1B |
| July 12, 2026 | $0.0733 | $0.0738 | $0.0724 | $0.0727 | $11.3B |
| July 11, 2026 | $0.0740 | $0.0755 | $0.0733 | $0.0733 | $11.4B |
| July 10, 2026 | $0.0729 | $0.0746 | $0.0727 | $0.0740 | $12.6B |
| July 9, 2026 | $0.0723 | $0.0735 | $0.0720 | $0.0729 | $11.3B |
| July 8, 2026 | $0.0742 | $0.0743 | $0.0711 | $0.0723 | $12.3B |
Dogecoin cycles and drawdowns
Dogecoin has run this loop more than once: set a record, shed most of its value, then grind back beyond the old top. Each completed loop appears here with its peak, floor, depth (daily high to daily low), and time to recovery.
| Peak | Peak price | Bottom | Bottom price | Max drawdown | Recovery to new high |
|---|---|---|---|---|---|
| January 21, 2014 | $0.002335 | May 7, 2015 | $0.00008547 | −96.3% | 2 years |
| January 7, 2018 | $0.0188 | March 13, 2020 | $0.001247 | −93.4% | 10 months |
DOGE price by year
Every calendar year of DOGE data in one table: open, extremes, close, and the open-to-close swing. The opening row (2013) begins December 16, 2013, where coverage does.
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2013 | $0.0002993 | $0.00152 | $0.0001156 | $0.0004222 | +41.1% |
| 2014 | $0.0004228 | $0.002335 | $0.0001035 | $0.0001866 | −55.9% |
| 2015 | $0.0001864 | $0.0002467 | $0.00008547 | $0.000151 | −19% |
| 2016 | $0.00015 | $0.0005005 | $0.000134 | $0.0002235 | +48.9% |
| 2017 | $0.0002234 | $0.0107 | $0.0001946 | $0.008972 | +3,915% |
| 2018 | $0.009031 | $0.0188 | $0.002006 | $0.002346 | −74% |
| 2019 | $0.002346 | $0.004471 | $0.001835 | $0.002028 | −13.6% |
| 2020 | $0.002028 | $0.00542 | $0.001247 | $0.004682 | +131% |
| 2021 | $0.004681 | $0.7376 | $0.004615 | $0.1705 | +3,542% |
| 2022 | $0.1705 | $0.2032 | $0.0497 | $0.0703 | −58.8% |
| 2023 | $0.0703 | $0.1058 | $0.0575 | $0.0895 | +27.3% |
| 2024 | $0.0895 | $0.4835 | $0.0750 | $0.3157 | +253% |
| 2025 | $0.3157 | $0.4335 | $0.1148 | $0.1173 | −62.8% |
| 2026 | $0.1173 | $0.1561 | $0.0680 | $0.0954 | −18.6% |
The final year's row is year-to-date through October 5, 2026.
Market cap by year
Market capitalization at each year's close — final daily value per year, most recent through October 5, 2026.
| Year | Market cap (year end) |
|---|---|
| 2013 | $7.7M |
| 2014 | $18.1M |
| 2015 | $15.5M |
| 2016 | $24M |
| 2017 | $1B |
| 2018 | $276M |
| 2019 | $249M |
| 2020 | $598M |
| 2021 | $22.6B |
| 2022 | $9.3B |
| 2023 | $12.7B |
| 2024 | $46.5B |
| 2025 | $19.7B |
| 2026 | $16.4B |
Milestones
Sourced, dated notes on Dogecoin's beginnings — held as citations rather than plotted as prices.
- December 6, 2013 Dogecoin launched as a lighthearted fork of Litecoin-derived code by Billy Markus and Jackson Palmer. CoinMarketCap coverage begins mid-December 2013. Source: Dogecoin project records
Dogecoin price history FAQ
What was Dogecoin's highest price?
On May 8, 2021, Dogecoin hit $0.7376 — its all-time high in CoinMarketCap daily data.
What is Dogecoin's all-time low?
A close look at the series (from December 16, 2013) shows the bottom at $0.00008547, on May 7, 2015.
What did Dogecoin cost in 2013?
2013 prices spanned $0.0001156 to $0.00152, closing out the year at $0.0004222.
How much was Dogecoin worth when it launched?
Launch came in December 2013; the first daily close CoinMarketCap records, on December 16, 2013, is about $0.0002047.
How many times has Dogecoin lost over half its value?
In completed cycles: two, dating from 2013. The most brutal was −96.3%, off the January 21, 2014 top.
Keep exploring
Records and peaks get their own treatment on the Dogecoin all-time high page; what "all-time high" means in crypto explains the measures. Kindred histories: Shiba Inu, Bitcoin, Solana.