eCash (XEC) Price History, 2021–2026

Four months: that is roughly how long eCash needed to reach the top of its range. From a first close of $0.00002631 on July 9, 2021, the price ran to $0.0005926 by November 10, 2021 — and has traded beneath that level since. The complete micro-priced record follows, in daily, annual, and cycle detail.

  • Current price $0.000006968
  • Below all-time high 98.8%
  • Market cap $140M

Below the all-time high of $0.0005926, set November 10, 2021.

Price as of 05:39 UTC August 26, 2026 · updated hourly

What is the highest price eCash has ever reached?

eCash's highest price to date is $0.0005926, reached on November 10, 2021. Beneath it today by 98.8%, at the current quote.

eCash (XEC) all-time price chart $0.00001 $0.0001 20222023202420252026 ATH $0.0005926
eCash daily closing price in USD, log scale, July 9, 2021 to August 25, 2026.
eCash (XEC) 5-year price chart $0 $0.00005 $0.0001 $0.00015 $0.0002 $0.00025 $0.0003 20222023202420252026
eCash daily closing price in USD, linear scale, last 5 years.
eCash (XEC) 1-year price chart $0.000005 $0.00001 $0.000015 $0.00002 SepNovJanMarMayJul
eCash daily closing price in USD, linear scale, last 12 months.

Chart data begins July 2021 (source coverage). Daily closes. Data: CoinMarketCap

How this data is measured. Underlying feed: CoinMarketCap aggregated daily data, US dollars, UTC days. Open/close are the day's endpoints; high/low the extremes, from which all records here derive. Compiled and maintained by Snket Desai under the site's Editorial & Data Policy.

eCash price performance

Windowed XEC closing changes as of August 25, 2026; dashes cover windows the series cannot reach.

PeriodChange
7 days +10.2%
30 days +1.4%
90 days +0.3%
1 year −65.4%
5 years −90.9%
All-time −73.9%

Notable eCash price events

Auto-dated milestones from eCash's own series — records, floors, and its sharpest days — with all coins pooled at the updates page.

  • July 31, 2026 eCash rose 12.8% in a day, closing at $0.000006679. Moved from $0.000005922 the previous day.
  • July 17, 2026 eCash rose 30.6% in a day, closing at $0.0000082. Moved from $0.000006281 the previous day.
  • July 15, 2026 eCash rose 14.7% in a day, closing at $0.000006582. Moved from $0.00000574 the previous day.
  • July 14, 2026 eCash fell 14.3% in a day, closing at $0.00000574. Moved from $0.000006694 the previous day.
  • July 13, 2026 eCash rose 32.7% in a day, closing at $0.000006694. Moved from $0.000005047 the previous day.
  • June 30, 2026 eCash fell to $0.000004903, its lowest close on record. A cycle low, measured from daily closing prices.

eCash price in the last 90 days

The past 90 daily XEC rows, newest atop; older coverage (from July 2021) condenses into the annual table below.

Date Open High Low Close Market cap
August 25, 2026 $0.000007143 $0.00000731 $0.000006854 $0.00000688 $138M
August 24, 2026 $0.00000729 $0.000007331 $0.000007077 $0.000007143 $143M
August 23, 2026 $0.00000714 $0.000007365 $0.000006923 $0.00000729 $146M
August 22, 2026 $0.000007655 $0.000008024 $0.00000701 $0.00000714 $143M
August 21, 2026 $0.00000692 $0.000007717 $0.000006868 $0.000007655 $154M
August 20, 2026 $0.000006533 $0.000007246 $0.000006533 $0.00000692 $139M
August 19, 2026 $0.00000624 $0.000006681 $0.000006147 $0.000006533 $131M
August 18, 2026 $0.000006309 $0.000006332 $0.000006147 $0.00000624 $125M
August 17, 2026 $0.000006288 $0.000006436 $0.000006266 $0.000006309 $127M
August 16, 2026 $0.000006473 $0.000006474 $0.000006262 $0.000006288 $126M
August 15, 2026 $0.000006474 $0.000006607 $0.000006405 $0.000006473 $130M
August 14, 2026 $0.000006486 $0.00000654 $0.000006355 $0.000006473 $130M
August 13, 2026 $0.000006455 $0.00000666 $0.000006398 $0.000006486 $130M
August 12, 2026 $0.000006672 $0.000006681 $0.000006418 $0.000006456 $130M
August 11, 2026 $0.000006706 $0.000006795 $0.000006478 $0.000006672 $134M
August 10, 2026 $0.000006786 $0.000006859 $0.000006626 $0.000006706 $135M
August 9, 2026 $0.000006842 $0.000006986 $0.000006704 $0.000006786 $136M
August 8, 2026 $0.000006681 $0.000007099 $0.000006547 $0.000006842 $137M
August 7, 2026 $0.00000623 $0.00000675 $0.000006208 $0.000006681 $134M
August 6, 2026 $0.000006358 $0.000006521 $0.000006208 $0.000006229 $125M
August 5, 2026 $0.000006465 $0.000006563 $0.000006236 $0.000006358 $128M
August 4, 2026 $0.000006578 $0.000006624 $0.000006259 $0.000006465 $130M
August 3, 2026 $0.00000687 $0.00000698 $0.000006441 $0.000006578 $132M
August 2, 2026 $0.000006617 $0.000007231 $0.000006601 $0.00000687 $138M
August 1, 2026 $0.000006679 $0.000007127 $0.000006473 $0.000006617 $133M
July 31, 2026 $0.000005922 $0.000007355 $0.000005862 $0.000006679 $134M
July 30, 2026 $0.000005968 $0.000006025 $0.000005806 $0.000005922 $119M
July 29, 2026 $0.00000599 $0.000006449 $0.000005792 $0.000005968 $120M
July 28, 2026 $0.000006672 $0.000007065 $0.000005957 $0.00000599 $120M
July 27, 2026 $0.000006782 $0.000006863 $0.000006377 $0.000006672 $134M
July 26, 2026 $0.000006854 $0.000007197 $0.000006633 $0.000006782 $136M
July 25, 2026 $0.000007205 $0.000007328 $0.000006842 $0.000006854 $137M
July 24, 2026 $0.000007241 $0.000007839 $0.000007136 $0.000007205 $145M
July 23, 2026 $0.000007594 $0.000007784 $0.000007024 $0.000007241 $145M
July 22, 2026 $0.000007247 $0.000008642 $0.000007114 $0.000007594 $152M
July 21, 2026 $0.000007703 $0.000007708 $0.000006833 $0.000007247 $145M
July 20, 2026 $0.000008084 $0.000008326 $0.000007631 $0.000007703 $155M
July 19, 2026 $0.000008715 $0.000009485 $0.000008058 $0.000008084 $162M
July 18, 2026 $0.0000082 $0.00001021 $0.00000763 $0.000008715 $175M
July 17, 2026 $0.000006281 $0.000008929 $0.000006243 $0.0000082 $164M
July 16, 2026 $0.000006582 $0.000006884 $0.000006194 $0.000006281 $126M
July 15, 2026 $0.00000574 $0.000007159 $0.000005573 $0.000006582 $132M
July 14, 2026 $0.000006694 $0.000006872 $0.000005694 $0.00000574 $115M
July 13, 2026 $0.000005047 $0.000008038 $0.000005045 $0.000006694 $134M
July 12, 2026 $0.00000515 $0.000005197 $0.000005043 $0.000005047 $101M
July 11, 2026 $0.000005163 $0.000005276 $0.00000514 $0.00000515 $103M
July 10, 2026 $0.000005082 $0.000005223 $0.000005072 $0.000005163 $104M
July 9, 2026 $0.000005085 $0.000005161 $0.000005057 $0.000005082 $102M
July 8, 2026 $0.000005144 $0.00000516 $0.000005008 $0.000005085 $102M
July 7, 2026 $0.000005309 $0.000005318 $0.00000514 $0.000005144 $103M
July 6, 2026 $0.000005345 $0.000005386 $0.000005162 $0.000005309 $106M
July 5, 2026 $0.000005389 $0.000005407 $0.00000523 $0.000005345 $107M
July 4, 2026 $0.000005379 $0.000005448 $0.000005306 $0.000005389 $108M
July 3, 2026 $0.000005186 $0.00000543 $0.000005175 $0.000005379 $108M
July 2, 2026 $0.000005146 $0.000005236 $0.00000508 $0.000005186 $104M
July 1, 2026 $0.000004903 $0.000005188 $0.000004797 $0.000005146 $103M
June 30, 2026 $0.000005161 $0.000005168 $0.000004858 $0.000004903 $98.3M
June 29, 2026 $0.000005393 $0.000005415 $0.000005103 $0.000005161 $103M
June 28, 2026 $0.000005089 $0.000006191 $0.000005066 $0.000005393 $108M
June 27, 2026 $0.000005091 $0.000005294 $0.000005051 $0.000005089 $102M
June 26, 2026 $0.00000494 $0.000005158 $0.000004818 $0.000005091 $102M
June 25, 2026 $0.000005045 $0.000005143 $0.000004828 $0.00000494 $99M
June 24, 2026 $0.000005187 $0.000005248 $0.000004861 $0.000005045 $101M
June 23, 2026 $0.000005347 $0.000005364 $0.000005136 $0.000005187 $104M
June 22, 2026 $0.00000535 $0.000005501 $0.000005309 $0.000005347 $107M
June 21, 2026 $0.000005478 $0.000005494 $0.000005345 $0.00000535 $107M
June 20, 2026 $0.000005349 $0.000005542 $0.000005307 $0.000005478 $110M
June 19, 2026 $0.000005406 $0.000005436 $0.000005284 $0.000005349 $107M
June 18, 2026 $0.000005619 $0.000005656 $0.000005284 $0.000005406 $108M
June 17, 2026 $0.000005693 $0.000005748 $0.000005542 $0.000005619 $113M
June 16, 2026 $0.000005703 $0.000005789 $0.000005555 $0.000005693 $114M
June 15, 2026 $0.00000558 $0.000005872 $0.000005532 $0.000005703 $114M
June 14, 2026 $0.000005488 $0.000005583 $0.000005333 $0.00000558 $112M
June 13, 2026 $0.000005401 $0.000005505 $0.000005393 $0.000005488 $110M
June 12, 2026 $0.000005414 $0.000005535 $0.000005318 $0.000005401 $108M
June 11, 2026 $0.000005237 $0.000005464 $0.000005213 $0.000005414 $108M
June 10, 2026 $0.000005347 $0.000005376 $0.000005153 $0.000005237 $105M
June 9, 2026 $0.000005505 $0.00000551 $0.000005248 $0.000005347 $107M
June 8, 2026 $0.000005432 $0.00000559 $0.000005322 $0.000005505 $110M
June 7, 2026 $0.000005401 $0.000005575 $0.000005278 $0.000005432 $109M
June 6, 2026 $0.00000545 $0.000005531 $0.000005095 $0.000005401 $108M
June 5, 2026 $0.000006019 $0.000006039 $0.000005306 $0.00000545 $109M
June 4, 2026 $0.000006341 $0.000006363 $0.000005888 $0.000006019 $121M
June 3, 2026 $0.000006366 $0.000006532 $0.000006198 $0.000006341 $127M
June 2, 2026 $0.000006845 $0.000006858 $0.000006281 $0.00000636 $128M
June 1, 2026 $0.000006889 $0.000006929 $0.000006773 $0.000006845 $137M
May 31, 2026 $0.000006883 $0.000006978 $0.00000677 $0.000006889 $138M
May 30, 2026 $0.000006813 $0.00000696 $0.000006792 $0.000006883 $138M
May 29, 2026 $0.000006782 $0.000006909 $0.000006678 $0.000006813 $136M
May 28, 2026 $0.000006859 $0.000006877 $0.000006593 $0.000006782 $136M

XEC price by year

XEC's annual lines: open, high, low, close, and net change. 2021's line covers the partial year from July 9, 2021.

Year Open High Low Close Change
2021 $0.00002592 $0.0005926 $0.0000173 $0.0001082 +317%
2022 $0.0001082 $0.0001611 $0.00002107 $0.00002179 −79.9%
2023 $0.00002179 $0.00004493 $0.00001894 $0.00003728 +71.1%
2024 $0.00003728 $0.00008649 $0.00002497 $0.00003322 −10.9%
2025 $0.00003322 $0.0000399 $0.000009888 $0.0000105 −68.4%
2026 $0.0000105 $0.00001308 $0.000004797 $0.00000688 −34.5%

The final year's row is year-to-date through August 25, 2026.

Market cap by year

Market value at each covered year's end — final daily figures, the newest through August 25, 2026.

YearMarket cap (year end)
2021 $2B
2022 $420M
2023 $730M
2024 $658M
2025 $210M
2026 $138M

eCash price history FAQ

What was eCash's highest price?

$0.0005926, on November 10, 2021 — reached about four months into CoinMarketCap's daily coverage.

What is eCash's all-time low?

Within the series (from July 9, 2021), the low is $0.000004797, dated July 1, 2026.

What was eCash's price in 2021?

2021's coverage traded between $0.0000173 and $0.0005926, closing at $0.0001082.

When does eCash's price data begin?

From July 9, 2021, around $0.00002631.

Keep exploring

The record and the distance back to it are tracked on the eCash all-time high page; definitions at what "all-time high" means in crypto. Lineage-adjacent series: Bitcoin Cash, Bitcoin, Litecoin.