Sui (SUI) Price History, 2023–2026
Sui is a young dataset by archive standards — daily coverage only opens May 4, 2023, at $1.33 — yet it already contains a complete rise to the $5.35 record of January 6, 2025 and a deep retreat from it. Both movements are broken out below, day by day and year by year.
- Current price $0.7656
- Below all-time high 85.7%
- Market cap $3.1B
Price as of 07:00 UTC August 26, 2026 · updated hourly
What is the highest price Sui has ever reached?
Sui's highest price to date is $5.35, reached on January 6, 2025. The retreat currently measures 85.7%.
Chart data begins May 2023 (source coverage). Daily closes. Data: CoinMarketCap
How this data is measured. Numbers come from CoinMarketCap's daily aggregates in US dollars; days are UTC, with open/close as endpoints and high/low as the extremes from which records are taken. Compiled and maintained by Snket Desai under the site's Editorial & Data Policy.
Sui price performance
Standard-window changes in the SUI close, taken at August 25, 2026. Because the series is short, longer windows show a dash rather than an extrapolation.
| Period | Change |
|---|---|
| 7 days | +16.2% |
| 30 days | +4.8% |
| 90 days | −21.1% |
| 1 year | −77.4% |
| 5 years | — |
| All-time | −43% |
Notable Sui price events
Dated markers generated from Sui's own closes — records, lows, sharp days — with the cross-archive view on the updates page.
- August 21, 2026 A one-day gain of 15% took Sui to $0.8441. Moved from $0.7337 the previous day.
- August 18, 2026 At $0.6517, Sui marked its lowest close since August 7, 2024. A cycle low, measured from daily closing prices.
- August 16, 2026 Sui fell to $0.6701, its lowest close since August 7, 2024. A cycle low, measured from daily closing prices.
- August 6, 2026 At $0.6714, Sui marked its lowest close since August 7, 2024. A cycle low, measured from daily closing prices.
- August 1, 2026 Sui fell to $0.6752, its lowest close since August 7, 2024. A cycle low, measured from daily closing prices.
- July 27, 2026 Sui closed at $0.6805 — the lowest since August 7, 2024. A cycle low, measured from daily closing prices.
Sui price in the last 90 days
SUI, day by day, for the newest 90 sessions; the yearly digest below covers the rest, back to May 2023.
| Date | Open | High | Low | Close | Market cap |
|---|---|---|---|---|---|
| August 25, 2026 | $0.7974 | $0.8330 | $0.7490 | $0.7573 | $3.1B |
| August 24, 2026 | $0.8520 | $0.8520 | $0.7911 | $0.7972 | $3.2B |
| August 23, 2026 | $0.8154 | $0.8546 | $0.7811 | $0.8519 | $3.5B |
| August 22, 2026 | $0.8441 | $0.9518 | $0.8068 | $0.8154 | $3.3B |
| August 21, 2026 | $0.7337 | $0.8586 | $0.7337 | $0.8441 | $3.4B |
| August 20, 2026 | $0.7057 | $0.7519 | $0.6953 | $0.7337 | $3B |
| August 19, 2026 | $0.6517 | $0.7226 | $0.6487 | $0.7056 | $2.9B |
| August 18, 2026 | $0.6747 | $0.6753 | $0.6393 | $0.6517 | $2.7B |
| August 17, 2026 | $0.6701 | $0.6792 | $0.6674 | $0.6747 | $2.7B |
| August 16, 2026 | $0.6767 | $0.6806 | $0.6678 | $0.6701 | $2.7B |
| August 15, 2026 | $0.6817 | $0.6875 | $0.6765 | $0.6767 | $2.8B |
| August 14, 2026 | $0.6887 | $0.6898 | $0.6721 | $0.6817 | $2.8B |
| August 13, 2026 | $0.6808 | $0.6935 | $0.6806 | $0.6887 | $2.8B |
| August 12, 2026 | $0.6924 | $0.6981 | $0.6770 | $0.6808 | $2.8B |
| August 11, 2026 | $0.6840 | $0.6935 | $0.6725 | $0.6924 | $2.8B |
| August 10, 2026 | $0.6854 | $0.6968 | $0.6835 | $0.6840 | $2.8B |
| August 9, 2026 | $0.6922 | $0.7036 | $0.6849 | $0.6854 | $2.8B |
| August 8, 2026 | $0.6718 | $0.7047 | $0.6709 | $0.6922 | $2.8B |
| August 7, 2026 | $0.6714 | $0.6781 | $0.6663 | $0.6718 | $2.7B |
| August 6, 2026 | $0.6896 | $0.6916 | $0.6690 | $0.6714 | $2.7B |
| August 5, 2026 | $0.6927 | $0.6948 | $0.6838 | $0.6896 | $2.8B |
| August 4, 2026 | $0.6902 | $0.6988 | $0.6872 | $0.6927 | $2.8B |
| August 3, 2026 | $0.6886 | $0.6959 | $0.6791 | $0.6902 | $2.8B |
| August 2, 2026 | $0.6752 | $0.6948 | $0.6752 | $0.6886 | $2.8B |
| August 1, 2026 | $0.6813 | $0.6895 | $0.6646 | $0.6752 | $2.8B |
| July 31, 2026 | $0.6923 | $0.6952 | $0.6771 | $0.6813 | $2.8B |
| July 30, 2026 | $0.6854 | $0.7056 | $0.6811 | $0.6923 | $2.8B |
| July 29, 2026 | $0.6917 | $0.6957 | $0.6781 | $0.6854 | $2.8B |
| July 28, 2026 | $0.6805 | $0.6954 | $0.6760 | $0.6917 | $2.8B |
| July 27, 2026 | $0.7223 | $0.7227 | $0.6768 | $0.6805 | $2.8B |
| July 26, 2026 | $0.7105 | $0.7247 | $0.7104 | $0.7223 | $2.9B |
| July 25, 2026 | $0.7104 | $0.7160 | $0.7024 | $0.7105 | $2.9B |
| July 24, 2026 | $0.7438 | $0.7475 | $0.7071 | $0.7104 | $2.9B |
| July 23, 2026 | $0.7641 | $0.7743 | $0.7404 | $0.7438 | $3B |
| July 22, 2026 | $0.7711 | $0.7779 | $0.7533 | $0.7640 | $3.1B |
| July 21, 2026 | $0.7640 | $0.7769 | $0.7613 | $0.7711 | $3.1B |
| July 20, 2026 | $0.7486 | $0.7724 | $0.7400 | $0.7640 | $3.1B |
| July 19, 2026 | $0.7424 | $0.7549 | $0.7404 | $0.7485 | $3B |
| July 18, 2026 | $0.7397 | $0.7448 | $0.7315 | $0.7424 | $3B |
| July 17, 2026 | $0.7385 | $0.7474 | $0.7218 | $0.7397 | $3B |
| July 16, 2026 | $0.7550 | $0.7638 | $0.7343 | $0.7385 | $3B |
| July 15, 2026 | $0.7616 | $0.7671 | $0.7451 | $0.7550 | $3.1B |
| July 14, 2026 | $0.7205 | $0.7648 | $0.7191 | $0.7616 | $3.1B |
| July 13, 2026 | $0.7359 | $0.7453 | $0.7095 | $0.7205 | $2.9B |
| July 12, 2026 | $0.7293 | $0.7471 | $0.7228 | $0.7359 | $3B |
| July 11, 2026 | $0.7379 | $0.7509 | $0.7293 | $0.7293 | $3B |
| July 10, 2026 | $0.7166 | $0.7490 | $0.7121 | $0.7379 | $3B |
| July 9, 2026 | $0.7099 | $0.7304 | $0.7083 | $0.7166 | $2.9B |
| July 8, 2026 | $0.7278 | $0.7326 | $0.6962 | $0.7099 | $2.9B |
| July 7, 2026 | $0.7485 | $0.7534 | $0.7216 | $0.7278 | $2.9B |
| July 6, 2026 | $0.7555 | $0.7617 | $0.7215 | $0.7485 | $3B |
| July 5, 2026 | $0.7613 | $0.7640 | $0.7376 | $0.7555 | $3.1B |
| July 4, 2026 | $0.7696 | $0.7812 | $0.7514 | $0.7613 | $3.1B |
| July 3, 2026 | $0.7338 | $0.7766 | $0.7288 | $0.7696 | $3.1B |
| July 2, 2026 | $0.7154 | $0.7516 | $0.7104 | $0.7338 | $3B |
| July 1, 2026 | $0.6898 | $0.7263 | $0.6829 | $0.7155 | $2.9B |
| June 30, 2026 | $0.7018 | $0.7019 | $0.6776 | $0.6898 | $2.8B |
| June 29, 2026 | $0.6807 | $0.7057 | $0.6733 | $0.7019 | $2.8B |
| June 28, 2026 | $0.6840 | $0.6888 | $0.6712 | $0.6807 | $2.7B |
| June 27, 2026 | $0.6970 | $0.7161 | $0.6801 | $0.6841 | $2.8B |
| June 26, 2026 | $0.6822 | $0.7003 | $0.6601 | $0.6970 | $2.8B |
| June 25, 2026 | $0.6848 | $0.7004 | $0.6567 | $0.6822 | $2.7B |
| June 24, 2026 | $0.7035 | $0.7091 | $0.6547 | $0.6848 | $2.8B |
| June 23, 2026 | $0.7193 | $0.7279 | $0.6756 | $0.7035 | $2.8B |
| June 22, 2026 | $0.6926 | $0.7433 | $0.6926 | $0.7192 | $2.9B |
| June 21, 2026 | $0.7130 | $0.7137 | $0.6925 | $0.6926 | $2.8B |
| June 20, 2026 | $0.7171 | $0.7215 | $0.6996 | $0.7130 | $2.9B |
| June 19, 2026 | $0.7285 | $0.7311 | $0.7018 | $0.7171 | $2.9B |
| June 18, 2026 | $0.7673 | $0.7712 | $0.7089 | $0.7285 | $2.9B |
| June 17, 2026 | $0.7950 | $0.8177 | $0.7611 | $0.7673 | $3.1B |
| June 16, 2026 | $0.7933 | $0.8087 | $0.7750 | $0.7950 | $3.2B |
| June 15, 2026 | $0.7998 | $0.8275 | $0.7863 | $0.7933 | $3.2B |
| June 14, 2026 | $0.7678 | $0.7999 | $0.7452 | $0.7998 | $3.2B |
| June 13, 2026 | $0.7506 | $0.7751 | $0.7481 | $0.7678 | $3.1B |
| June 12, 2026 | $0.7545 | $0.7688 | $0.7455 | $0.7506 | $3B |
| June 11, 2026 | $0.7268 | $0.7673 | $0.7264 | $0.7545 | $3B |
| June 10, 2026 | $0.7494 | $0.7594 | $0.7160 | $0.7268 | $2.9B |
| June 9, 2026 | $0.7540 | $0.7608 | $0.7312 | $0.7495 | $3B |
| June 8, 2026 | $0.7564 | $0.7716 | $0.7290 | $0.7539 | $3B |
| June 7, 2026 | $0.7185 | $0.7711 | $0.7171 | $0.7564 | $3B |
| June 6, 2026 | $0.7010 | $0.7285 | $0.6654 | $0.7185 | $2.9B |
| June 5, 2026 | $0.7653 | $0.7671 | $0.6719 | $0.7010 | $2.8B |
| June 4, 2026 | $0.8251 | $0.8283 | $0.7586 | $0.7653 | $3.1B |
| June 3, 2026 | $0.8073 | $0.8399 | $0.7931 | $0.8251 | $3.3B |
| June 2, 2026 | $0.8767 | $0.8784 | $0.7932 | $0.8069 | $3.3B |
| June 1, 2026 | $0.8941 | $0.9004 | $0.8580 | $0.8766 | $3.5B |
| May 31, 2026 | $0.9055 | $0.9223 | $0.8675 | $0.8941 | $3.6B |
| May 30, 2026 | $0.9035 | $0.9175 | $0.8925 | $0.9055 | $3.6B |
| May 29, 2026 | $0.9285 | $0.9339 | $0.8945 | $0.9035 | $3.6B |
| May 28, 2026 | $0.9595 | $0.9605 | $0.9041 | $0.9284 | $3.7B |
SUI price by year
Yearly rows for a short but active series: open, high, low, close, and net change. 2023 begins where coverage does, on May 4, 2023.
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2023 | $1.40 | $1.50 | $0.3643 | $0.7784 | −44.6% |
| 2024 | $0.7784 | $4.93 | $0.4636 | $4.12 | +429% |
| 2025 | $4.12 | $5.35 | $0.9502 | $1.40 | −65.9% |
| 2026 | $1.40 | $2.00 | $0.6393 | $0.7573 | −46% |
The final year's row is year-to-date through August 25, 2026.
Market cap by year
Year-end market value per covered year, from final daily readings; the last row reads through August 25, 2026.
| Year | Market cap (year end) |
|---|---|
| 2023 | $804M |
| 2024 | $12.1B |
| 2025 | $5.2B |
| 2026 | $3.1B |
Sui price history FAQ
What is Sui's highest price so far?
To date, $5.35 — reached January 6, 2025 in CoinMarketCap's daily series.
What is Sui's all-time low?
Its recorded low is $0.3643, from October 19, 2023, in coverage that begins May 4, 2023.
What was Sui's price in 2023?
Coverage in 2023 ran $0.3643 to $1.50, with the year ending at $0.7784.
When does Sui's price data begin?
May 4, 2023 is day one, at about $1.33.
Keep exploring
Follow the record on the Sui all-time high page or the definitions in what "all-time high" means in crypto; older comparators include Solana, Cardano, Arbitrum.