Polkadot (DOT) Price History, 2020–2026
Polkadot's dataset tells one of the archive's starkest peak-to-present stories. From a $2.88 close when coverage opens on August 21, 2020, the price climbed to $55.00 by November 4, 2021 — and today sits further from that record, in percentage terms, than almost any coin here. The complete evidence follows.
- Current price $0.8593
- Below all-time high 98.4%
- Market cap $1.5B
Price as of 07:00 UTC August 26, 2026 · updated hourly
What is the highest price Polkadot has ever reached?
Polkadot's highest price to date is $55.00, reached on November 4, 2021. The present discount to the record: 98.4%.
Chart data begins August 2020 (source coverage). Daily closes. Data: CoinMarketCap
How this data is measured. All figures: CoinMarketCap aggregated daily series, US dollars, UTC day boundaries. Open/close are first-and-last prices; high/low are the day's extremes and the basis for records. Compiled and maintained by Snket Desai under the site's Editorial & Data Policy.
Polkadot price performance
Windowed change in the DOT close through August 25, 2026; windows longer than the series carry a dash.
| Period | Change |
|---|---|
| 7 days | +13.5% |
| 30 days | +3.1% |
| 90 days | −30.7% |
| 1 year | −77.2% |
| 5 years | −96.4% |
| All-time | −70.4% |
Notable Polkadot price events
Milestones logged straight from Polkadot's data as they occur — records, cycle lows, sharp sessions. The consolidated archive is on the updates page.
- August 18, 2026 At $0.7508, Polkadot marked its lowest close on record. A cycle low, measured from daily closing prices.
- July 27, 2026 Polkadot closed at $0.7574 — a record-low close. A cycle low, measured from daily closing prices.
- July 24, 2026 Polkadot closed at $0.8083 — a record-low close. A cycle low, measured from daily closing prices.
- June 28, 2026 Polkadot fell to $0.8096, its lowest close on record. A cycle low, measured from daily closing prices.
- April 16, 2026 Polkadot rose 12.7% in a day, closing at $1.33. Moved from $1.18 the previous day.
- March 16, 2026 Polkadot rose 14% in a day, closing at $1.64. Moved from $1.44 the previous day.
Polkadot price in the last 90 days
DOT's latest 90 trading days, newest at the head; the by-year table below reaches August 2020.
| Date | Open | High | Low | Close | Market cap |
|---|---|---|---|---|---|
| August 25, 2026 | $0.8983 | $0.9209 | $0.8512 | $0.8520 | $1.4B |
| August 24, 2026 | $0.9288 | $0.9288 | $0.8925 | $0.8983 | $1.5B |
| August 23, 2026 | $0.9214 | $0.9351 | $0.8790 | $0.9288 | $1.6B |
| August 22, 2026 | $0.9387 | $1.03 | $0.9038 | $0.9214 | $1.6B |
| August 21, 2026 | $0.8494 | $0.9505 | $0.8392 | $0.9387 | $1.6B |
| August 20, 2026 | $0.7890 | $0.8496 | $0.7817 | $0.8494 | $1.4B |
| August 19, 2026 | $0.7508 | $0.8060 | $0.7479 | $0.7890 | $1.3B |
| August 18, 2026 | $0.7609 | $0.7617 | $0.7278 | $0.7508 | $1.3B |
| August 17, 2026 | $0.7579 | $0.7685 | $0.7538 | $0.7609 | $1.3B |
| August 16, 2026 | $0.7594 | $0.7673 | $0.7545 | $0.7579 | $1.3B |
| August 15, 2026 | $0.7642 | $0.7826 | $0.7585 | $0.7594 | $1.3B |
| August 14, 2026 | $0.7721 | $0.7732 | $0.7522 | $0.7643 | $1.3B |
| August 13, 2026 | $0.7734 | $0.7761 | $0.7660 | $0.7721 | $1.3B |
| August 12, 2026 | $0.7896 | $0.7962 | $0.7698 | $0.7733 | $1.3B |
| August 11, 2026 | $0.8048 | $0.8109 | $0.7793 | $0.7896 | $1.3B |
| August 10, 2026 | $0.7982 | $0.8192 | $0.7976 | $0.8048 | $1.4B |
| August 9, 2026 | $0.8142 | $0.8150 | $0.7979 | $0.7982 | $1.4B |
| August 8, 2026 | $0.8178 | $0.8259 | $0.8129 | $0.8142 | $1.4B |
| August 7, 2026 | $0.8204 | $0.8224 | $0.8016 | $0.8178 | $1.4B |
| August 6, 2026 | $0.8419 | $0.8454 | $0.8152 | $0.8204 | $1.4B |
| August 5, 2026 | $0.8564 | $0.8669 | $0.8393 | $0.8419 | $1.4B |
| August 4, 2026 | $0.8234 | $0.8670 | $0.8206 | $0.8564 | $1.5B |
| August 3, 2026 | $0.7978 | $0.8307 | $0.7879 | $0.8234 | $1.4B |
| August 2, 2026 | $0.7805 | $0.7995 | $0.7801 | $0.7978 | $1.4B |
| August 1, 2026 | $0.7581 | $0.7822 | $0.7578 | $0.7805 | $1.3B |
| July 31, 2026 | $0.7680 | $0.7728 | $0.7484 | $0.7581 | $1.3B |
| July 30, 2026 | $0.7627 | $0.7774 | $0.7605 | $0.7680 | $1.3B |
| July 29, 2026 | $0.7609 | $0.7747 | $0.7533 | $0.7627 | $1.3B |
| July 28, 2026 | $0.7574 | $0.7704 | $0.7530 | $0.7609 | $1.3B |
| July 27, 2026 | $0.8260 | $0.8264 | $0.7537 | $0.7574 | $1.3B |
| July 26, 2026 | $0.8139 | $0.8301 | $0.8134 | $0.8260 | $1.4B |
| July 25, 2026 | $0.8083 | $0.8230 | $0.8060 | $0.8139 | $1.4B |
| July 24, 2026 | $0.8153 | $0.8184 | $0.7912 | $0.8083 | $1.4B |
| July 23, 2026 | $0.8342 | $0.8403 | $0.8073 | $0.8153 | $1.4B |
| July 22, 2026 | $0.8458 | $0.8556 | $0.8303 | $0.8342 | $1.4B |
| July 21, 2026 | $0.8262 | $0.8674 | $0.8247 | $0.8458 | $1.4B |
| July 20, 2026 | $0.8182 | $0.8302 | $0.8018 | $0.8261 | $1.4B |
| July 19, 2026 | $0.8360 | $0.8387 | $0.8109 | $0.8182 | $1.4B |
| July 18, 2026 | $0.8489 | $0.8513 | $0.8303 | $0.8360 | $1.4B |
| July 17, 2026 | $0.8568 | $0.8669 | $0.8343 | $0.8489 | $1.4B |
| July 16, 2026 | $0.8464 | $0.8707 | $0.8308 | $0.8568 | $1.5B |
| July 15, 2026 | $0.8517 | $0.8647 | $0.8396 | $0.8464 | $1.4B |
| July 14, 2026 | $0.8356 | $0.8579 | $0.8276 | $0.8517 | $1.4B |
| July 13, 2026 | $0.8442 | $0.8535 | $0.8260 | $0.8356 | $1.4B |
| July 12, 2026 | $0.8541 | $0.8580 | $0.8353 | $0.8442 | $1.4B |
| July 11, 2026 | $0.8764 | $0.8849 | $0.8515 | $0.8541 | $1.4B |
| July 10, 2026 | $0.8251 | $0.8908 | $0.8215 | $0.8764 | $1.5B |
| July 9, 2026 | $0.8251 | $0.8373 | $0.8214 | $0.8251 | $1.4B |
| July 8, 2026 | $0.8506 | $0.8558 | $0.8158 | $0.8251 | $1.4B |
| July 7, 2026 | $0.8845 | $0.8858 | $0.8493 | $0.8506 | $1.4B |
| July 6, 2026 | $0.8794 | $0.8996 | $0.8508 | $0.8845 | $1.5B |
| July 5, 2026 | $0.8836 | $0.8886 | $0.8608 | $0.8794 | $1.5B |
| July 4, 2026 | $0.8807 | $0.8977 | $0.8669 | $0.8836 | $1.5B |
| July 3, 2026 | $0.8404 | $0.8881 | $0.8371 | $0.8806 | $1.5B |
| July 2, 2026 | $0.8277 | $0.8641 | $0.8249 | $0.8403 | $1.4B |
| July 1, 2026 | $0.8206 | $0.8473 | $0.8125 | $0.8277 | $1.4B |
| June 30, 2026 | $0.8237 | $0.8252 | $0.8015 | $0.8206 | $1.4B |
| June 29, 2026 | $0.8096 | $0.8369 | $0.8072 | $0.8237 | $1.4B |
| June 28, 2026 | $0.8149 | $0.8194 | $0.7988 | $0.8096 | $1.4B |
| June 27, 2026 | $0.8506 | $0.8588 | $0.8101 | $0.8149 | $1.4B |
| June 26, 2026 | $0.8418 | $0.8612 | $0.8056 | $0.8506 | $1.4B |
| June 25, 2026 | $0.8865 | $0.8953 | $0.8251 | $0.8418 | $1.4B |
| June 24, 2026 | $0.9091 | $0.9176 | $0.8446 | $0.8865 | $1.5B |
| June 23, 2026 | $0.9349 | $0.9369 | $0.8870 | $0.9091 | $1.5B |
| June 22, 2026 | $0.9411 | $0.9764 | $0.9312 | $0.9349 | $1.6B |
| June 21, 2026 | $0.9681 | $0.9731 | $0.9406 | $0.9411 | $1.6B |
| June 20, 2026 | $0.9606 | $0.9736 | $0.9488 | $0.9681 | $1.6B |
| June 19, 2026 | $0.9725 | $0.9799 | $0.9465 | $0.9606 | $1.6B |
| June 18, 2026 | $1.00 | $1.01 | $0.9440 | $0.9725 | $1.6B |
| June 17, 2026 | $1.01 | $1.04 | $0.9908 | $1.00 | $1.7B |
| June 16, 2026 | $1.01 | $1.03 | $0.9896 | $1.01 | $1.7B |
| June 15, 2026 | $0.9945 | $1.04 | $0.9867 | $1.01 | $1.7B |
| June 14, 2026 | $0.9799 | $0.9947 | $0.9486 | $0.9945 | $1.7B |
| June 13, 2026 | $0.9564 | $0.9938 | $0.9563 | $0.9799 | $1.7B |
| June 12, 2026 | $0.9504 | $0.9716 | $0.9406 | $0.9564 | $1.6B |
| June 11, 2026 | $0.9159 | $0.9704 | $0.9159 | $0.9504 | $1.6B |
| June 10, 2026 | $0.9578 | $0.9632 | $0.9038 | $0.9159 | $1.5B |
| June 9, 2026 | $0.9735 | $0.9769 | $0.9330 | $0.9578 | $1.6B |
| June 8, 2026 | $0.9706 | $0.9934 | $0.9519 | $0.9735 | $1.6B |
| June 7, 2026 | $0.9428 | $0.9907 | $0.9406 | $0.9706 | $1.6B |
| June 6, 2026 | $0.9437 | $0.9607 | $0.8926 | $0.9428 | $1.6B |
| June 5, 2026 | $1.04 | $1.04 | $0.9124 | $0.9437 | $1.6B |
| June 4, 2026 | $1.10 | $1.11 | $1.01 | $1.04 | $1.7B |
| June 3, 2026 | $1.08 | $1.13 | $1.06 | $1.10 | $1.9B |
| June 2, 2026 | $1.16 | $1.16 | $1.06 | $1.08 | $1.8B |
| June 1, 2026 | $1.19 | $1.20 | $1.13 | $1.16 | $1.9B |
| May 31, 2026 | $1.19 | $1.20 | $1.16 | $1.19 | $2B |
| May 30, 2026 | $1.19 | $1.22 | $1.18 | $1.19 | $2B |
| May 29, 2026 | $1.21 | $1.23 | $1.18 | $1.19 | $2B |
| May 28, 2026 | $1.23 | $1.23 | $1.18 | $1.21 | $2B |
The first time Polkadot closed above each level
First closes at or above each round level in the Polkadot record.
| Level | First close above | Close that day |
|---|---|---|
| $10.00 | January 3, 2021 | $10.03 |
DOT price by year
One row per DOT year: open, high, low, close, and the net percent swing. The 2020 row opens with coverage on August 21, 2020.
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2020 | $2.90 | $9.43 | $2.73 | $9.29 | +221% |
| 2021 | $9.29 | $55.00 | $7.23 | $26.72 | +188% |
| 2022 | $26.72 | $30.83 | $4.24 | $4.31 | −83.9% |
| 2023 | $4.31 | $9.58 | $3.61 | $8.19 | +90% |
| 2024 | $8.20 | $11.88 | $3.65 | $6.63 | −19.1% |
| 2025 | $6.63 | $7.98 | $1.41 | $1.79 | −73% |
| 2026 | $1.79 | $2.34 | $0.7278 | $0.8520 | −52.4% |
The final year's row is year-to-date through August 25, 2026.
Market cap by year
Market value at each year's close across the record; final daily figures, latest to August 25, 2026.
| Year | Market cap (year end) |
|---|---|
| 2020 | $8.3B |
| 2021 | $26.4B |
| 2022 | $5B |
| 2023 | $10.3B |
| 2024 | $10.2B |
| 2025 | $3B |
| 2026 | $1.4B |
Polkadot price history FAQ
What was Polkadot's highest price?
Its record: $55.00, on November 4, 2021, from CoinMarketCap daily data.
What is Polkadot's all-time low?
The series low is $0.7278 (August 18, 2026); coverage starts August 21, 2020.
What was Polkadot's price in 2020?
2020 trade spanned $2.73–$9.43, ending the year at $9.29.
When does Polkadot's price data begin?
The daily record begins August 21, 2020, around $2.88.
Keep exploring
The distance-from-record story continues on the Polkadot all-time high page; definitions at what "all-time high" means in crypto. For contrast: Cardano, Solana, Algorand.