Stellar (XLM) Price History, 2014–2026
Coverage of Stellar opens all the way back on August 6, 2014, at $0.002657 — giving this page 12 years of daily closes to work with. Its central fact: the $0.9381 record of January 4, 2018 has now outlasted several full market eras. The complete ledger, from yesterday's close to the earliest year, follows.
- Current price $0.1835
- Below all-time high 80.4%
- Market cap $6.3B
Price as of 05:39 UTC August 26, 2026 · updated hourly
What is the highest price Stellar has ever reached?
Stellar's highest price to date is $0.9381, reached on January 4, 2018. Present-day prices remain 80.4% under it.
Chart data begins August 2014 (source coverage). Daily closes. Data: CoinMarketCap
How this data is measured. Underlying data: CoinMarketCap aggregated daily series, US dollars, UTC day boundaries. Open and close are the day's ends; high and low its range; records derive from the range extremes. Compiled and maintained by Snket Desai under the site's Editorial & Data Policy.
Stellar price performance
Change in XLM's close over the usual spans, computed at August 24, 2026 — dashed cells mark spans the record cannot reach.
| Period | Change |
|---|---|
| 7 days | +22.6% |
| 30 days | +8.6% |
| 90 days | +31.2% |
| 1 year | −52.5% |
| 5 years | −46% |
| All-time | +7,180% |
Notable Stellar price events
New records, deep floors, sharp single days: whenever Stellar's data produces one, it is logged with its date. The updates page collects the archive's full set.
- May 31, 2026 Stellar rose 13.2% in a day, closing at $0.2592. Moved from $0.2289 the previous day.
- May 30, 2026 Stellar fell 12.5% in a day, closing at $0.2289. Moved from $0.2615 the previous day.
- May 29, 2026 Stellar rose 28.5% in a day, closing at $0.2615. Moved from $0.2035 the previous day.
- May 28, 2026 Stellar rose 24.2% in a day, closing at $0.2035. Moved from $0.1639 the previous day.
- May 22, 2026 Stellar fell to $0.1434, its lowest close since November 14, 2024. A cycle low, measured from daily closing prices.
- February 5, 2026 Stellar fell to $0.1467, its lowest close since November 15, 2024. A cycle low, measured from daily closing prices.
Stellar price in the last 90 days
XLM over its most recent 90 sessions, newest first; the annual summary below extends coverage to August 2014.
| Date | Open | High | Low | Close | Market cap |
|---|---|---|---|---|---|
| August 24, 2026 | $0.1996 | $0.1999 | $0.1919 | $0.1934 | $6.7B |
| August 23, 2026 | $0.1958 | $0.2019 | $0.1880 | $0.1996 | $6.9B |
| August 22, 2026 | $0.2019 | $0.2218 | $0.1933 | $0.1958 | $6.8B |
| August 21, 2026 | $0.1815 | $0.2038 | $0.1814 | $0.2019 | $7B |
| August 20, 2026 | $0.1701 | $0.1910 | $0.1666 | $0.1815 | $6.3B |
| August 19, 2026 | $0.1547 | $0.1725 | $0.1539 | $0.1701 | $5.9B |
| August 18, 2026 | $0.1578 | $0.1580 | $0.1525 | $0.1547 | $5.3B |
| August 17, 2026 | $0.1562 | $0.1590 | $0.1560 | $0.1578 | $5.5B |
| August 16, 2026 | $0.1579 | $0.1594 | $0.1560 | $0.1562 | $5.4B |
| August 15, 2026 | $0.1579 | $0.1595 | $0.1576 | $0.1579 | $5.4B |
| August 14, 2026 | $0.1593 | $0.1601 | $0.1564 | $0.1579 | $5.4B |
| August 13, 2026 | $0.1593 | $0.1624 | $0.1584 | $0.1593 | $5.5B |
| August 12, 2026 | $0.1619 | $0.1624 | $0.1584 | $0.1593 | $5.5B |
| August 11, 2026 | $0.1613 | $0.1625 | $0.1590 | $0.1619 | $5.6B |
| August 10, 2026 | $0.1622 | $0.1657 | $0.1612 | $0.1613 | $5.6B |
| August 9, 2026 | $0.1644 | $0.1647 | $0.1610 | $0.1622 | $5.6B |
| August 8, 2026 | $0.1613 | $0.1665 | $0.1612 | $0.1644 | $5.7B |
| August 7, 2026 | $0.1612 | $0.1630 | $0.1594 | $0.1613 | $5.5B |
| August 6, 2026 | $0.1646 | $0.1649 | $0.1596 | $0.1612 | $5.5B |
| August 5, 2026 | $0.1686 | $0.1686 | $0.1645 | $0.1646 | $5.6B |
| August 4, 2026 | $0.1712 | $0.1717 | $0.1686 | $0.1686 | $5.8B |
| August 3, 2026 | $0.1740 | $0.1741 | $0.1698 | $0.1712 | $5.9B |
| August 2, 2026 | $0.1708 | $0.1772 | $0.1705 | $0.1740 | $6B |
| August 1, 2026 | $0.1720 | $0.1730 | $0.1687 | $0.1708 | $5.9B |
| July 31, 2026 | $0.1719 | $0.1731 | $0.1684 | $0.1720 | $5.9B |
| July 30, 2026 | $0.1718 | $0.1735 | $0.1709 | $0.1719 | $5.9B |
| July 29, 2026 | $0.1738 | $0.1753 | $0.1688 | $0.1718 | $5.9B |
| July 28, 2026 | $0.1717 | $0.1747 | $0.1698 | $0.1738 | $5.9B |
| July 27, 2026 | $0.1823 | $0.1828 | $0.1713 | $0.1717 | $5.9B |
| July 26, 2026 | $0.1781 | $0.1830 | $0.1768 | $0.1823 | $6.2B |
| July 25, 2026 | $0.1778 | $0.1794 | $0.1766 | $0.1781 | $6.1B |
| July 24, 2026 | $0.1822 | $0.1847 | $0.1767 | $0.1778 | $6.1B |
| July 23, 2026 | $0.1873 | $0.1874 | $0.1805 | $0.1823 | $6.2B |
| July 22, 2026 | $0.1919 | $0.1944 | $0.1859 | $0.1873 | $6.4B |
| July 21, 2026 | $0.1884 | $0.1956 | $0.1867 | $0.1919 | $6.6B |
| July 20, 2026 | $0.1880 | $0.1899 | $0.1844 | $0.1884 | $6.4B |
| July 19, 2026 | $0.1877 | $0.1916 | $0.1861 | $0.1880 | $6.4B |
| July 18, 2026 | $0.1855 | $0.1890 | $0.1833 | $0.1877 | $6.4B |
| July 17, 2026 | $0.1850 | $0.1877 | $0.1818 | $0.1855 | $6.3B |
| July 16, 2026 | $0.1883 | $0.1924 | $0.1850 | $0.1850 | $6.3B |
| July 15, 2026 | $0.1845 | $0.1916 | $0.1818 | $0.1883 | $6.4B |
| July 14, 2026 | $0.1805 | $0.1862 | $0.1778 | $0.1845 | $6.3B |
| July 13, 2026 | $0.1864 | $0.1891 | $0.1789 | $0.1805 | $6.2B |
| July 12, 2026 | $0.1868 | $0.1911 | $0.1831 | $0.1864 | $6.4B |
| July 11, 2026 | $0.1905 | $0.1933 | $0.1868 | $0.1868 | $6.4B |
| July 10, 2026 | $0.1862 | $0.1937 | $0.1851 | $0.1905 | $6.5B |
| July 9, 2026 | $0.1810 | $0.1876 | $0.1801 | $0.1862 | $6.4B |
| July 8, 2026 | $0.1884 | $0.1896 | $0.1801 | $0.1810 | $6.2B |
| July 7, 2026 | $0.1998 | $0.2005 | $0.1884 | $0.1884 | $6.4B |
| July 6, 2026 | $0.2027 | $0.2071 | $0.1966 | $0.1998 | $6.8B |
| July 5, 2026 | $0.2067 | $0.2067 | $0.1977 | $0.2027 | $6.9B |
| July 4, 2026 | $0.2039 | $0.2150 | $0.2029 | $0.2067 | $7B |
| July 3, 2026 | $0.1989 | $0.2062 | $0.1964 | $0.2039 | $6.9B |
| July 2, 2026 | $0.1976 | $0.2033 | $0.1928 | $0.1989 | $6.8B |
| July 1, 2026 | $0.1887 | $0.2068 | $0.1886 | $0.1976 | $6.7B |
| June 30, 2026 | $0.1746 | $0.1887 | $0.1736 | $0.1887 | $6.4B |
| June 29, 2026 | $0.1728 | $0.1785 | $0.1702 | $0.1746 | $5.9B |
| June 28, 2026 | $0.1738 | $0.1747 | $0.1689 | $0.1728 | $5.9B |
| June 27, 2026 | $0.1775 | $0.1790 | $0.1727 | $0.1738 | $5.9B |
| June 26, 2026 | $0.1785 | $0.1802 | $0.1713 | $0.1775 | $6B |
| June 25, 2026 | $0.1853 | $0.1895 | $0.1740 | $0.1785 | $6.1B |
| June 24, 2026 | $0.1951 | $0.1969 | $0.1820 | $0.1853 | $6.3B |
| June 23, 2026 | $0.2026 | $0.2027 | $0.1911 | $0.1951 | $6.6B |
| June 22, 2026 | $0.2098 | $0.2162 | $0.2021 | $0.2026 | $6.9B |
| June 21, 2026 | $0.2160 | $0.2173 | $0.2098 | $0.2098 | $7.1B |
| June 20, 2026 | $0.2182 | $0.2182 | $0.2109 | $0.2160 | $7.3B |
| June 19, 2026 | $0.2346 | $0.2346 | $0.2149 | $0.2182 | $7.4B |
| June 18, 2026 | $0.2255 | $0.2505 | $0.2255 | $0.2346 | $7.9B |
| June 17, 2026 | $0.2160 | $0.2324 | $0.2160 | $0.2255 | $7.6B |
| June 16, 2026 | $0.2138 | $0.2328 | $0.2087 | $0.2160 | $7.3B |
| June 15, 2026 | $0.1910 | $0.2330 | $0.1876 | $0.2138 | $7.2B |
| June 14, 2026 | $0.1871 | $0.1917 | $0.1814 | $0.1910 | $6.4B |
| June 13, 2026 | $0.1882 | $0.1919 | $0.1838 | $0.1871 | $6.3B |
| June 12, 2026 | $0.1917 | $0.1987 | $0.1876 | $0.1882 | $6.4B |
| June 11, 2026 | $0.1828 | $0.1936 | $0.1825 | $0.1917 | $6.5B |
| June 10, 2026 | $0.1924 | $0.1926 | $0.1814 | $0.1828 | $6.2B |
| June 9, 2026 | $0.2024 | $0.2045 | $0.1915 | $0.1924 | $6.5B |
| June 8, 2026 | $0.2058 | $0.2077 | $0.1981 | $0.2024 | $6.8B |
| June 7, 2026 | $0.2126 | $0.2175 | $0.2001 | $0.2059 | $6.9B |
| June 6, 2026 | $0.2030 | $0.2149 | $0.1895 | $0.2126 | $7.2B |
| June 5, 2026 | $0.2013 | $0.2076 | $0.1851 | $0.2031 | $6.8B |
| June 4, 2026 | $0.2094 | $0.2201 | $0.1995 | $0.2013 | $6.8B |
| June 3, 2026 | $0.2224 | $0.2332 | $0.2089 | $0.2094 | $7.1B |
| June 2, 2026 | $0.2421 | $0.2426 | $0.2155 | $0.2224 | $7.5B |
| June 1, 2026 | $0.2592 | $0.2730 | $0.2406 | $0.2421 | $8.2B |
| May 31, 2026 | $0.2289 | $0.2663 | $0.2219 | $0.2592 | $8.7B |
| May 30, 2026 | $0.2615 | $0.2966 | $0.2268 | $0.2289 | $7.7B |
| May 29, 2026 | $0.2035 | $0.2635 | $0.1963 | $0.2615 | $8.8B |
| May 28, 2026 | $0.1639 | $0.2143 | $0.1638 | $0.2035 | $6.8B |
| May 27, 2026 | $0.1474 | $0.1694 | $0.1462 | $0.1639 | $5.5B |
Stellar cycles and drawdowns
Each row is one finished arc — record high, trough, and return past the record — with depth taken from daily extremes and recovery timed from the floor.
| Peak | Peak price | Bottom | Bottom price | Max drawdown | Recovery to new high |
|---|---|---|---|---|---|
| December 19, 2014 | $0.009421 | December 31, 2015 | $0.001333 | −85.9% | 1 year and 4 months |
XLM price by year
One line per year: open, annual high and low, close, and the open-to-close swing. 2014 begins mid-year with coverage on August 6, 2014.
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2014 | $0.002373 | $0.009421 | $0.001227 | $0.005516 | +132% |
| 2015 | $0.005517 | $0.00584 | $0.001333 | $0.001751 | −68.3% |
| 2016 | $0.001752 | $0.003376 | $0.001427 | $0.002469 | +41% |
| 2017 | $0.002464 | $0.3904 | $0.001617 | $0.3608 | +14,543% |
| 2018 | $0.3604 | $0.9381 | $0.0931 | $0.1128 | −68.7% |
| 2019 | $0.1129 | $0.1583 | $0.0430 | $0.0452 | −60% |
| 2020 | $0.0451 | $0.2298 | $0.0285 | $0.1284 | +185% |
| 2021 | $0.1283 | $0.7965 | $0.1245 | $0.2674 | +108% |
| 2022 | $0.2674 | $0.2956 | $0.0709 | $0.0711 | −73.4% |
| 2023 | $0.0711 | $0.1830 | $0.0708 | $0.1290 | +81.3% |
| 2024 | $0.1289 | $0.6342 | $0.0759 | $0.3317 | +157% |
| 2025 | $0.3317 | $0.5194 | $0.1978 | $0.2007 | −39.5% |
| 2026 | $0.2007 | $0.2966 | $0.1380 | $0.1934 | −3.6% |
The final year's row is year-to-date through August 24, 2026.
Market cap by year
Year-end market capitalization figures across the whole series (final daily values; newest through August 24, 2026).
| Year | Market cap (year end) |
|---|---|
| 2014 | $19.6M |
| 2015 | $8.5M |
| 2016 | $17.1M |
| 2017 | $6.4B |
| 2018 | $2.2B |
| 2019 | $907M |
| 2020 | $2.8B |
| 2021 | $6.6B |
| 2022 | $1.9B |
| 2023 | $3.6B |
| 2024 | $10B |
| 2025 | $6.5B |
| 2026 | $6.7B |
Stellar price history FAQ
What is Stellar's highest recorded price?
Stellar topped at $0.9381 on January 4, 2018, per CoinMarketCap's daily figures.
What is Stellar's all-time low?
In coverage since August 6, 2014, the bottom is $0.001227, dated November 18, 2014.
What was Stellar trading at in 2014?
Its 2014 span ran $0.001227 to $0.009421, with the year closing at $0.005516.
When does Stellar's price data begin?
The daily series starts August 6, 2014, when XLM traded near $0.002657.
How many times has Stellar halved in value from a peak?
One completed cycle since 2014 went beyond a halving; the steepest fell −85.9% after December 19, 2014.
Keep exploring
The record's full context — durability, prior peak, distance — is on the Stellar all-time high page; the primer is what "all-time high" means in crypto. Fellow veterans of the chart: XRP, Litecoin, Algorand.