Stellar (XLM) Price History, 2014–2026

This page records Stellar's full daily price history as covered by CoinMarketCap: from a close of $0.002657 on August 6, 2014 to an all-time high of $0.9381 on January 4, 2018, with the most recent daily prices, a year-by-year table, and cycle drawdowns below.

  • Current price $0.1906
  • Below all-time high 79.7%
  • Market cap $6.5B

Below the all-time high of $0.9381, set January 4, 2018.

Price as of 22:57 UTC July 11, 2026 · updated hourly

What is the highest price Stellar has ever reached?

Stellar's highest price to date is $0.9381, reached on January 4, 2018. It trades 79.7% below that record today.

Stellar (XLM) all-time price chart $0.0100 $0.1000 201520172019202120232025 2015 −85.9% ATH $0.9381
Stellar daily closing price in USD, log scale, August 6, 2014 to July 10, 2026.
Stellar (XLM) 5-year price chart $0.1000 $0.2000 $0.3000 $0.4000 $0.5000 20222023202420252026
Stellar daily closing price in USD, linear scale, last 5 years.
Stellar (XLM) 1-year price chart $0.2000 $0.3000 $0.4000 $0.5000 SepNovJanMarMayJul
Stellar daily closing price in USD, linear scale, last 12 months.

Chart data begins August 2014 (source coverage). Daily closes. Data: CoinMarketCap

How this data is measured. Prices are CoinMarketCap's aggregated daily figures in US dollars, timestamped in UTC. For each day, open and close are the first and last prices of the UTC day, while high and low are the day's extremes; all-time highs and lows on this page are measured from daily highs and lows. Compiled and maintained by Snket Desai under the site's Editorial & Data Policy.

Stellar price performance

Change in Stellar's daily closing price over standard periods, through July 10, 2026. A dash means daily data does not reach back that far.

PeriodChange
7 days −6.6%
30 days +4.2%
90 days +24%
1 year −37.1%
5 years −22.6%
All-time +7,071%

Notable Stellar price events

Milestones automatically recorded from Stellar's own daily price history, newest first. See all updates across the archive →

  • May 31, 2026 Stellar rose 13.2% in a day, closing at $0.2592. Moved from $0.2289 the previous day.
  • May 30, 2026 Stellar fell 12.5% in a day, closing at $0.2289. Moved from $0.2615 the previous day.
  • May 29, 2026 Stellar rose 28.5% in a day, closing at $0.2615. Moved from $0.2035 the previous day.
  • May 28, 2026 Stellar rose 24.2% in a day, closing at $0.2035. Moved from $0.1639 the previous day.
  • May 22, 2026 Stellar fell to $0.1434, its lowest close since November 14, 2024. A cycle low, measured from daily closing prices.
  • February 5, 2026 Stellar fell to $0.1467, its lowest close since November 15, 2024. A cycle low, measured from daily closing prices.

Stellar price in the last 90 days

Most recent 90 days of daily prices, newest first. Full daily history from August 2014 is summarized by year further down this page.

Date Open High Low Close Market cap
July 10, 2026 $0.1862 $0.1937 $0.1851 $0.1905 $6.5B
July 9, 2026 $0.1810 $0.1876 $0.1801 $0.1862 $6.4B
July 8, 2026 $0.1884 $0.1896 $0.1801 $0.1810 $6.2B
July 7, 2026 $0.1998 $0.2005 $0.1884 $0.1884 $6.4B
July 6, 2026 $0.2027 $0.2071 $0.1966 $0.1998 $6.8B
July 5, 2026 $0.2067 $0.2067 $0.1977 $0.2027 $6.9B
July 4, 2026 $0.2039 $0.2150 $0.2029 $0.2067 $7B
July 3, 2026 $0.1989 $0.2062 $0.1964 $0.2039 $6.9B
July 2, 2026 $0.1976 $0.2033 $0.1928 $0.1989 $6.8B
July 1, 2026 $0.1887 $0.2068 $0.1886 $0.1976 $6.7B
June 30, 2026 $0.1746 $0.1887 $0.1736 $0.1887 $6.4B
June 29, 2026 $0.1728 $0.1785 $0.1702 $0.1746 $5.9B
June 28, 2026 $0.1738 $0.1747 $0.1689 $0.1728 $5.9B
June 27, 2026 $0.1775 $0.1790 $0.1727 $0.1738 $5.9B
June 26, 2026 $0.1785 $0.1802 $0.1713 $0.1775 $6B
June 25, 2026 $0.1853 $0.1895 $0.1740 $0.1785 $6.1B
June 24, 2026 $0.1951 $0.1969 $0.1820 $0.1853 $6.3B
June 23, 2026 $0.2026 $0.2027 $0.1911 $0.1951 $6.6B
June 22, 2026 $0.2098 $0.2162 $0.2021 $0.2026 $6.9B
June 21, 2026 $0.2160 $0.2173 $0.2098 $0.2098 $7.1B
June 20, 2026 $0.2182 $0.2182 $0.2109 $0.2160 $7.3B
June 19, 2026 $0.2346 $0.2346 $0.2149 $0.2182 $7.4B
June 18, 2026 $0.2255 $0.2505 $0.2255 $0.2346 $7.9B
June 17, 2026 $0.2160 $0.2324 $0.2160 $0.2255 $7.6B
June 16, 2026 $0.2138 $0.2328 $0.2087 $0.2160 $7.3B
June 15, 2026 $0.1910 $0.2330 $0.1876 $0.2138 $7.2B
June 14, 2026 $0.1871 $0.1917 $0.1814 $0.1910 $6.4B
June 13, 2026 $0.1882 $0.1919 $0.1838 $0.1871 $6.3B
June 12, 2026 $0.1917 $0.1987 $0.1876 $0.1882 $6.4B
June 11, 2026 $0.1828 $0.1936 $0.1825 $0.1917 $6.5B
June 10, 2026 $0.1924 $0.1926 $0.1814 $0.1828 $6.2B
June 9, 2026 $0.2024 $0.2045 $0.1915 $0.1924 $6.5B
June 8, 2026 $0.2058 $0.2077 $0.1981 $0.2024 $6.8B
June 7, 2026 $0.2126 $0.2175 $0.2001 $0.2059 $6.9B
June 6, 2026 $0.2030 $0.2149 $0.1895 $0.2126 $7.2B
June 5, 2026 $0.2013 $0.2076 $0.1851 $0.2031 $6.8B
June 4, 2026 $0.2094 $0.2201 $0.1995 $0.2013 $6.8B
June 3, 2026 $0.2224 $0.2332 $0.2089 $0.2094 $7.1B
June 2, 2026 $0.2421 $0.2426 $0.2155 $0.2224 $7.5B
June 1, 2026 $0.2592 $0.2730 $0.2406 $0.2421 $8.2B
May 31, 2026 $0.2289 $0.2663 $0.2219 $0.2592 $8.7B
May 30, 2026 $0.2615 $0.2966 $0.2268 $0.2289 $7.7B
May 29, 2026 $0.2035 $0.2635 $0.1963 $0.2615 $8.8B
May 28, 2026 $0.1639 $0.2143 $0.1638 $0.2035 $6.8B
May 27, 2026 $0.1474 $0.1694 $0.1462 $0.1639 $5.5B
May 26, 2026 $0.1497 $0.1511 $0.1467 $0.1474 $4.9B
May 25, 2026 $0.1475 $0.1535 $0.1467 $0.1497 $5B
May 24, 2026 $0.1480 $0.1493 $0.1450 $0.1475 $4.9B
May 23, 2026 $0.1434 $0.1491 $0.1400 $0.1480 $5B
May 22, 2026 $0.1465 $0.1503 $0.1432 $0.1434 $4.8B
May 21, 2026 $0.1436 $0.1485 $0.1433 $0.1465 $4.9B
May 20, 2026 $0.1435 $0.1447 $0.1423 $0.1436 $4.8B
May 19, 2026 $0.1471 $0.1480 $0.1431 $0.1435 $4.8B
May 18, 2026 $0.1492 $0.1503 $0.1447 $0.1471 $4.9B
May 17, 2026 $0.1518 $0.1527 $0.1475 $0.1492 $5B
May 16, 2026 $0.1546 $0.1555 $0.1504 $0.1518 $5.1B
May 15, 2026 $0.1622 $0.1634 $0.1538 $0.1546 $5.2B
May 14, 2026 $0.1589 $0.1682 $0.1581 $0.1622 $5.4B
May 13, 2026 $0.1624 $0.1657 $0.1580 $0.1589 $5.3B
May 12, 2026 $0.1686 $0.1687 $0.1614 $0.1624 $5.4B
May 11, 2026 $0.1695 $0.1709 $0.1648 $0.1686 $5.6B
May 10, 2026 $0.1626 $0.1734 $0.1611 $0.1695 $5.7B
May 9, 2026 $0.1633 $0.1676 $0.1617 $0.1626 $5.4B
May 8, 2026 $0.1580 $0.1655 $0.1576 $0.1633 $5.5B
May 7, 2026 $0.1615 $0.1625 $0.1577 $0.1580 $5.3B
May 6, 2026 $0.1599 $0.1659 $0.1598 $0.1615 $5.4B
May 5, 2026 $0.1575 $0.1611 $0.1574 $0.1599 $5.3B
May 4, 2026 $0.1580 $0.1613 $0.1567 $0.1575 $5.3B
May 3, 2026 $0.1599 $0.1600 $0.1580 $0.1580 $5.3B
May 2, 2026 $0.1595 $0.1608 $0.1590 $0.1599 $5.3B
May 1, 2026 $0.1584 $0.1625 $0.1583 $0.1595 $5.3B
April 30, 2026 $0.1596 $0.1609 $0.1583 $0.1584 $5.3B
April 29, 2026 $0.1618 $0.1646 $0.1587 $0.1596 $5.3B
April 28, 2026 $0.1661 $0.1661 $0.1613 $0.1618 $5.4B
April 27, 2026 $0.1709 $0.1734 $0.1645 $0.1661 $5.5B
April 26, 2026 $0.1698 $0.1725 $0.1684 $0.1709 $5.7B
April 25, 2026 $0.1731 $0.1745 $0.1698 $0.1698 $5.7B
April 24, 2026 $0.1754 $0.1767 $0.1728 $0.1731 $5.8B
April 23, 2026 $0.1767 $0.1793 $0.1746 $0.1754 $5.8B
April 22, 2026 $0.1791 $0.1823 $0.1767 $0.1767 $5.9B
April 21, 2026 $0.1737 $0.1844 $0.1731 $0.1790 $5.9B
April 20, 2026 $0.1667 $0.1750 $0.1667 $0.1737 $5.8B
April 19, 2026 $0.1705 $0.1725 $0.1664 $0.1667 $5.5B
April 18, 2026 $0.1744 $0.1757 $0.1678 $0.1705 $5.7B
April 17, 2026 $0.1691 $0.1771 $0.1645 $0.1744 $5.8B
April 16, 2026 $0.1578 $0.1694 $0.1575 $0.1691 $5.6B
April 15, 2026 $0.1548 $0.1586 $0.1548 $0.1578 $5.2B
April 14, 2026 $0.1563 $0.1584 $0.1541 $0.1548 $5.1B
April 13, 2026 $0.1504 $0.1564 $0.1501 $0.1563 $5.2B
April 12, 2026 $0.1536 $0.1540 $0.1503 $0.1504 $5B

Stellar cycles and drawdowns

Each completed market cycle from a record high to its bottom and back to a new all-time high. Drawdown is measured from the cycle's peak (daily high) to its lowest daily low; recovery is the time from that bottom to the next record.

Peak Peak price Bottom Bottom price Max drawdown Recovery to new high
December 19, 2014 $0.009421 December 31, 2015 $0.001333 −85.9% 1 year and 4 months

XLM price by year

Each row shows the first daily open, the highest and lowest daily prices, the final daily close of that calendar year, and the open-to-close change. The 2014 row begins August 6, 2014, where data coverage starts.

Year Open High Low Close Change
2014 $0.002373 $0.009421 $0.001227 $0.005516 +132%
2015 $0.005517 $0.00584 $0.001333 $0.001751 −68.3%
2016 $0.001752 $0.003376 $0.001427 $0.002469 +41%
2017 $0.002464 $0.3904 $0.001617 $0.3608 +14,543%
2018 $0.3604 $0.9381 $0.0931 $0.1128 −68.7%
2019 $0.1129 $0.1583 $0.0430 $0.0452 −60%
2020 $0.0451 $0.2298 $0.0285 $0.1284 +185%
2021 $0.1283 $0.7965 $0.1245 $0.2674 +108%
2022 $0.2674 $0.2956 $0.0709 $0.0711 −73.4%
2023 $0.0711 $0.1830 $0.0708 $0.1290 +81.3%
2024 $0.1289 $0.6342 $0.0759 $0.3317 +157%
2025 $0.3317 $0.5194 $0.1978 $0.2007 −39.5%
2026 $0.2007 $0.2966 $0.1380 $0.1905 −5%

The final year's row is year-to-date through July 10, 2026.

Market cap by year

Stellar's market capitalization at the end of each year (final daily value of the year; the last row is as of July 10, 2026).

YearMarket cap (year end)
2014 $19.6M
2015 $8.5M
2016 $17.1M
2017 $6.4B
2018 $2.2B
2019 $907M
2020 $2.8B
2021 $6.6B
2022 $1.9B
2023 $3.6B
2024 $10B
2025 $6.5B
2026 $6.5B

Stellar price history FAQ

What was Stellar's highest price?

Stellar's all-time high is $0.9381, reached on January 4, 2018, based on CoinMarketCap daily data.

What is Stellar's all-time low?

Within daily data since August 6, 2014, Stellar's lowest price was $0.001227 on November 18, 2014.

What was Stellar's price in 2014?

In 2014, Stellar traded between $0.001227 and $0.009421, closing the year at $0.005516.

When does Stellar's price data begin?

CoinMarketCap's continuous daily coverage of Stellar begins August 6, 2014, when it traded around $0.002657.

How many times has Stellar's price crashed more than 50%?

Since 2014, Stellar has recorded 1 major cycle drawdown of more than 50% from an all-time high. The deepest was −85.9% from its December 19, 2014 peak.

Keep exploring

See the Stellar all-time high page for record prices, cycle peaks, and distance from the record, or read about what "all-time high" means in crypto. Compare price histories for XRP, Litecoin, Algorand.