The Graph (GRT) Price History, 2020–2026
Barely two months into its coverage, The Graph had already seen its best day: the $2.88 record of February 12, 2021, set within weeks of the series opening on December 18, 2020 at $0.2599. The years since form a long, documented fade — daily rows, annual ranges, and thresholds below.
- Current price $0.0178
- Below all-time high 99.4%
- Market cap $194M
Price as of 05:39 UTC August 26, 2026 · updated hourly
What is the highest price The Graph has ever reached?
The Graph's highest price to date is $2.88, reached on February 12, 2021. The fade has reached 99.4% below that early record.
Chart data begins December 2020 (source coverage). Daily closes. Data: CoinMarketCap
How this data is measured. Every number is a CoinMarketCap daily aggregate in US dollars over UTC days — open and close at the day's ends, high and low at its extremes, and records read from those extremes. Compiled and maintained by Snket Desai under the site's Editorial & Data Policy.
The Graph price performance
Standard-window moves in the GRT close, measured to August 25, 2026; a dash marks any window older than the series.
| Period | Change |
|---|---|
| 7 days | +33.5% |
| 30 days | +9.3% |
| 90 days | −35.5% |
| 1 year | −79.6% |
| 5 years | −98% |
| All-time | −93.2% |
Notable The Graph price events
Whenever The Graph's data crosses a milestone — record, floor, violent session — the archive dates and stores it automatically; the merged stream is at the updates page.
- August 21, 2026 The Graph climbed 14.8% in a single day, to a $0.0172 close. Moved from $0.0150 the previous day.
- August 18, 2026 At $0.0132, The Graph marked its lowest close on record. A cycle low, measured from daily closing prices.
- August 16, 2026 The Graph fell to $0.0133, its lowest close on record. A cycle low, measured from daily closing prices.
- August 12, 2026 At $0.0134, The Graph marked its lowest close on record. A cycle low, measured from daily closing prices.
- August 11, 2026 The Graph closed at $0.0138 — a record-low close. A cycle low, measured from daily closing prices.
- August 1, 2026 The Graph fell to $0.0141, its lowest close on record. A cycle low, measured from daily closing prices.
The Graph price in the last 90 days
GRT over its latest 90 sessions, newest first, with earlier years condensed in the table below (coverage from December 2020).
| Date | Open | High | Low | Close | Market cap |
|---|---|---|---|---|---|
| August 25, 2026 | $0.0177 | $0.0193 | $0.0174 | $0.0176 | $193M |
| August 24, 2026 | $0.0177 | $0.0181 | $0.0171 | $0.0177 | $194M |
| August 23, 2026 | $0.0162 | $0.0180 | $0.0154 | $0.0177 | $193M |
| August 22, 2026 | $0.0172 | $0.0182 | $0.0161 | $0.0162 | $178M |
| August 21, 2026 | $0.0150 | $0.0172 | $0.0150 | $0.0172 | $188M |
| August 20, 2026 | $0.0139 | $0.0150 | $0.0138 | $0.0150 | $164M |
| August 19, 2026 | $0.0132 | $0.0141 | $0.0130 | $0.0139 | $153M |
| August 18, 2026 | $0.0134 | $0.0134 | $0.0130 | $0.0132 | $144M |
| August 17, 2026 | $0.0133 | $0.0136 | $0.0132 | $0.0134 | $147M |
| August 16, 2026 | $0.0135 | $0.0136 | $0.0132 | $0.0133 | $145M |
| August 15, 2026 | $0.0135 | $0.0137 | $0.0135 | $0.0135 | $147M |
| August 14, 2026 | $0.0136 | $0.0137 | $0.0133 | $0.0135 | $147M |
| August 13, 2026 | $0.0134 | $0.0139 | $0.0133 | $0.0136 | $148M |
| August 12, 2026 | $0.0138 | $0.0141 | $0.0132 | $0.0134 | $147M |
| August 11, 2026 | $0.0142 | $0.0142 | $0.0137 | $0.0138 | $150M |
| August 10, 2026 | $0.0144 | $0.0147 | $0.0141 | $0.0142 | $155M |
| August 9, 2026 | $0.0145 | $0.0148 | $0.0144 | $0.0144 | $158M |
| August 8, 2026 | $0.0145 | $0.0147 | $0.0143 | $0.0145 | $158M |
| August 7, 2026 | $0.0145 | $0.0146 | $0.0142 | $0.0145 | $158M |
| August 6, 2026 | $0.0148 | $0.0148 | $0.0143 | $0.0145 | $158M |
| August 5, 2026 | $0.0146 | $0.0150 | $0.0143 | $0.0148 | $162M |
| August 4, 2026 | $0.0148 | $0.0148 | $0.0145 | $0.0146 | $160M |
| August 3, 2026 | $0.0147 | $0.0149 | $0.0143 | $0.0148 | $161M |
| August 2, 2026 | $0.0141 | $0.0148 | $0.0141 | $0.0147 | $161M |
| August 1, 2026 | $0.0143 | $0.0146 | $0.0141 | $0.0141 | $154M |
| July 31, 2026 | $0.0149 | $0.0150 | $0.0142 | $0.0143 | $156M |
| July 30, 2026 | $0.0149 | $0.0151 | $0.0147 | $0.0149 | $163M |
| July 29, 2026 | $0.0152 | $0.0154 | $0.0146 | $0.0149 | $163M |
| July 28, 2026 | $0.0153 | $0.0153 | $0.0149 | $0.0152 | $166M |
| July 27, 2026 | $0.0161 | $0.0162 | $0.0152 | $0.0153 | $167M |
| July 26, 2026 | $0.0163 | $0.0163 | $0.0159 | $0.0161 | $176M |
| July 25, 2026 | $0.0158 | $0.0164 | $0.0156 | $0.0163 | $177M |
| July 24, 2026 | $0.0158 | $0.0161 | $0.0158 | $0.0158 | $172M |
| July 23, 2026 | $0.0165 | $0.0166 | $0.0158 | $0.0158 | $173M |
| July 22, 2026 | $0.0168 | $0.0168 | $0.0163 | $0.0165 | $180M |
| July 21, 2026 | $0.0166 | $0.0169 | $0.0165 | $0.0168 | $183M |
| July 20, 2026 | $0.0164 | $0.0168 | $0.0162 | $0.0166 | $181M |
| July 19, 2026 | $0.0169 | $0.0170 | $0.0163 | $0.0164 | $179M |
| July 18, 2026 | $0.0171 | $0.0171 | $0.0168 | $0.0169 | $185M |
| July 17, 2026 | $0.0172 | $0.0173 | $0.0169 | $0.0171 | $186M |
| July 16, 2026 | $0.0177 | $0.0178 | $0.0172 | $0.0172 | $187M |
| July 15, 2026 | $0.0176 | $0.0179 | $0.0176 | $0.0177 | $193M |
| July 14, 2026 | $0.0172 | $0.0177 | $0.0172 | $0.0176 | $192M |
| July 13, 2026 | $0.0174 | $0.0177 | $0.0170 | $0.0172 | $187M |
| July 12, 2026 | $0.0175 | $0.0177 | $0.0174 | $0.0174 | $190M |
| July 11, 2026 | $0.0176 | $0.0181 | $0.0175 | $0.0175 | $191M |
| July 10, 2026 | $0.0174 | $0.0180 | $0.0174 | $0.0176 | $192M |
| July 9, 2026 | $0.0175 | $0.0177 | $0.0173 | $0.0174 | $190M |
| July 8, 2026 | $0.0178 | $0.0179 | $0.0173 | $0.0175 | $190M |
| July 7, 2026 | $0.0184 | $0.0184 | $0.0177 | $0.0178 | $194M |
| July 6, 2026 | $0.0186 | $0.0190 | $0.0180 | $0.0184 | $201M |
| July 5, 2026 | $0.0188 | $0.0189 | $0.0183 | $0.0186 | $203M |
| July 4, 2026 | $0.0193 | $0.0193 | $0.0188 | $0.0188 | $205M |
| July 3, 2026 | $0.0181 | $0.0194 | $0.0181 | $0.0193 | $210M |
| July 2, 2026 | $0.0177 | $0.0184 | $0.0176 | $0.0181 | $197M |
| July 1, 2026 | $0.0177 | $0.0180 | $0.0174 | $0.0177 | $193M |
| June 30, 2026 | $0.0179 | $0.0182 | $0.0173 | $0.0177 | $192M |
| June 29, 2026 | $0.0176 | $0.0185 | $0.0174 | $0.0179 | $195M |
| June 28, 2026 | $0.0177 | $0.0180 | $0.0174 | $0.0176 | $192M |
| June 27, 2026 | $0.0180 | $0.0183 | $0.0176 | $0.0177 | $192M |
| June 26, 2026 | $0.0180 | $0.0183 | $0.0174 | $0.0180 | $196M |
| June 25, 2026 | $0.0184 | $0.0187 | $0.0172 | $0.0180 | $196M |
| June 24, 2026 | $0.0190 | $0.0191 | $0.0176 | $0.0184 | $200M |
| June 23, 2026 | $0.0194 | $0.0195 | $0.0185 | $0.0190 | $207M |
| June 22, 2026 | $0.0195 | $0.0201 | $0.0193 | $0.0194 | $211M |
| June 21, 2026 | $0.0198 | $0.0206 | $0.0195 | $0.0195 | $211M |
| June 20, 2026 | $0.0194 | $0.0199 | $0.0191 | $0.0198 | $216M |
| June 19, 2026 | $0.0195 | $0.0201 | $0.0191 | $0.0194 | $211M |
| June 18, 2026 | $0.0195 | $0.0196 | $0.0186 | $0.0195 | $212M |
| June 17, 2026 | $0.0199 | $0.0204 | $0.0193 | $0.0195 | $211M |
| June 16, 2026 | $0.0203 | $0.0205 | $0.0196 | $0.0199 | $216M |
| June 15, 2026 | $0.0201 | $0.0213 | $0.0200 | $0.0203 | $221M |
| June 14, 2026 | $0.0200 | $0.0202 | $0.0194 | $0.0201 | $218M |
| June 13, 2026 | $0.0199 | $0.0201 | $0.0196 | $0.0200 | $217M |
| June 12, 2026 | $0.0197 | $0.0200 | $0.0194 | $0.0199 | $216M |
| June 11, 2026 | $0.0187 | $0.0197 | $0.0187 | $0.0197 | $214M |
| June 10, 2026 | $0.0196 | $0.0196 | $0.0185 | $0.0187 | $203M |
| June 9, 2026 | $0.0199 | $0.0201 | $0.0191 | $0.0196 | $212M |
| June 8, 2026 | $0.0201 | $0.0204 | $0.0197 | $0.0199 | $216M |
| June 7, 2026 | $0.0198 | $0.0205 | $0.0194 | $0.0201 | $218M |
| June 6, 2026 | $0.0200 | $0.0202 | $0.0188 | $0.0198 | $215M |
| June 5, 2026 | $0.0217 | $0.0218 | $0.0192 | $0.0200 | $217M |
| June 4, 2026 | $0.0231 | $0.0232 | $0.0213 | $0.0217 | $236M |
| June 3, 2026 | $0.0230 | $0.0243 | $0.0227 | $0.0231 | $251M |
| June 2, 2026 | $0.0251 | $0.0251 | $0.0225 | $0.0230 | $249M |
| June 1, 2026 | $0.0259 | $0.0269 | $0.0247 | $0.0251 | $272M |
| May 31, 2026 | $0.0264 | $0.0265 | $0.0254 | $0.0259 | $281M |
| May 30, 2026 | $0.0259 | $0.0271 | $0.0256 | $0.0264 | $286M |
| May 29, 2026 | $0.0266 | $0.0275 | $0.0252 | $0.0259 | $281M |
| May 28, 2026 | $0.0273 | $0.0273 | $0.0257 | $0.0266 | $288M |
The first time The Graph closed above each level
The round-number levels The Graph has closed above, and the first date for each.
| Level | First close above | Close that day |
|---|---|---|
| $1.00 | February 9, 2021 | $1.05 |
GRT price by year
Yearly rows for GRT — open, extremes, close, net percent. 2020 begins with the series on December 18, 2020.
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2020 | $0.1214 | $0.7804 | $0.1214 | $0.3501 | +188% |
| 2021 | $0.3507 | $2.88 | $0.2340 | $0.6446 | +83.8% |
| 2022 | $0.6445 | $0.7287 | $0.0520 | $0.0554 | −91.4% |
| 2023 | $0.0554 | $0.2286 | $0.0553 | $0.1842 | +233% |
| 2024 | $0.1843 | $0.4924 | $0.1139 | $0.1994 | +8.2% |
| 2025 | $0.1994 | $0.2550 | $0.0327 | $0.0332 | −83.3% |
| 2026 | $0.0332 | $0.0447 | $0.0130 | $0.0176 | −47% |
The final year's row is year-to-date through August 25, 2026.
Market cap by year
Market value at each covered year-end, taken from final daily readings; the current row runs to August 25, 2026.
| Year | Market cap (year end) |
|---|---|
| 2020 | $436M |
| 2021 | $3B |
| 2022 | $483M |
| 2023 | $1.7B |
| 2024 | $1.9B |
| 2025 | $354M |
| 2026 | $193M |
The Graph price history FAQ
What was The Graph's highest price?
$2.88 — reached February 12, 2021, only weeks after CoinMarketCap coverage began.
What is The Graph's all-time low?
The series low (coverage from December 18, 2020) is $0.0130, on August 18, 2026.
What was The Graph's price in 2020?
The brief 2020 window traded $0.1214–$0.7804 and closed at $0.3501.
When does The Graph's price data begin?
December 18, 2020, at about $0.2599 — with the record following within weeks.
Keep exploring
The early record and its durability are covered on the The Graph all-time high page; definitions at what "all-time high" means in crypto. Related infrastructure-era series: Chainlink, Ethereum, Arweave.