BitTorrent (BTT) Price History, 2022–2026
This page records BitTorrent's full daily price history as covered by CoinMarketCap: from a close of $0.000002584 on January 12, 2022 to an all-time high of $0.000003054 on January 18, 2022, with the most recent daily prices, a year-by-year table, and cycle drawdowns below.
- Current price $0.0000002674
- Below all-time high 91.2%
- Market cap $264M
Price as of 00:01 UTC July 12, 2026 · updated hourly
What is the highest price BitTorrent has ever reached?
BitTorrent's highest price to date is $0.000003054, reached on January 18, 2022. It trades 91.2% below that record today.
Chart data begins January 2022 (source coverage). Daily closes. Data: CoinMarketCap
How this data is measured. Prices are CoinMarketCap's aggregated daily figures in US dollars, timestamped in UTC. For each day, open and close are the first and last prices of the UTC day, while high and low are the day's extremes; all-time highs and lows on this page are measured from daily highs and lows. Compiled and maintained by Snket Desai under the site's Editorial & Data Policy.
BitTorrent price performance
Change in BitTorrent's daily closing price over standard periods, through July 10, 2026. A dash means daily data does not reach back that far.
| Period | Change |
|---|---|
| 7 days | +0.1% |
| 30 days | +1.2% |
| 90 days | −17.5% |
| 1 year | −59.3% |
| 5 years | — |
| All-time | −89.6% |
Notable BitTorrent price events
Milestones automatically recorded from BitTorrent's own daily price history, newest first. See all updates across the archive →
- June 20, 2026 BitTorrent fell to $0.0000002612, its lowest close on record. A cycle low, measured from daily closing prices.
- April 8, 2025 BitTorrent fell to $0.0000005578, its lowest close since December 5, 2023. A cycle low, measured from daily closing prices.
- October 14, 2023 BitTorrent fell to $0.0000003689, its lowest close on record. A cycle low, measured from daily closing prices.
- January 18, 2022 BitTorrent set a new all-time high of $0.000003054. The first all-time high in CoinMarketCap's daily coverage.
BitTorrent price in the last 90 days
Most recent 90 days of daily prices, newest first. Full daily history from January 2022 is summarized by year further down this page.
| Date | Open | High | Low | Close | Market cap |
|---|---|---|---|---|---|
| July 10, 2026 | $0.0000002675 | $0.0000002707 | $0.0000002663 | $0.0000002675 | $264M |
| July 9, 2026 | $0.0000002658 | $0.0000002689 | $0.0000002646 | $0.0000002675 | $264M |
| July 8, 2026 | $0.0000002689 | $0.00000027 | $0.0000002632 | $0.0000002658 | $262M |
| July 7, 2026 | $0.0000002705 | $0.0000002708 | $0.0000002665 | $0.0000002689 | $265M |
| July 6, 2026 | $0.000000267 | $0.0000002785 | $0.0000002643 | $0.0000002705 | $267M |
| July 5, 2026 | $0.0000002695 | $0.0000002712 | $0.0000002654 | $0.000000267 | $264M |
| July 4, 2026 | $0.0000002673 | $0.0000002822 | $0.0000002645 | $0.0000002695 | $266M |
| July 3, 2026 | $0.0000002664 | $0.0000002683 | $0.0000002593 | $0.0000002673 | $264M |
| July 2, 2026 | $0.0000002645 | $0.0000002686 | $0.0000002622 | $0.0000002664 | $263M |
| July 1, 2026 | $0.0000002639 | $0.0000002664 | $0.0000002606 | $0.0000002645 | $261M |
| June 30, 2026 | $0.0000002619 | $0.000000264 | $0.0000002568 | $0.0000002639 | $260M |
| June 29, 2026 | $0.0000002631 | $0.0000002634 | $0.0000002607 | $0.0000002619 | $259M |
| June 28, 2026 | $0.0000002633 | $0.0000002704 | $0.0000002611 | $0.0000002631 | $260M |
| June 27, 2026 | $0.0000002634 | $0.0000002665 | $0.0000002617 | $0.0000002633 | $260M |
| June 26, 2026 | $0.0000002629 | $0.0000002659 | $0.0000002599 | $0.0000002634 | $260M |
| June 25, 2026 | $0.0000002661 | $0.0000002711 | $0.0000002623 | $0.0000002629 | $259M |
| June 24, 2026 | $0.0000002742 | $0.0000002752 | $0.0000002641 | $0.0000002661 | $263M |
| June 23, 2026 | $0.0000002691 | $0.0000002766 | $0.0000002667 | $0.0000002742 | $271M |
| June 22, 2026 | $0.0000002633 | $0.0000002731 | $0.0000002625 | $0.0000002691 | $266M |
| June 21, 2026 | $0.0000002612 | $0.0000002661 | $0.0000002595 | $0.0000002633 | $260M |
| June 20, 2026 | $0.0000002617 | $0.0000002639 | $0.0000002595 | $0.0000002612 | $258M |
| June 19, 2026 | $0.0000002634 | $0.0000002637 | $0.0000002601 | $0.0000002617 | $258M |
| June 18, 2026 | $0.0000002666 | $0.0000002673 | $0.000000261 | $0.0000002634 | $260M |
| June 17, 2026 | $0.0000002684 | $0.0000002698 | $0.0000002647 | $0.0000002666 | $263M |
| June 16, 2026 | $0.0000002703 | $0.0000002703 | $0.0000002663 | $0.0000002684 | $265M |
| June 15, 2026 | $0.000000267 | $0.0000002732 | $0.0000002668 | $0.0000002703 | $267M |
| June 14, 2026 | $0.0000002668 | $0.0000002676 | $0.0000002619 | $0.000000267 | $264M |
| June 13, 2026 | $0.0000002651 | $0.0000002669 | $0.0000002637 | $0.0000002668 | $263M |
| June 12, 2026 | $0.0000002673 | $0.000000269 | $0.000000264 | $0.0000002651 | $262M |
| June 11, 2026 | $0.0000002642 | $0.0000002687 | $0.0000002627 | $0.0000002673 | $264M |
| June 10, 2026 | $0.0000002655 | $0.0000002676 | $0.0000002629 | $0.0000002642 | $261M |
| June 9, 2026 | $0.0000002716 | $0.0000002729 | $0.0000002643 | $0.0000002655 | $262M |
| June 8, 2026 | $0.0000002734 | $0.0000002746 | $0.0000002685 | $0.0000002716 | $268M |
| June 7, 2026 | $0.0000002691 | $0.0000002753 | $0.0000002665 | $0.0000002734 | $270M |
| June 6, 2026 | $0.0000002614 | $0.0000002772 | $0.0000002593 | $0.0000002691 | $266M |
| June 5, 2026 | $0.0000002707 | $0.0000002708 | $0.0000002586 | $0.0000002614 | $258M |
| June 4, 2026 | $0.0000002863 | $0.0000002873 | $0.0000002678 | $0.0000002707 | $267M |
| June 3, 2026 | $0.0000002898 | $0.0000002955 | $0.0000002861 | $0.0000002863 | $283M |
| June 2, 2026 | $0.0000003086 | $0.0000003086 | $0.0000002897 | $0.0000002898 | $286M |
| June 1, 2026 | $0.0000003124 | $0.0000003127 | $0.0000003066 | $0.0000003087 | $305M |
| May 31, 2026 | $0.0000003113 | $0.0000003125 | $0.0000003101 | $0.0000003124 | $308M |
| May 30, 2026 | $0.0000003132 | $0.0000003146 | $0.0000003108 | $0.0000003113 | $307M |
| May 29, 2026 | $0.0000003141 | $0.0000003152 | $0.00000031 | $0.0000003132 | $309M |
| May 28, 2026 | $0.0000003124 | $0.0000003205 | $0.0000003095 | $0.0000003141 | $310M |
| May 27, 2026 | $0.0000003201 | $0.0000003211 | $0.0000003124 | $0.0000003124 | $308M |
| May 26, 2026 | $0.0000003214 | $0.0000003223 | $0.0000003193 | $0.0000003201 | $316M |
| May 25, 2026 | $0.0000003205 | $0.0000003223 | $0.0000003197 | $0.0000003214 | $317M |
| May 24, 2026 | $0.0000003221 | $0.0000003231 | $0.0000003197 | $0.0000003205 | $316M |
| May 23, 2026 | $0.00000032 | $0.0000003227 | $0.0000003194 | $0.0000003221 | $318M |
| May 22, 2026 | $0.0000003224 | $0.0000003239 | $0.00000032 | $0.00000032 | $316M |
| May 21, 2026 | $0.0000003218 | $0.0000003237 | $0.0000003213 | $0.0000003224 | $318M |
| May 20, 2026 | $0.0000003204 | $0.0000003237 | $0.0000003197 | $0.0000003218 | $318M |
| May 19, 2026 | $0.0000003235 | $0.0000003235 | $0.00000032 | $0.0000003204 | $316M |
| May 18, 2026 | $0.0000003198 | $0.0000003258 | $0.0000003193 | $0.0000003235 | $319M |
| May 17, 2026 | $0.0000003208 | $0.0000003242 | $0.0000003194 | $0.0000003198 | $316M |
| May 16, 2026 | $0.0000003219 | $0.0000003227 | $0.0000003196 | $0.0000003208 | $317M |
| May 15, 2026 | $0.0000003289 | $0.0000003292 | $0.0000003214 | $0.0000003219 | $318M |
| May 14, 2026 | $0.0000003281 | $0.0000003297 | $0.0000003248 | $0.0000003289 | $325M |
| May 13, 2026 | $0.0000003267 | $0.0000003316 | $0.0000003258 | $0.0000003281 | $324M |
| May 12, 2026 | $0.000000337 | $0.000000337 | $0.0000003257 | $0.0000003267 | $322M |
| May 11, 2026 | $0.0000003433 | $0.0000003433 | $0.0000003363 | $0.000000337 | $333M |
| May 10, 2026 | $0.0000003335 | $0.0000003471 | $0.0000003314 | $0.0000003433 | $339M |
| May 9, 2026 | $0.0000003289 | $0.0000003348 | $0.0000003286 | $0.0000003335 | $329M |
| May 8, 2026 | $0.0000003276 | $0.0000003298 | $0.000000325 | $0.0000003289 | $325M |
| May 7, 2026 | $0.0000003272 | $0.0000003287 | $0.0000003252 | $0.0000003276 | $323M |
| May 6, 2026 | $0.0000003238 | $0.0000003297 | $0.0000003235 | $0.0000003272 | $323M |
| May 5, 2026 | $0.0000003225 | $0.0000003265 | $0.000000321 | $0.0000003238 | $320M |
| May 4, 2026 | $0.0000003222 | $0.000000325 | $0.0000003203 | $0.0000003225 | $318M |
| May 3, 2026 | $0.0000003204 | $0.0000003222 | $0.0000003193 | $0.0000003222 | $318M |
| May 2, 2026 | $0.0000003187 | $0.0000003211 | $0.0000003185 | $0.0000003204 | $316M |
| May 1, 2026 | $0.0000003186 | $0.0000003201 | $0.0000003175 | $0.0000003187 | $315M |
| April 30, 2026 | $0.0000003207 | $0.000000321 | $0.0000003162 | $0.0000003186 | $314M |
| April 29, 2026 | $0.0000003204 | $0.0000003238 | $0.0000003197 | $0.0000003207 | $317M |
| April 28, 2026 | $0.0000003219 | $0.000000324 | $0.0000003203 | $0.0000003204 | $316M |
| April 27, 2026 | $0.0000003231 | $0.0000003243 | $0.0000003194 | $0.0000003219 | $318M |
| April 26, 2026 | $0.0000003213 | $0.0000003241 | $0.000000321 | $0.0000003231 | $319M |
| April 25, 2026 | $0.0000003232 | $0.0000003242 | $0.0000003212 | $0.0000003213 | $317M |
| April 24, 2026 | $0.0000003245 | $0.0000003248 | $0.0000003221 | $0.0000003232 | $319M |
| April 23, 2026 | $0.0000003247 | $0.0000003252 | $0.0000003229 | $0.0000003245 | $320M |
| April 22, 2026 | $0.0000003242 | $0.0000003264 | $0.0000003238 | $0.0000003247 | $321M |
| April 21, 2026 | $0.0000003244 | $0.0000003269 | $0.000000323 | $0.0000003242 | $320M |
| April 20, 2026 | $0.0000003228 | $0.0000003276 | $0.0000003218 | $0.0000003244 | $320M |
| April 19, 2026 | $0.0000003257 | $0.0000003288 | $0.000000321 | $0.0000003228 | $319M |
| April 18, 2026 | $0.0000003309 | $0.0000003311 | $0.0000003233 | $0.0000003257 | $321M |
| April 17, 2026 | $0.0000003286 | $0.0000003315 | $0.0000003264 | $0.0000003309 | $327M |
| April 16, 2026 | $0.0000003253 | $0.0000003294 | $0.0000003246 | $0.0000003286 | $324M |
| April 15, 2026 | $0.0000003229 | $0.0000003264 | $0.0000003229 | $0.0000003253 | $321M |
| April 14, 2026 | $0.0000003293 | $0.0000003295 | $0.0000003229 | $0.0000003229 | $319M |
| April 13, 2026 | $0.0000003249 | $0.0000003294 | $0.0000003225 | $0.0000003293 | $325M |
| April 12, 2026 | $0.0000003244 | $0.00000033 | $0.0000003211 | $0.0000003249 | $321M |
BTT price by year
Each row shows the first daily open, the highest and lowest daily prices, the final daily close of that calendar year, and the open-to-close change.
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2022 | $0.000002757 | $0.000003054 | $0.0000006155 | $0.0000006239 | −77.4% |
| 2023 | $0.0000006242 | $0.00000163 | $0.0000003657 | $0.000001175 | +88.3% |
| 2024 | $0.000001175 | $0.000002184 | $0.000000647 | $0.000001063 | −9.5% |
| 2025 | $0.000001063 | $0.000001346 | $0.0000003834 | $0.0000003856 | −63.7% |
| 2026 | $0.0000003856 | $0.0000004962 | $0.0000002568 | $0.0000002675 | −30.6% |
The final year's row is year-to-date through July 10, 2026.
Market cap by year
BitTorrent's market capitalization at the end of each year (final daily value of the year; the last row is as of July 10, 2026).
| Year | Market cap (year end) |
|---|---|
| 2022 | $594M |
| 2023 | $1.1B |
| 2024 | $1B |
| 2025 | $380M |
| 2026 | $264M |
BitTorrent price history FAQ
What was BitTorrent's highest price?
BitTorrent's all-time high is $0.000003054, reached on January 18, 2022, based on CoinMarketCap daily data.
What is BitTorrent's all-time low?
Within daily data since January 12, 2022, BitTorrent's lowest price was $0.0000002568 on June 30, 2026.
What was BitTorrent's price in 2022?
In 2022, BitTorrent traded between $0.0000006155 and $0.000003054, closing the year at $0.0000006239.
When does BitTorrent's price data begin?
CoinMarketCap's continuous daily coverage of BitTorrent begins January 12, 2022, when it traded around $0.000002584.
Keep exploring
See the BitTorrent all-time high page for record prices, cycle peaks, and distance from the record, or read about what "all-time high" means in crypto. Compare price histories for TRON, Filecoin, Arweave.