SushiSwap (SUSHI) Price History, 2020–2026

This page records SushiSwap's full daily price history as covered by CoinMarketCap: from a close of $1.19 on August 29, 2020 to an all-time high of $23.38 on March 13, 2021, with the most recent daily prices, a year-by-year table, and cycle drawdowns below.

  • Current price $0.1633
  • Below all-time high 99.3%
  • Market cap $46.8M

Below the all-time high of $23.38, set March 13, 2021.

Price as of 00:01 UTC July 12, 2026 · updated hourly

What is the highest price SushiSwap has ever reached?

SushiSwap's highest price to date is $23.38, reached on March 13, 2021. It trades 99.3% below that record today.

SushiSwap (SUSHI) all-time price chart $1.00 $10.00 202120222023202420252026 ATH $23.38
SushiSwap daily closing price in USD, log scale, August 29, 2020 to July 10, 2026.
SushiSwap (SUSHI) 5-year price chart $0 $5.00 $10.00 $15.00 20222023202420252026
SushiSwap daily closing price in USD, linear scale, last 5 years.
SushiSwap (SUSHI) 1-year price chart $0.2000 $0.4000 $0.6000 $0.8000 $1.00 SepNovJanMarMayJul
SushiSwap daily closing price in USD, linear scale, last 12 months.

Chart data begins August 2020 (source coverage). Daily closes. Data: CoinMarketCap

How this data is measured. Prices are CoinMarketCap's aggregated daily figures in US dollars, timestamped in UTC. For each day, open and close are the first and last prices of the UTC day, while high and low are the day's extremes; all-time highs and lows on this page are measured from daily highs and lows. Compiled and maintained by Snket Desai under the site's Editorial & Data Policy.

SushiSwap price performance

Change in SushiSwap's daily closing price over standard periods, through July 10, 2026. A dash means daily data does not reach back that far.

PeriodChange
7 days +2%
30 days −1.9%
90 days −14.6%
1 year −77.1%
5 years −98%
All-time −86.1%

Notable SushiSwap price events

Milestones automatically recorded from SushiSwap's own daily price history, newest first. See all updates across the archive →

  • June 25, 2026 SushiSwap fell to $0.1468, its lowest close on record. A cycle low, measured from daily closing prices.
  • June 5, 2026 SushiSwap fell 13.8% in a day, closing at $0.1768. Moved from $0.2051 the previous day.
  • June 3, 2026 SushiSwap rose 17.4% in a day, closing at $0.2292. Moved from $0.1952 the previous day.
  • February 25, 2026 SushiSwap rose 14.6% in a day, closing at $0.2199. Moved from $0.1918 the previous day.
  • February 6, 2026 SushiSwap rose 12.4% in a day, closing at $0.2143. Moved from $0.1907 the previous day.
  • February 5, 2026 SushiSwap fell 18% in a day, closing at $0.1907. Moved from $0.2324 the previous day.

SushiSwap price in the last 90 days

Most recent 90 days of daily prices, newest first. Full daily history from August 2020 is summarized by year further down this page.

Date Open High Low Close Market cap
July 10, 2026 $0.1598 $0.1683 $0.1585 $0.1651 $47.4M
July 9, 2026 $0.1604 $0.1626 $0.1594 $0.1598 $45.8M
July 8, 2026 $0.1610 $0.1625 $0.1557 $0.1604 $46M
July 7, 2026 $0.1663 $0.1683 $0.1588 $0.1610 $46.2M
July 6, 2026 $0.1621 $0.1674 $0.1565 $0.1663 $47.7M
July 5, 2026 $0.1632 $0.1632 $0.1584 $0.1621 $46.5M
July 4, 2026 $0.1619 $0.1671 $0.1600 $0.1632 $46.8M
July 3, 2026 $0.1602 $0.1639 $0.1594 $0.1619 $46.4M
July 2, 2026 $0.1511 $0.1609 $0.1503 $0.1602 $45.9M
July 1, 2026 $0.1489 $0.1553 $0.1465 $0.1511 $43.3M
June 30, 2026 $0.1501 $0.1522 $0.1465 $0.1489 $42.7M
June 29, 2026 $0.1496 $0.1527 $0.1477 $0.1501 $43.1M
June 28, 2026 $0.1509 $0.1530 $0.1468 $0.1496 $42.9M
June 27, 2026 $0.1482 $0.1591 $0.1482 $0.1509 $43.3M
June 26, 2026 $0.1468 $0.1514 $0.1414 $0.1482 $42.5M
June 25, 2026 $0.1505 $0.1521 $0.1404 $0.1468 $42.1M
June 24, 2026 $0.1660 $0.1666 $0.1448 $0.1505 $43.2M
June 23, 2026 $0.1709 $0.1714 $0.1616 $0.1660 $47.6M
June 22, 2026 $0.1737 $0.1788 $0.1701 $0.1709 $49M
June 21, 2026 $0.1760 $0.1802 $0.1736 $0.1736 $49.8M
June 20, 2026 $0.1763 $0.1784 $0.1732 $0.1760 $50.5M
June 19, 2026 $0.1803 $0.1804 $0.1737 $0.1763 $50.6M
June 18, 2026 $0.1904 $0.1912 $0.1735 $0.1803 $51.7M
June 17, 2026 $0.1932 $0.2040 $0.1875 $0.1904 $54.6M
June 16, 2026 $0.1813 $0.1963 $0.1779 $0.1932 $55.4M
June 15, 2026 $0.1798 $0.1868 $0.1788 $0.1813 $52M
June 14, 2026 $0.1753 $0.1808 $0.1723 $0.1798 $51.6M
June 13, 2026 $0.1711 $0.1771 $0.1710 $0.1753 $50.3M
June 12, 2026 $0.1759 $0.1787 $0.1701 $0.1711 $49.1M
June 11, 2026 $0.1683 $0.1798 $0.1682 $0.1759 $50.5M
June 10, 2026 $0.1653 $0.1748 $0.1639 $0.1683 $48.3M
June 9, 2026 $0.1685 $0.1688 $0.1606 $0.1653 $47.4M
June 8, 2026 $0.1713 $0.1740 $0.1664 $0.1685 $48.3M
June 7, 2026 $0.1690 $0.1754 $0.1659 $0.1713 $49.1M
June 6, 2026 $0.1768 $0.1812 $0.1619 $0.1690 $48.5M
June 5, 2026 $0.2051 $0.2096 $0.1679 $0.1768 $50.7M
June 4, 2026 $0.2292 $0.2419 $0.1953 $0.2051 $58.8M
June 3, 2026 $0.1952 $0.2372 $0.1952 $0.2292 $65.7M
June 2, 2026 $0.2096 $0.2114 $0.1916 $0.1952 $56M
June 1, 2026 $0.2051 $0.2127 $0.2013 $0.2096 $60.1M
May 31, 2026 $0.1938 $0.2051 $0.1907 $0.2051 $58.8M
May 30, 2026 $0.1928 $0.1980 $0.1928 $0.1938 $55.6M
May 29, 2026 $0.1935 $0.1962 $0.1883 $0.1928 $55.3M
May 28, 2026 $0.2000 $0.2004 $0.1890 $0.1935 $55.5M
May 27, 2026 $0.2009 $0.2059 $0.1971 $0.2000 $57.4M
May 26, 2026 $0.2055 $0.2077 $0.2001 $0.2009 $57.6M
May 25, 2026 $0.2009 $0.2095 $0.2001 $0.2055 $58.9M
May 24, 2026 $0.2070 $0.2079 $0.1978 $0.2009 $57.6M
May 23, 2026 $0.2030 $0.2090 $0.1986 $0.2070 $59.4M
May 22, 2026 $0.2135 $0.2156 $0.2022 $0.2030 $58.2M
May 21, 2026 $0.2107 $0.2160 $0.2088 $0.2135 $61.2M
May 20, 2026 $0.2066 $0.2119 $0.2057 $0.2107 $60.4M
May 19, 2026 $0.2114 $0.2128 $0.2061 $0.2066 $59.3M
May 18, 2026 $0.2061 $0.2117 $0.2046 $0.2114 $60.6M
May 17, 2026 $0.2124 $0.2158 $0.2039 $0.2061 $59.1M
May 16, 2026 $0.2190 $0.2212 $0.2080 $0.2124 $60.9M
May 15, 2026 $0.2309 $0.2323 $0.2159 $0.2190 $62.8M
May 14, 2026 $0.2322 $0.2370 $0.2284 $0.2309 $66.2M
May 13, 2026 $0.2411 $0.2496 $0.2295 $0.2322 $66.6M
May 12, 2026 $0.2519 $0.2519 $0.2365 $0.2411 $69.1M
May 11, 2026 $0.2514 $0.2600 $0.2419 $0.2519 $72.2M
May 10, 2026 $0.2417 $0.2588 $0.2379 $0.2514 $72.1M
May 9, 2026 $0.2488 $0.2519 $0.2401 $0.2417 $69.3M
May 8, 2026 $0.2289 $0.2507 $0.2266 $0.2487 $71.4M
May 7, 2026 $0.2310 $0.2335 $0.2254 $0.2289 $65.6M
May 6, 2026 $0.2224 $0.2342 $0.2224 $0.2310 $66.3M
May 5, 2026 $0.2170 $0.2247 $0.2168 $0.2223 $63.8M
May 4, 2026 $0.2177 $0.2249 $0.2164 $0.2170 $62.3M
May 3, 2026 $0.2242 $0.2256 $0.2172 $0.2177 $62.4M
May 2, 2026 $0.2134 $0.2327 $0.2129 $0.2242 $64.3M
May 1, 2026 $0.2062 $0.2159 $0.2062 $0.2134 $61.2M
April 30, 2026 $0.2076 $0.2104 $0.2053 $0.2062 $59.1M
April 29, 2026 $0.2128 $0.2169 $0.2021 $0.2076 $59.6M
April 28, 2026 $0.2127 $0.2150 $0.2083 $0.2128 $61M
April 27, 2026 $0.2227 $0.2244 $0.2089 $0.2127 $61M
April 26, 2026 $0.2223 $0.2260 $0.2206 $0.2227 $63.9M
April 25, 2026 $0.2275 $0.2364 $0.2210 $0.2223 $63.8M
April 24, 2026 $0.2226 $0.2280 $0.2193 $0.2275 $65.3M
April 23, 2026 $0.2296 $0.2312 $0.2191 $0.2226 $63.8M
April 22, 2026 $0.2199 $0.2388 $0.2189 $0.2296 $65.9M
April 21, 2026 $0.2174 $0.2222 $0.2139 $0.2199 $63.1M
April 20, 2026 $0.2044 $0.2240 $0.2044 $0.2174 $62.3M
April 19, 2026 $0.2122 $0.2122 $0.2038 $0.2044 $58.6M
April 18, 2026 $0.2185 $0.2255 $0.2121 $0.2122 $60.9M
April 17, 2026 $0.2194 $0.2255 $0.2108 $0.2185 $62.7M
April 16, 2026 $0.1995 $0.2212 $0.1992 $0.2195 $62.9M
April 15, 2026 $0.1942 $0.2018 $0.1939 $0.1995 $57.2M
April 14, 2026 $0.1989 $0.1994 $0.1917 $0.1942 $55.7M
April 13, 2026 $0.1890 $0.1991 $0.1880 $0.1989 $57M
April 12, 2026 $0.1934 $0.1942 $0.1886 $0.1890 $54.2M

The first time SushiSwap closed above each level

The first day SushiSwap closed at or above each round-number price, from its daily closing history. SushiSwap was already above $1.00 when daily coverage began in August 2020.

LevelFirst close aboveClose that day
$10.00 January 30, 2021 $10.32

SUSHI price by year

Each row shows the first daily open, the highest and lowest daily prices, the final daily close of that calendar year, and the open-to-close change. The 2020 row begins August 29, 2020, where data coverage starts.

Year Open High Low Close Change
2020 $2.54 $11.93 $0.4737 $2.86 +12.7%
2021 $2.86 $23.38 $2.80 $9.45 +230%
2022 $9.45 $9.48 $0.8679 $0.9239 −90.2%
2023 $0.9238 $1.63 $0.5247 $1.25 +35.6%
2024 $1.25 $2.80 $0.4533 $1.36 +8.3%
2025 $1.36 $1.91 $0.1919 $0.2739 −79.8%
2026 $0.2739 $0.3710 $0.1404 $0.1651 −39.7%

The final year's row is year-to-date through July 10, 2026.

Market cap by year

SushiSwap's market capitalization at the end of each year (final daily value of the year; the last row is as of July 10, 2026).

YearMarket cap (year end)
2020 $510M
2021 $1.2B
2022 $205M
2023 $291M
2024 $356M
2025 $78.6M
2026 $47.4M

SushiSwap price history FAQ

What was SushiSwap's highest price?

SushiSwap's all-time high is $23.38, reached on March 13, 2021, based on CoinMarketCap daily data.

What is SushiSwap's all-time low?

Within daily data since August 29, 2020, SushiSwap's lowest price was $0.1404 on June 25, 2026.

What was SushiSwap's price in 2020?

In 2020, SushiSwap traded between $0.4737 and $11.93, closing the year at $2.86.

When does SushiSwap's price data begin?

CoinMarketCap's continuous daily coverage of SushiSwap begins August 29, 2020, when it traded around $1.19.

Keep exploring

See the SushiSwap all-time high page for record prices, cycle peaks, and distance from the record, or read about what "all-time high" means in crypto. Compare price histories for Uniswap, Chainlink, Venus.