SushiSwap (SUSHI) Price History, 2020–2026
Between its record and today, SushiSwap has shed nearly all of its peak value — one of the archive's deepest declines. The record itself, $23.38, dates to March 13, 2021; the series carrying it opens August 29, 2020 at $1.19. Every stage of the round trip is tabulated below.
- Current price $0.2011
- Below all-time high 99.1%
- Market cap $57.7M
Price as of 07:00 UTC August 26, 2026 · updated hourly
What is the highest price SushiSwap has ever reached?
SushiSwap's highest price to date is $23.38, reached on March 13, 2021. The decline from that record now totals 99.1%.
Chart data begins August 2020 (source coverage). Daily closes. Data: CoinMarketCap
How this data is measured. The data is CoinMarketCap's aggregated daily series in US dollars on UTC days; open/close are each day's endpoints, high/low its extremes, and records use the extremes. Compiled and maintained by Snket Desai under the site's Editorial & Data Policy.
SushiSwap price performance
SUSHI's close over each conventional window as of August 25, 2026, with dashes where the window outruns coverage.
| Period | Change |
|---|---|
| 7 days | +20.8% |
| 30 days | +17.7% |
| 90 days | −2.9% |
| 1 year | −73.7% |
| 5 years | −98.3% |
| All-time | −83.6% |
Notable SushiSwap price events
A machine-written diary of SushiSwap's series — records, floors, largest days — dated as they happen; all coins' diaries merge on the updates page.
- June 25, 2026 SushiSwap fell to $0.1468, its lowest close on record. A cycle low, measured from daily closing prices.
- June 5, 2026 SushiSwap fell 13.8% in a day, closing at $0.1768. Moved from $0.2051 the previous day.
- June 3, 2026 SushiSwap rose 17.4% in a day, closing at $0.2292. Moved from $0.1952 the previous day.
- February 25, 2026 SushiSwap rose 14.6% in a day, closing at $0.2199. Moved from $0.1918 the previous day.
- February 6, 2026 SushiSwap rose 12.4% in a day, closing at $0.2143. Moved from $0.1907 the previous day.
- February 5, 2026 SushiSwap fell 18% in a day, closing at $0.1907. Moved from $0.2324 the previous day.
SushiSwap price in the last 90 days
SUSHI in its latest 90 sessions, newest on top; the year table below compresses everything to August 2020.
| Date | Open | High | Low | Close | Market cap |
|---|---|---|---|---|---|
| August 25, 2026 | $0.1986 | $0.2067 | $0.1924 | $0.1941 | $55.7M |
| August 24, 2026 | $0.2062 | $0.2062 | $0.1977 | $0.1986 | $57M |
| August 23, 2026 | $0.2049 | $0.2122 | $0.1957 | $0.2062 | $59.1M |
| August 22, 2026 | $0.2019 | $0.2193 | $0.1994 | $0.2049 | $58.8M |
| August 21, 2026 | $0.1816 | $0.2033 | $0.1816 | $0.2019 | $57.9M |
| August 20, 2026 | $0.1716 | $0.1835 | $0.1715 | $0.1816 | $52.1M |
| August 19, 2026 | $0.1608 | $0.1745 | $0.1592 | $0.1716 | $49.2M |
| August 18, 2026 | $0.1611 | $0.1611 | $0.1570 | $0.1608 | $46.1M |
| August 17, 2026 | $0.1587 | $0.1622 | $0.1587 | $0.1611 | $46.2M |
| August 16, 2026 | $0.1596 | $0.1614 | $0.1576 | $0.1587 | $45.5M |
| August 15, 2026 | $0.1576 | $0.1619 | $0.1567 | $0.1596 | $45.8M |
| August 14, 2026 | $0.1601 | $0.1609 | $0.1528 | $0.1576 | $45.2M |
| August 13, 2026 | $0.1609 | $0.1630 | $0.1580 | $0.1601 | $45.9M |
| August 12, 2026 | $0.1615 | $0.1702 | $0.1590 | $0.1609 | $46.1M |
| August 11, 2026 | $0.1673 | $0.1690 | $0.1577 | $0.1615 | $46.3M |
| August 10, 2026 | $0.1686 | $0.1718 | $0.1644 | $0.1673 | $48M |
| August 9, 2026 | $0.1655 | $0.1775 | $0.1639 | $0.1686 | $48.4M |
| August 8, 2026 | $0.1662 | $0.1691 | $0.1641 | $0.1655 | $47.5M |
| August 7, 2026 | $0.1659 | $0.1696 | $0.1626 | $0.1662 | $47.7M |
| August 6, 2026 | $0.1537 | $0.1716 | $0.1533 | $0.1659 | $47.6M |
| August 5, 2026 | $0.1567 | $0.1574 | $0.1529 | $0.1537 | $44.1M |
| August 4, 2026 | $0.1550 | $0.1591 | $0.1546 | $0.1567 | $45M |
| August 3, 2026 | $0.1557 | $0.1575 | $0.1532 | $0.1550 | $44.5M |
| August 2, 2026 | $0.1512 | $0.1569 | $0.1512 | $0.1557 | $44.7M |
| August 1, 2026 | $0.1516 | $0.1561 | $0.1503 | $0.1512 | $43.4M |
| July 31, 2026 | $0.1536 | $0.1554 | $0.1496 | $0.1516 | $43.5M |
| July 30, 2026 | $0.1499 | $0.1549 | $0.1499 | $0.1536 | $44M |
| July 29, 2026 | $0.1539 | $0.1545 | $0.1465 | $0.1499 | $43M |
| July 28, 2026 | $0.1549 | $0.1568 | $0.1520 | $0.1539 | $44.1M |
| July 27, 2026 | $0.1650 | $0.1670 | $0.1539 | $0.1549 | $44.4M |
| July 26, 2026 | $0.1640 | $0.1668 | $0.1631 | $0.1650 | $47.3M |
| July 25, 2026 | $0.1651 | $0.1657 | $0.1621 | $0.1640 | $47.1M |
| July 24, 2026 | $0.1740 | $0.1750 | $0.1644 | $0.1651 | $47.4M |
| July 23, 2026 | $0.1708 | $0.1776 | $0.1671 | $0.1740 | $49.9M |
| July 22, 2026 | $0.1690 | $0.1740 | $0.1653 | $0.1708 | $49M |
| July 21, 2026 | $0.1652 | $0.1710 | $0.1639 | $0.1690 | $48.5M |
| July 20, 2026 | $0.1692 | $0.1709 | $0.1643 | $0.1652 | $47.4M |
| July 19, 2026 | $0.1623 | $0.1785 | $0.1621 | $0.1692 | $48.5M |
| July 18, 2026 | $0.1612 | $0.1641 | $0.1595 | $0.1623 | $46.6M |
| July 17, 2026 | $0.1633 | $0.1654 | $0.1586 | $0.1612 | $46.2M |
| July 16, 2026 | $0.1643 | $0.1721 | $0.1626 | $0.1633 | $46.8M |
| July 15, 2026 | $0.1660 | $0.1678 | $0.1638 | $0.1643 | $47.1M |
| July 14, 2026 | $0.1586 | $0.1671 | $0.1586 | $0.1660 | $47.6M |
| July 13, 2026 | $0.1617 | $0.1643 | $0.1552 | $0.1586 | $45.5M |
| July 12, 2026 | $0.1633 | $0.1654 | $0.1609 | $0.1617 | $46.4M |
| July 11, 2026 | $0.1651 | $0.1710 | $0.1628 | $0.1633 | $46.8M |
| July 10, 2026 | $0.1598 | $0.1683 | $0.1585 | $0.1651 | $47.4M |
| July 9, 2026 | $0.1604 | $0.1626 | $0.1594 | $0.1598 | $45.8M |
| July 8, 2026 | $0.1610 | $0.1625 | $0.1557 | $0.1604 | $46M |
| July 7, 2026 | $0.1663 | $0.1683 | $0.1588 | $0.1610 | $46.2M |
| July 6, 2026 | $0.1621 | $0.1674 | $0.1565 | $0.1663 | $47.7M |
| July 5, 2026 | $0.1632 | $0.1632 | $0.1584 | $0.1621 | $46.5M |
| July 4, 2026 | $0.1619 | $0.1671 | $0.1600 | $0.1632 | $46.8M |
| July 3, 2026 | $0.1602 | $0.1639 | $0.1594 | $0.1619 | $46.4M |
| July 2, 2026 | $0.1511 | $0.1609 | $0.1503 | $0.1602 | $45.9M |
| July 1, 2026 | $0.1489 | $0.1553 | $0.1465 | $0.1511 | $43.3M |
| June 30, 2026 | $0.1501 | $0.1522 | $0.1465 | $0.1489 | $42.7M |
| June 29, 2026 | $0.1496 | $0.1527 | $0.1477 | $0.1501 | $43.1M |
| June 28, 2026 | $0.1509 | $0.1530 | $0.1468 | $0.1496 | $42.9M |
| June 27, 2026 | $0.1482 | $0.1591 | $0.1482 | $0.1509 | $43.3M |
| June 26, 2026 | $0.1468 | $0.1514 | $0.1414 | $0.1482 | $42.5M |
| June 25, 2026 | $0.1505 | $0.1521 | $0.1404 | $0.1468 | $42.1M |
| June 24, 2026 | $0.1660 | $0.1666 | $0.1448 | $0.1505 | $43.2M |
| June 23, 2026 | $0.1709 | $0.1714 | $0.1616 | $0.1660 | $47.6M |
| June 22, 2026 | $0.1737 | $0.1788 | $0.1701 | $0.1709 | $49M |
| June 21, 2026 | $0.1760 | $0.1802 | $0.1736 | $0.1736 | $49.8M |
| June 20, 2026 | $0.1763 | $0.1784 | $0.1732 | $0.1760 | $50.5M |
| June 19, 2026 | $0.1803 | $0.1804 | $0.1737 | $0.1763 | $50.6M |
| June 18, 2026 | $0.1904 | $0.1912 | $0.1735 | $0.1803 | $51.7M |
| June 17, 2026 | $0.1932 | $0.2040 | $0.1875 | $0.1904 | $54.6M |
| June 16, 2026 | $0.1813 | $0.1963 | $0.1779 | $0.1932 | $55.4M |
| June 15, 2026 | $0.1798 | $0.1868 | $0.1788 | $0.1813 | $52M |
| June 14, 2026 | $0.1753 | $0.1808 | $0.1723 | $0.1798 | $51.6M |
| June 13, 2026 | $0.1711 | $0.1771 | $0.1710 | $0.1753 | $50.3M |
| June 12, 2026 | $0.1759 | $0.1787 | $0.1701 | $0.1711 | $49.1M |
| June 11, 2026 | $0.1683 | $0.1798 | $0.1682 | $0.1759 | $50.5M |
| June 10, 2026 | $0.1653 | $0.1748 | $0.1639 | $0.1683 | $48.3M |
| June 9, 2026 | $0.1685 | $0.1688 | $0.1606 | $0.1653 | $47.4M |
| June 8, 2026 | $0.1713 | $0.1740 | $0.1664 | $0.1685 | $48.3M |
| June 7, 2026 | $0.1690 | $0.1754 | $0.1659 | $0.1713 | $49.1M |
| June 6, 2026 | $0.1768 | $0.1812 | $0.1619 | $0.1690 | $48.5M |
| June 5, 2026 | $0.2051 | $0.2096 | $0.1679 | $0.1768 | $50.7M |
| June 4, 2026 | $0.2292 | $0.2419 | $0.1953 | $0.2051 | $58.8M |
| June 3, 2026 | $0.1952 | $0.2372 | $0.1952 | $0.2292 | $65.7M |
| June 2, 2026 | $0.2096 | $0.2114 | $0.1916 | $0.1952 | $56M |
| June 1, 2026 | $0.2051 | $0.2127 | $0.2013 | $0.2096 | $60.1M |
| May 31, 2026 | $0.1938 | $0.2051 | $0.1907 | $0.2051 | $58.8M |
| May 30, 2026 | $0.1928 | $0.1980 | $0.1928 | $0.1938 | $55.6M |
| May 29, 2026 | $0.1935 | $0.1962 | $0.1883 | $0.1928 | $55.3M |
| May 28, 2026 | $0.2000 | $0.2004 | $0.1890 | $0.1935 | $55.5M |
The first time SushiSwap closed above each level
First closes at or above each round-number level SushiSwap has recorded.
| Level | First close above | Close that day |
|---|---|---|
| $10.00 | January 30, 2021 | $10.32 |
SUSHI price by year
The annual ledger for SUSHI: open, extremes, close, net change. 2020's row begins with the data on August 29, 2020.
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2020 | $2.54 | $11.93 | $0.4737 | $2.86 | +12.7% |
| 2021 | $2.86 | $23.38 | $2.80 | $9.45 | +230% |
| 2022 | $9.45 | $9.48 | $0.8679 | $0.9239 | −90.2% |
| 2023 | $0.9238 | $1.63 | $0.5247 | $1.25 | +35.6% |
| 2024 | $1.25 | $2.80 | $0.4533 | $1.36 | +8.3% |
| 2025 | $1.36 | $1.91 | $0.1919 | $0.2739 | −79.8% |
| 2026 | $0.2739 | $0.3710 | $0.1404 | $0.1941 | −29.1% |
The final year's row is year-to-date through August 25, 2026.
Market cap by year
Market capitalization at each year-end in coverage, per final daily values (current through August 25, 2026).
| Year | Market cap (year end) |
|---|---|
| 2020 | $510M |
| 2021 | $1.2B |
| 2022 | $205M |
| 2023 | $291M |
| 2024 | $356M |
| 2025 | $78.6M |
| 2026 | $55.7M |
SushiSwap price history FAQ
What was SushiSwap's highest price?
SushiSwap peaked at $23.38 on March 13, 2021, per CoinMarketCap's daily data.
What is SushiSwap's all-time low?
In coverage since August 29, 2020, the low is $0.1404 (June 25, 2026).
What was SushiSwap's price in 2020?
2020: from $0.4737 at the low to $11.93 at the high, ending at $2.86.
When does SushiSwap's price data begin?
Coverage begins August 29, 2020, at roughly $1.19.
Keep exploring
Distance-from-record detail is on the SushiSwap all-time high page; the metric's definition at what "all-time high" means in crypto. Ledgers with similar arcs: Uniswap, Chainlink, Venus.